Concordia Wisconsin at Sault
at Unknown
11/11/2022 at 7:30 PM
at Unknown
11/11/2022 at 7:30 PM
|
Concordia Wisconsin
5 |
Sault
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia Wisconsin | 0 | 0 | 5 | 5 |
| Sault | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Sault | 18:00 | PP - Caleb Wood ( Russell Oldham & Ethan Esposito ) |
| -- 2nd -- | ||
| Sault | 02:54 | Ethan Esposito ( Caleb Wood & Russell Oldham ) |
| Sault | 07:12 | Christian Omollo ( Jon Tagoona & BRANDEN KIPLING ) |
| -- 3rd -- | ||
| Concordia Wisconsin | 03:20 | Cassel, Tommy ( Fradette, Michael & Gregor, Scott ) |
| Concordia Wisconsin | 04:30 | Wilderman, Garrett ( Malcolmson, Ian ) |
| Concordia Wisconsin | 05:33 | Kreuser, Lucas ( Hefty, Lucas & Staudacher, Rex ) |
| Concordia Wisconsin | 08:47 | PP - Malcolmson, Ian ( Dyball, Thomas ) |
| Concordia Wisconsin | 19:48 | Way, Alex ( Weiss, Sam ) |
| Three Stars | ||
|---|---|---|
Concordia Wisconsin | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 6 | Jeff Coffin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Tommy Cassel | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Connor Doyle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Scott Gregor | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Sam Weiss | 0 | 1 | 0 | 0 | 0-0 | 5 | |
| 15 | Garrett Wilderman * | lw | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Trenton Sherman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Matt Gregor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jacob Palmerio * | c | 0 | 0 | 0 | 0 | 0-0 | 5 |
| 28 | Easton Williams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Jacob Hoover | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Rex Staudacher | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 59 | Ian Malcolmson * | rw | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 66 | Lucas Hefty * | d | 0 | 1 | 0 | 0 | 0-0 | 5 |
| 67 | Alex Way | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 68 | Lucas Kreuser | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 70 | Mack Willy * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Michael Fradette | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 90 | Thomas Dyball * | d | 0 | 1 | 0 | 0 | 0-0 | 5 |
| 91 | John Swiatek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 92 | Wyatt Wilderman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 0 | 0-0 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Mack Willy | 3 | 60:00 | 0 | 3 | 0 | ||
Sault | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Bernier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Branden Kipling | 0 | 1 | 0 | 0 | 0-0 | 5 | |
| 4 | PINESHISH WHITEDUCK * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Jordan Ritchie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Geronimo Whiteduck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Colby Arbour | 0 | 0 | 0 | 0 | 0-0 | 5 | |
| 10 | Gregory Trudeau-Paquet * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Russell Oldham * | c | 0 | 2 | 0 | 0 | 0-0 | 5 |
| 12 | Jon Tagoona | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Mateo Perri * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Dylan Forsyth | 0 | 0 | 0 | 0 | 0-0 | 5 | |
| 17 | Christian Omollo | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Ethan Esposito | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Caleb Wood | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Chase Muswagon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Csongor Jakabfy * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Michael Barone | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Cedric Joubert * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Zachary Tarantini | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 0 | 0-0 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cedric Joubert | 5 | 60:00 | 0 | 5 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia Wisconsin | 17:32 | Weiss, Sam: CHECKING | MAJOR | 5 minutes | ||
| Concordia Wisconsin | 17:32 | Dyball, Thomas: ROUGHING | MAJOR | 5 minutes | ||
| Sault | 17:32 | Dylan Forsyth: ROUGHING | MAJOR | 5 minutes | ||
| Sault | 19:25 | Russell Oldham: GOALTENDER INTERFERENCE | MAJOR | 5 minutes | ||
| -- 2nd -- | ||||||
| Concordia Wisconsin | 10:43 | Palmerio, Jacob: ROUGHING | MAJOR | 5 minutes | ||
| Sault | 10:43 | Colby Arbour: ROUGHING | MAJOR | 5 minutes | ||
| Concordia Wisconsin | 11:34 | Hefty, Lucas: HOOKING | MAJOR | 5 minutes | ||
| -- 3rd -- | ||||||
| Sault | 08:26 | BRANDEN KIPLING: INTERFERENCE | MAJOR | 5 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia Wisconsin | 0 | 0 | 0 | 0 |
| Sault | 0 | 0 | 0 | 0 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 0 |
* Starter
