#9 Ethan Esposito (F) - Sault

gp
30
p
47
g
27
a
20
pim
35
+/-
0
Player Stats
  Overall Conf
Games 30 -
Points 47 0
Goals 27 -
Assists 20 -
PIM 35 -
+/- 0 -
Power-play goals 8 -
Short-handed goals 1 -
Empty net goals 0 -
Games started - -
Game-winning goals 0 -
Game-tying goals 0 -
Hat tricks 3 -
Shots 0 -
Recent Results
Date Opponent/Event Result
Feb 1 at Lake Superior W, 3-2
Feb 5 Lake Superior W, 4-2
Feb 7 Central Michigan W, 20-1
Feb 8 Central Michigan
Feb 21 Trine W, 6-1
Feb 22 at Maryville (MO) L, 4-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 4 at Michigan Tech W, 6-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 5 at Michigan Tech W, 9-4 - - - - - - - - - - - - - - - -
Oct 11 Concordia Wisconsin L, 5-1 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Oct 12 Concordia Wisconsin W, 6-5 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 18 Wisconsin W, 5-4 - 2 2 4 0 0 1 0 0 0 0 0 - 0 0 -
Oct 19 Wisconsin L, 7-2 - 1 1 2 4 0 0 0 0 0 0 0 - 0 0 -
Oct 20 Adrian W, 4-3 - 1 0 1 4 0 1 0 0 0 0 0 - 0 0 -
Oct 25 at Jamestown W, 8-1 - 2 2 4 0 0 1 1 0 0 0 0 - 0 0 -
Oct 26 at Wis.-Oshkosh W, 4-1 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 27 at Marian (Wis.) W, 6-3 - 3 0 3 2 0 2 0 0 0 0 0 - 0 0 -
Nov 1 Michigan Tech W, 5-4 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Nov 2 Michigan Tech W, 6-3 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Nov 15 Davenport W, 1-0 - - - - - - - - - - - - - - - -
Nov 16 Davenport W, 1-0 - - - - - - - - - - - - - - - -
Nov 22 Lake Superior W, 9-1 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 23 Lake Superior W, 9-2 - 2 1 3 0 0 1 0 0 0 0 0 - 0 0 -
Dec 6 at Maryville (MO) L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 7 at Lindenwood (Mo) L, 11-2 - 1 0 1 2 0 0 0 0 0 0 0 - 0 0 -
Dec 8 at Lindenwood (Mo) L, 6-0 - 0 0 0 9 0 0 0 0 0 0 0 - 0 0 -
Dec 14 at Adrian W, 3-2 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Dec 15 at Adrian L, 6-3 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 Wis.-Eau Claire W, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 12 Wis.-Eau Claire W, 8-0 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Jan 17 Boise State W, 3-1 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 18 at Colorado L, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 19 at Weber State W, 8-5 - 3 2 5 0 0 0 0 0 0 0 0 - 0 0 -
Jan 20 at Northern Arizona W, 9-3 - 1 0 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 24 at Marian (Wis.) L, 5-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 at Marian (Wis.) W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 31 at Lake Superior W, 7-0 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 1 at Lake Superior W, 3-2 - 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Feb 5 Lake Superior W, 4-2 - 1 0 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 7 Central Michigan W, 20-1 - 5 1 6 0 0 1 0 0 0 0 0 - 0 0 -
Feb 8 Central Michigan   - - - - - - - - - - - - - - - -
Feb 21 Trine W, 6-1 - - - - - - - - - - - - - - - -
Feb 22 at Maryville (MO) L, 4-2 - - - - - - - - - - - - - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 23 13 25 38 37 0 1 0 0 1 0 0 0 0 0 0 -
2023-24 27 40 18 58 24 0 12 1 0 0 0 5 13 0 0 0 -
2024-25 30 27 20 47 35 0 8 1 0 0 0 3 0 0 0 0 -
Total 80 80 63 143 96 0 21 2 0 1 0 8 13 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 30 27 20 47 35 0 8 1 0 0 0 3 0 0 0 0 -
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 14 13 13 26 16 0 4 0 0 0 0 1 0 0 0 0 -
Away 16 14 7 21 19 0 4 1 0 0 0 2 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 22 24 17 41 16 0 8 1 0 0 0 3 0 0 0 0 -
Losses 8 3 3 6 19 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 9 10 7 17 14 0 5 1 0 0 0 1 0 0 0 0 -
November 4 3 5 8 0 0 1 0 0 0 0 0 0 0 0 0 -
December 5 2 1 3 13 0 0 0 0 0 0 0 0 0 0 0 -
January 9 5 6 11 6 0 0 0 0 0 0 1 0 0 0 0 -
February 3 7 1 8 2 0 2 0 0 0 0 1 0 0 0 0 -