2024-25 Ice hockey Statistics - Sault

Games
31
Goals
162
Assists
261
Goals-
5.23
Shots-
0.0
Team Summary
Title Record
Overall 26-9 (.743)
Conference 0-0 (.000)
Streak Lost 1
Home 15-2
Away 11-7
Neutral 0-0
Recent Results
Date Opponent Result
Feb 1 at Lake Superior W, 3-2
Feb 5 Lake Superior W, 4-2
Feb 7 Central Michigan W, 20-1
Feb 8 Central Michigan
Feb 21 Trine W, 6-1
Feb 22 at Maryville (MO) L, 4-2
Team Stats
Statistics Overall Conf
Games 31 -
Goals 162 -
Assists 261 -
Goals-per game 5.23 0.00
Shots 0 -
Shots-per game 0.0 0.0
Empty net goals for 0 -
PIM 491 -
Power-play goals 35 -
Power-play opportunities 203 -
Power-play percentage 17.2 0.0
Power-play goals against 40 -
Times Short-handed 183 -
Penalty kill percentage 78.1 100.0
Short-handed goals 5 -
Goals against 89 -
Goals-against average 2.87 -
Saves 801 -
Save percentage .900 .000
Empty net goals against 0 -
Short-handed goals against 0 -
Home Attendance 0 -
Home Attendance average 0 -
Loading...
Loading...
Loading...
Loading...
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 4 at Michigan Tech W, 6-0 6 12 0 6 1 3 33.3 0 3 100.0 0 0 0 0.00 26 1.000 0
Oct 5 at Michigan Tech W, 9-4 9 16 0 8 3 9 33.3 0 4 100.0 0 0 4 4.00 16 .800 0
Oct 11 Concordia Wisconsin L, 5-1 1 1 0 24 0 7 0.0 0 9 66.7 0 0 5 5.00 18 .783 0
Oct 12 Concordia Wisconsin W, 6-5 6 8 0 14 0 3 0.0 0 7 71.4 0 0 5 5.00 28 .848 0
Oct 18 Wisconsin W, 5-4 5 8 0 8 2 9 22.2 0 4 75.0 0 0 5 5.00 22 .815 0
Oct 19 Wisconsin L, 7-2 2 2 0 26 0 5 0.0 0 9 77.8 0 0 7 7.00 27 .794 0
Oct 20 Adrian W, 4-3 4 8 0 6 2 6 33.3 0 3 66.7 0 0 3 3.00 36 .923 0
Oct 25 at Jamestown W, 8-1 8 13 0 19 2 5 40.0 0 4 75.0 1 0 1 1.00 24 .960 0
Oct 26 at Wis.-Oshkosh W, 4-1 4 7 0 8 1 1 100.0 0 4 100.0 0 0 1 1.00 22 .957 0
Oct 27 at Marian (Wis.) W, 6-3 6 11 0 14 3 8 37.5 0 7 71.4 0 0 3 3.00 25 .893 0
Nov 1 Michigan Tech W, 5-4 5 9 0 10 1 4 25.0 0 5 60.0 1 0 4 4.00 25 .862 0
Nov 2 Michigan Tech W, 6-3 6 10 0 36 2 8 25.0 0 9 66.7 0 0 3 3.00 35 .921 0
Nov 15 Davenport W, 1-0 - - - - - - - - - - - - - - - - -
Nov 16 Davenport W, 1-0 - - - - - - - - - - - - - - - - -
Nov 22 Lake Superior W, 9-1 9 16 0 19 1 4 25.0 0 3 100.0 1 0 1 1.00 23 .958 0
Nov 23 Lake Superior W, 9-2 9 18 0 34 4 16 25.0 0 9 88.9 0 0 2 2.00 21 .913 0
Dec 6 at Maryville (MO) L, 5-1 1 2 0 16 1 8 12.5 0 8 87.5 0 0 5 5.00 27 .844 0
Dec 7 at Lindenwood (Mo) L, 11-2 2 2 0 33 0 7 0.0 0 11 45.5 0 0 0 0.00 36 1.000 0
Dec 8 at Lindenwood (Mo) L, 6-0 0 0 0 35 0 7 0.0 0 10 40.0 0 0 6 6.00 43 .878 0
Dec 14 at Adrian W, 3-2 3 6 0 10 1 5 20.0 0 5 60.0 0 0 2 2.00 26 .929 0
Dec 15 at Adrian L, 6-3 3 5 0 20 1 7 14.3 0 6 100.0 0 0 6 6.00 39 .867 0
Jan 11 Wis.-Eau Claire W, 6-1 6 5 0 10 0 6 0.0 0 5 100.0 2 0 1 1.00 23 .958 0
Jan 12 Wis.-Eau Claire W, 8-0 8 15 0 22 3 13 23.1 0 7 100.0 0 0 0 0.00 15 1.000 0
Jan 17 Boise State W, 3-1 3 5 0 8 0 2 0.0 0 4 75.0 0 0 1 1.00 28 .966 0
Jan 18 at Colorado L, 4-0 0 0 0 8 0 6 0.0 0 4 75.0 0 0 4 4.00 27 .871 0
Jan 19 at Weber State W, 8-5 8 8 0 18 0 11 0.0 0 9 100.0 0 0 5 5.00 29 .853 0
Jan 20 at Northern Arizona W, 9-3 9 13 0 17 3 10 30.0 0 7 85.7 0 0 3 3.00 28 .903 0
Jan 24 at Marian (Wis.) L, 5-1 1 2 0 10 0 8 0.0 0 5 60.0 0 0 5 5.00 21 .808 0
Jan 25 at Marian (Wis.) W, 4-2 4 4 0 20 0 7 0.0 0 6 100.0 0 0 2 2.00 15 .882 0
Jan 31 at Lake Superior W, 7-0 7 10 0 4 1 6 16.7 0 2 100.0 0 0 0 0.00 26 1.000 0
Feb 1 at Lake Superior W, 3-2 3 4 0 18 2 4 50.0 0 9 77.8 0 0 2 2.00 37 .949 0
Feb 5 Lake Superior W, 4-2 4 8 0 6 0 5 0.0 0 3 100.0 0 0 2 2.00 22 .917 0
Feb 7 Central Michigan W, 20-1 20 33 0 4 1 3 33.3 0 2 100.0 0 0 1 1.00 11 .917 0
Feb 8 Central Michigan   - - - - - - - - - - - - - - - - -
Feb 21 Trine W, 6-1 - - - - - - - - - - - - - - - - -
Feb 22 at Maryville (MO) L, 4-2 - - - - - - - - - - - - - - - - -
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 31 162 261 5.23 0 491 35 203 17.2 40 183 78.1 5 0 89 2.87 801 .900 0
Conference - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 88 146 6.29 0 227 16 91 17.6 16 79 79.7 4 0 40 2.86 334 .893 0
Away 17 74 115 4.35 0 264 19 112 17.0 24 104 76.9 1 0 49 2.88 467 .905 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 23 152 247 6.61 0 319 33 148 22.3 19 121 84.3 5 0 51 2.22 563 .917 0
Losses 8 10 14 1.25 0 172 2 55 3.6 21 62 66.1 0 0 38 4.75 238 .862 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 10 51 86 5.10 0 133 14 56 25.0 12 54 77.8 1 0 34 3.40 244 .878 0
November 4 29 53 7.25 0 99 8 32 25.0 6 26 76.9 2 0 10 2.50 104 .912 0
December 5 9 15 1.80 0 114 3 34 8.8 15 40 62.5 0 0 19 3.80 171 .900 0
January 9 46 62 5.11 0 117 7 69 10.1 5 49 89.8 2 0 21 2.33 212 .910 0
February 3 27 45 9.00 0 28 3 12 25.0 2 14 85.7 0 0 5 1.67 70 .933 0
Date Opponent Score Attend
Oct 4 at Michigan Tech W, 6-0 0
Oct 5 at Michigan Tech W, 9-4 0
Oct 11 Concordia Wisconsin L, 5-1 0
Oct 12 Concordia Wisconsin W, 6-5 0
Oct 18 Wisconsin W, 5-4 0
Oct 19 Wisconsin L, 7-2 0
Oct 20 Adrian W, 4-3 0
Oct 25 at Jamestown W, 8-1 0
Oct 26 at Wis.-Oshkosh W, 4-1 0
Oct 27 at Marian (Wis.) W, 6-3 0
Nov 1 Michigan Tech W, 5-4 0
Nov 2 Michigan Tech W, 6-3 0
Nov 15 Davenport 1-0 Win -
Nov 16 Davenport 1-0 Win -
Nov 22 Lake Superior W, 9-1 0
Nov 23 Lake Superior W, 9-2 0
Dec 6 at Maryville (MO) L, 5-1 0
Dec 7 at Lindenwood (Mo) L, 11-2 0
Dec 8 at Lindenwood (Mo) L, 6-0 0
Dec 14 at Adrian W, 3-2 0
Dec 15 at Adrian L, 6-3 0
Jan 11 Wis.-Eau Claire W, 6-1 0
Jan 12 Wis.-Eau Claire W, 8-0 0
Jan 17 Boise State W, 3-1 0
Jan 18 at Colorado L, 4-0 0
Jan 19 at Weber State W, 8-5 0
Jan 20 at Northern Arizona W, 9-3 0
Jan 24 at Marian (Wis.) L, 5-1 0
Jan 25 at Marian (Wis.) W, 4-2 0
Jan 31 at Lake Superior W, 7-0 0
Feb 1 at Lake Superior W, 3-2 0
Feb 5 Lake Superior W, 4-2 0
Feb 7 Central Michigan W, 20-1 0
Feb 8 Central Michigan   -
Feb 21 Trine 6-1 Win -
Feb 22 at Maryville (MO) 2-4 Loss -