22 Nick Jameus
-
- Hometown:
- Sault Ste. Marie, ON
-
- Position:
- Forward
-
- Year:
- 3
-
- Major:
- Business Accounting
-
- gp
- 2
-
- p
- 4
-
- g
- 3
-
- a
- 1
-
- pim
- 2
-
- +/-
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 25 | at Montana State | L, 3-1 |
| Jan 30 | Minnesota | L, 4-1 |
| Jan 31 | Minnesota | W, 3-2 |
| Feb 1 | Davenport | W, 10-0 |
| Feb 6 | Lake Superior | W, 2-0 |
| Feb 7 | Lake Superior | W, 4-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Points | 4 | 0 | ||
| Goals | 3 | - | ||
| Assists | 1 | - | ||
| PIM | 2 | - | ||
| +/- | 0 | - | ||
| Power-play goals | 0 | - | ||
| Short-handed goals | 0 | - | ||
| Empty net goals | 0 | - | ||
| Games started | 1 | - | ||
| Game-winning goals | 1 | - | ||
| Game-tying goals | 0 | - | ||
| Hat tricks | 0 | - | ||
| Shots | 9 | - | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Concordia Wisconsin | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Michigan State | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Lake Superior | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Lake Superior | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Marian (Wis.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Aurora | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Jamestown | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Adrian | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Adrian | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Lake Superior | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Adrian | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Adrian | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Davenport | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Concordia Wisconsin | L, 4-3 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 16 | 5 | .762 |
| Dec 6 | at Concordia Wisconsin | W, 5-2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19 | 13 | 6 | .684 |
| Dec 11 | at Maryville (MO) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Lindenwood | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Lindenwood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Marian (Wis.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Marian (Wis.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Montana State | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Montana State | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Montana State | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Minnesota | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Minnesota | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Davenport | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Lake Superior | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lake Superior | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. University of Minnesota-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 40 | 29 | 11 | .725 |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | 2 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 40 | 29 | 11 | .725 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 19 | 13 | 6 | .684 |
| Losses | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 16 | 5 | .762 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | December | 2 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 40 | 29 | 11 | .725 |
News Mentions
Cougars look to keep momentum alive in pursuit of Nationals berth
The Men’s Hockey squad is unbeaten in four games and building expectations for a strong showing at the ACHA Men’s Division 2 Regionals...
February 17, 2026
Cougars Cap Turbulent Road Swing with Statement Win Over Davenport
Adrian, Mich. / Grand Rapids, Mich. — It was a roller-coaster three-game road trip for the Sault Cougars men’s hockey team this past...
November 25, 2025
Sault Cougars Split Weekend Series with Adrian Bulldogs: Kovacs Leads Comeback with Hat Trick
The Sault Cougars rebounded from a tough Friday night loss to the Adrian Bulldogs with a determined effort on Saturday, earning a weekend split in...
November 10, 2025
