#6 Julia Bellerose () - Sault
gp
-
p
0
g
-
a
-
pim
-
+/-
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Points | 0 | 0 | ||
| Goals | - | - | ||
| Assists | - | - | ||
| PIM | - | - | ||
| +/- | - | - | ||
| Power-play goals | - | - | ||
| Short-handed goals | - | - | ||
| Empty net goals | - | - | ||
| Games started | - | - | ||
| Game-winning goals | - | - | ||
| Game-tying goals | - | - | ||
| Hat tricks | - | - | ||
| Shots | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 11 | at Finlandia University | |
| Jan 12 | at Finlandia University | L, 7-2 |
| Jan 26 | at Adrian | W, 6-3 |
| Jan 27 | at Adrian | W, 4-0 |
| Feb 23 | at Central Mich. | |
| Feb 24 | at Central Mich. | W, 5-1 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | vs. Tryout #1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | vs. Tryout #2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Davenport | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | Davenport | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Apex Pumpers | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. Ontario Concrete | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. Grand Gardens | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. Green Hornets | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 # | vs. Big League Team | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 # | vs. The Misfits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 28 # | vs. Roadhouse Ladies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 29 # | vs. Rink Rats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 8 # | at Michigan St. | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 # | at Michigan St. | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 # | at Finlandia University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 12 # | at Finlandia University | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 # | at Adrian | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 # | at Adrian | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 # | at Central Mich. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 # | at Central Mich. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||


