2019-20 Ice hockey Statistics - Sault

| OVERALL | CONFERENCE
| SHOTS PEN GOALS | SHOTS PEN GOALS
No. Player Year Pos. | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH

21 Alexis Alexopoulos.. D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
13 Myla Angus.......... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
4 Rachel Barban....... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
5 Olivia Barsanti..... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
6 Julia Bellrose...... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
10 Chelsea Dokis....... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
18 Erin Gillespie...... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
7 Emily Gordanier..... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
22 Lily Kelly.......... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
1 Jennifer King....... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
3 Kaitlyn Lambert-Mousseau | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
2 Hannah Leask........ | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
24 Maya Lortie......... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
33 Jenelle Manitowabi.. G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
17 Mispon Martin....... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
16 Mackenzie Monico.... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
11 Mackenzie Nadeau.... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
14 Coleen O'Neill...... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
9 Jaedyn Orr.......... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
30 Katrina Simon....... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
19 Bethany Tummillo.... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -

  Total............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
  Opponents............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
| OVERALL | CONFERENCE
No. Player Year Pos. | GP GS MIN GA GAA SV SV% W L T WIN% | GP GS MIN GA GAA SV SV% W L T WIN%


  Total............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -
  Opponents............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -