Loyola Chicago at Sault
at Big Bear Arena
11/13/2022 at 12:30 PM
at Big Bear Arena
11/13/2022 at 12:30 PM
|
Loyola Chicago
0 |
Sault
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Loyola Chicago | 0 | 0 | 0 | 0 |
| Sault | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) |
| Three Stars | ||
|---|---|---|
Loyola Chicago | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Katherine McPherson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Claire Sheehan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Marcelle Lyons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Roza Gawin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Eliza Nugent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Madeline DeJohn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Paige Nolan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Ella Squire | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Maria Moser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 46 | Sofia Farias | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 87 | Madeleine Shea | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 90 | Annabella Chavez | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 92 | Karsen Spoo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 0 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Paige Nolan (T, 0-0-0) | 20 | 60:00 | 89 | 109 | 0 | ||
Sault | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Stephanie Pagnotta | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Emma Lee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Alyssa Byers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Marie-Pier Lecours | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Lauren Halcrow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Camille Venn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Jasmine Groleau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Olivia Barsanti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Sophie Thibault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jaydin Neveau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Amy Carlson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Meagan Daley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Emily Moore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Brooke Brazeau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 30 | Emily Hansen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Cassidy Dobson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 0 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Cassidy Dobson (T, 0-0-0) | 0 | 60:00 | 7 | 7 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Sault | 15:53 | Brooke Brazeau: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Loyola Chicago | 2 | 2 | 3 | 7 |
| Sault | 46 | 43 | 19 | 108 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:50 Attendance: 0 Scorer: Michelle Morley |
* Starter


