Sault at Miami (OH)
at Miami University
11/19/2022 at 3:40 PM
at Miami University
11/19/2022 at 3:40 PM
|
Sault
10 |
Miami (OH)
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Sault | 2 | 4 | 4 | 10 |
| Miami (OH) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Sault | 04:04 | Amy Carlson ( Jasmine Groleau & Camille Venn ) |
| Sault | 05:12 | Emma Lee ( unassisted) |
| -- 2nd -- | ||
| Sault | 02:36 | Stephanie Pagnotta ( Brooke Brazeau & Camille Venn ) |
| Sault | 11:02 | Olivia Barsanti ( Alyssa Byers ) |
| Sault | 14:05 | Marie-Pier Lecours ( Brooke Brazeau & Jasmine Groleau ) |
| Sault | 19:12 | Brooke Brazeau ( Marie-Pier Lecours ) |
| -- 3rd -- | ||
| Sault | 01:22 | Marie-Pier Lecours ( Emma Lee ) |
| Sault | 04:26 | Camille Venn ( Olivia Barsanti ) |
| Sault | 10:26 | Lauren Halcrow ( Alexis Armitage & Emily Moore ) |
| Sault | 18:19 | Jasmine Groleau ( unassisted) |
| Three Stars | ||
|---|---|---|
Sault | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Emily Brunet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Stephanie Pagnotta | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Alexis Armitage | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Emma Lee | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Alyssa Byers | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Marie-Pier Lecours | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Erika Beitz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Lauren Halcrow | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jacinta Eshkakogan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Camille Venn | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 15 | Jasmine Groleau | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 17 | Olivia Barsanti | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Sophie Thibault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jaydin Neveau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Kayla Redsky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Amy Carlson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Meagan Daley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Emily Moore | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Brooke Brazeau | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 30 | Emily Hansen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Cassidy Dobson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 12 | 0 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Emily Hansen (W, 0-0-0) | 0 | 60:00 | 19 | 19 | 0 | ||
Miami (OH) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Emerie O'Brian | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | Claire Wischoff | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Brynn Schleretn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Megan Eshelman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Maddie Woodward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Ella Schum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Annie Zahoran | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Annie Gifford | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Lexi Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Maggie Fox | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jessie Allen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Scout Hofer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 36 | Avery Haselby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 45 | Madison Wrzos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 54 | Alexis Mramor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 76 | Carry Piggens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Veronica Edmonds | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Loren Huber | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Ambry Petrushka | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 0 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Scout Hofer (L, 0-0-0) | 10 | 60:00 | 62 | 72 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Miami (OH) | 01:28 | Emerie O'Brian: DELAY OF GAME | MINOR | 2 minutes | ||
| Miami (OH) | 18:14 | Annie Gifford: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sault | 24 | 24 | 24 | 72 |
| Miami (OH) | 6 | 6 | 7 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:50 Attendance: 0 Scorer: Michelle Morley |
* Starter


