Sault vs. Durham
9/9/2023 at oshawa
Sault 5 (0-2, 0-2)

Player AB R H RBI BB SO PO A LOB
 
Marc Chamberlain 2b 3 0 0 0 1 1 1 1 0
Jayden Valle c 4 1 1 0 0 3 4 1 3
Will Nevills 1b 2 2 1 0 0 1 6 1 0
Travis Rainey dh 3 1 0 0 1 2 0 0 0
Aiden Russell lf 3 1 0 0 1 3 2 0 0
Jordan Ritchie cf 3 0 0 0 1 3 1 0 1
Liam Nordby ss 2 0 0 0 1 0 0 5 0
Carter Gallivan 3b 3 0 1 2 0 0 2 1 3
Bryce Blixt rf 2 0 0 0 1 1 2 1 0
Matthew Forsey p 0 0 0 0 0 0 0 0 0
   Cole Masse p 0 0 0 0 0 0 0 1 0
   Gavin Lamming p 0 0 0 0 0 0 0 0 0
Totals 25 5 3 2 6 14 18 11 7
Durham 11 (2-0, 2-0)

Player AB R H RBI BB SO PO A LOB
 
Zach Rivers cf 3 2 2 0 0 0 1 0 0
Eddie Borutskie lf 3 2 1 2 1 0 1 0 0
Cole Cote rf 4 2 2 3 0 0 0 0 0
   Joshua Ashwin rf 0 0 0 0 0 0 0 0 0
Nick King 1b 2 1 0 0 1 0 3 0 0
   Erik Smith 1b 1 0 1 1 0 0 0 0 0
Griffin McMillan dh 3 0 0 1 0 0 0 0 0
Jacob Mahoney 3b 1 1 1 1 1 0 0 0 0
   Robbie Whalley 3b 2 0 0 0 0 1 0 1 1
Mason Wright c 3 0 2 1 0 1 13 0 0
   Connor Rodwin c 0 0 0 0 0 0 3 0 0
Nolan Hartley ss 2 1 0 0 0 0 0 0 3
Baylan MacKeller 2b 3 2 0 0 0 0 0 2 0
Charles Roy p 0 0 0 0 0 0 0 0 0
   Tristen DesLauriers p 0 0 0 0 0 0 0 0 0
   Carter Lamb p 0 0 0 0 0 0 0 0 0
   Thomas Bond p 0 0 0 0 0 0 0 0 0
Totals 27 11 9 9 3 2 21 3 4
Score by Innings R H E
 
Sault 0 0 0 2 0 3 0 5 3 6
Durham 4 1 0 0 1 5 X 11 9 1
Sault: E - Aiden Russell; Liam Nordby; Carter Gallivan; Matthew Forsey; Cole Masse; Gavin Lamming. RBI - Carter Gallivan 2.
Durham: E - Carter Lamb. 2B - Zach Rivers; Cole Cote; Jacob Mahoney. RBI - Eddie Borutskie 2; Cole Cote 3; Erik Smith; Griffin McMillan; Jacob Mahoney; Mason Wright. Sac - Griffin McMillan. SB - Zach Rivers; Cole Cote; Baylan MacKeller 2. CS - Eddie Borutskie.
Sault IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Forsey (L, 01) 5.0 5 6 3 2 1 0 2 0 1 0 20 24 6 6 63
Cole Masse 0.1 4 5 5 1 0 0 1 0 1 0 5 7 0 1 22
Gavin Lamming 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 5
Totals 6.0 9 11 8 3 2 0 3 0 2 0 27 33 6 8 90
Durham IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Charles Roy 3.2 2 2 2 1 8 0 0 2 0 0 14 15 1 2 69
Tristen DesLauriers (W, 1-0) 1.1 0 2 2 2 1 0 0 0 1 0 4 7 2 1 26
Carter Lamb 0.2 1 1 1 3 1 0 1 0 0 0 3 6 1 0 27
Thomas Bond (Sv, 1) 1.1 0 0 0 0 4 0 0 0 1 0 4 5 0 0 16
Totals 7.0 3 5 5 6 14 0 1 2 2 0 25 33 4 3 138
Sault: Batters Faced - Matthew Forsey 24; Cole Masse 7; Gavin Lamming 2. WP - Matthew Forsey 2; Cole Masse. HBP - Matthew Forsey; Cole Masse.
Durham: Batters Faced - Charles Roy 15; Tristen DesLauriers 7; Carter Lamb 6; Thomas Bond 5. WP - Carter Lamb. BK - Charles Roy 2. HBP - Tristen DesLauriers; Thomas Bond.

Start: 3:30 PM Duration: 2:00 Attendance: 62