Sault vs. Humber
9/22/2024 at Connorvale park
Sault 9 (1-7, 1-7)

Player AB R H RBI BB SO PO A LOB
 
Dylan Rudge c 3 1 1 0 3 1 3 0 3
   Chris Deubel c 0 0 0 0 0 0 0 0 0
Aiden Russell dh 4 0 0 1 1 2 0 0 2
Travis Rainey rf 6 1 1 0 0 1 5 0 0
   Gabriel Tremblay rf 0 0 0 0 0 0 2 1 0
Michael Starzomski 1b 6 1 1 2 0 3 8 0 1
Cole Masse 3b 3 0 0 1 1 0 1 2 1
Ben Weatherbee lf 3 1 0 0 1 1 2 0 7
Connor Bruzas 2b 4 0 1 0 0 0 0 1 2
Brooks Aylward ss 2 2 0 0 1 1 0 1 0
   Jayden Valle cf 1 1 1 1 0 0 2 0 0
Spencer Sundin cf 2 1 0 0 1 0 2 0 0
   Bryce Blixt ss 1 1 1 0 0 0 1 0 0
Dylan Szymoniak p 0 0 0 0 0 0 0 0 0
   Carter Gallivan p 0 0 0 0 0 0 0 2 0
   Andrew Toni p 0 0 0 0 0 0 0 0 0
Totals 35 9 6 5 8 9 26 7 16
Humber 10 (9-1, 9-1)

Player AB R H RBI BB SO PO A LOB
 
Jack St. Louis cf 5 2 4 1 0 0 2 0 2
Charlie Towers ss 4 2 2 1 1 0 3 2 1
Justin Groves lf 4 0 1 1 1 0 0 0 0
David Boatto 3b 5 3 3 2 0 0 2 3 3
Isaac Duva dh 4 0 0 1 0 1 0 0 1
Ryan Brodie 1b 1 1 0 0 1 0 4 1 0
   Xavier Whittle ph 1 0 0 0 0 0 0 0 0
   Jaykob Turner 1b 2 0 0 0 0 0 3 0 0
Caleb Eguren 2b 5 1 1 0 0 1 1 2 1
Giuseppe Sisca rf 3 0 0 1 0 1 1 0 0
   Dylan White ph 0 0 0 0 1 0 0 0 0
Jack Young c 2 1 1 2 2 0 9 0 0
Callum Blue p 0 0 0 0 0 0 2 0 0
   Jayke Wong p 0 0 0 0 0 0 0 0 0
   Ronan Hayes p 0 0 0 0 0 0 0 0 0
   Mark Rizzotto p 0 0 0 0 0 0 0 1 0
   Ryan Greco p 0 0 0 0 0 0 0 0 0
Totals 36 10 12 9 6 3 27 9 8
Score by Innings R H E
 
Sault 0 0 0 1 0 5 2 1 0 9 6 2
Humber 3 0 1 2 0 0 2 1 1 10 12 7
Sault: E - Bryce Blixt 2. 2B - Michael Starzomski. RBI - Aiden Russell; Michael Starzomski 2; Cole Masse; Jayden Valle. Sac - Jayden Valle. SB - Aiden Russell; Brooks Aylward; Spencer Sundin.
Humber: E - Charlie Towers 3; David Boatto; Ryan Brodie 2; Callum Blue. 2B - David Boatto. 3B - Jack St. Louis 2. RBI - Jack St. Louis; Charlie Towers; Justin Groves; David Boatto 2; Isaac Duva; Giuseppe Sisca; Jack Young 2. Sac - Isaac Duva; Jack Young. SB - Jack St. Louis; Charlie Towers 2; Justin Groves; David Boatto; Ryan Brodie 2.
Sault IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Szymoniak 4.0 6 6 5 2 3 0 1 0 0 0 18 20 5 4 0
Gabriel Tremblay 2.0 3 0 0 0 0 0 0 0 0 0 8 8 5 0 0
Travis Rainey 1.0 1 2 2 1 0 0 2 0 0 0 4 6 3 0 0
Carter Gallivan 1.0 2 2 0 1 0 0 0 0 0 0 3 6 1 2 0
Andrew Toni (L, 0-1) 0.2 0 0 0 2 0 0 0 0 0 0 3 5 2 0 0
Totals 8.2 12 10 7 6 3 0 3 0 0 0 36 45 16 6 0
Humber IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Callum Blue 4.0 1 1 1 3 6 0 1 0 2 0 14 19 1 4 0
Jayke Wong 1.2 2 5 0 3 1 0 0 0 0 0 9 12 0 4 0
Ronan Hayes 0.1 1 2 2 2 0 0 0 0 2 0 3 7 0 1 0
Mark Rizzotto 2.0 2 1 0 0 1 0 0 0 1 0 6 9 3 2 0
Ryan Greco (W, 1-0) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 9.0 6 9 3 8 9 0 1 0 5 0 35 50 5 12 0
Sault: Batters Faced - Travis Rainey 6; Gabriel Tremblay 8; Dylan Szymoniak 20; Carter Gallivan 6; Andrew Toni 5. WP - Travis Rainey 2; Dylan Szymoniak.
Humber: Batters Faced - Callum Blue 19; Jayke Wong 12; Ronan Hayes 7; Mark Rizzotto 9; Ryan Greco 3. WP - Callum Blue. HBP - Callum Blue 2; Ronan Hayes 2; Mark Rizzotto.

Start: 3:30 PM Duration: 2:30 Attendance: 0