15 James Skalko
-
- Height:
- 6'8"
-
- Hometown:
- Hamilton, ON
-
- Position:
- Forward
-
- Year:
- 1
-
- Major:
- GAS
-
- gp
- 18
-
- pts/g
- 0.1
-
- fg %
- 0.0
-
- 3pt %
- 0.0
-
- ft %
- 12.5
-
- reb/g
- 1.1
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Games started | - | - | ||
| Minutes | 114 | 114 | ||
| Minutes per game | 6.3 | 6.3 | ||
| FG | 0-13 | 0-13 | ||
| FG Pct | 0.0 | 0.0 | ||
| 3PT | 0-3 | 0-3 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 1-8 | 1-8 | ||
| FT Pct | 12.5 | 12.5 | ||
| Off rebounds | 5 | 5 | ||
| Def rebounds | 14 | 14 | ||
| Total rebounds | 19 | 19 | ||
| Rebounds per game | 1.1 | 1.1 | ||
| Personal fouls | 25 | 25 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 2 | 2 | ||
| Turnovers | 12 | 12 | ||
| Assist to turnover ratio | 0.2 | 0.2 | ||
| Steals | 1 | 1 | ||
| Blocks | 3 | 3 | ||
| Points | 1 | 1 | ||
| Points per game | 0.1 | 0.1 | ||
| Points per 40 min | 0.4 | 0.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Tryout #1 | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Tryout #2 | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Bay College | L, 96-67 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Sheridan | L, 127-65 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Sheridan | L, 134-60 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | U of T Mississauga | L, 86-69 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | U of T Mississauga | L, 90-59 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at Lambton | L, 104-42 | - | 12 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 11 | at Lambton | L, 107-62 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 1-5 | 20.0 | 1 |
| Nov 16 | Redeemer | L, 90-60 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Redeemer | L, 98-39 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | Niagara | L, 111-41 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Niagara | L, 116-45 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Bay College | L, 107-65 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Mohawk | L, 135-80 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Fanshawe | L, 121-55 | - | 10 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 27 | at Fanshawe | L, 101-57 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Humber | L, 130-55 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Humber | L, 129-58 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Conestoga | L, 108-79 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Conestoga | L, 83-48 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 16 | St. Clair | L, 94-60 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | St. Clair | L, 79-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | vs. Mohawk | L, 103-72 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Tryout #1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Tryout #2 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Bay College | L, 96-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Sheridan | L, 127-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Sheridan | L, 134-60 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 3 | U of T Mississauga | L, 86-69 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 4 | U of T Mississauga | L, 90-59 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | at Lambton | L, 104-42 | - | 12 | 1 | 3 | 4 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 11 | at Lambton | L, 107-62 | - | 7 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 16 | Redeemer | L, 90-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Redeemer | L, 98-39 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 24 | Niagara | L, 111-41 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 25 | Niagara | L, 116-45 | - | 8 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 3 | Bay College | L, 107-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Mohawk | L, 135-80 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Jan 26 | at Fanshawe | L, 121-55 | - | 10 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 2 | 1 | - |
| Jan 27 | at Fanshawe | L, 101-57 | - | 4 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 2 | Humber | L, 130-55 | - | 5 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 3 | Humber | L, 129-58 | - | 6 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 9 | at Conestoga | L, 108-79 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 10 | at Conestoga | L, 83-48 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 16 | St. Clair | L, 94-60 | - | 14 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Feb 17 | St. Clair | L, 79-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | vs. Mohawk | L, 103-72 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 1 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 18 | - | 6.3 | 0.0-0.7 | 0.0 | 0.0-0.2 | 0.0 | 0.1-0.4 | 12.5 | 0.1 |
| Total | 18 | - | 6.3 | 0.0-0.7 | 0.0 | 0.0-0.2 | 0.0 | 0.1-0.4 | 12.5 | 0.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 18 | - | 114 | 0-13 | 0.0 | 0-3 | 0.0 | 1-8 | 12.5 | 1 |
| Total | 18 | - | 114 | 0-13 | 0.0 | 0-3 | 0.0 | 1-8 | 12.5 | 1 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 18 | - | 6.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 12.5 | 0.0 |
| Total | 18 | - | 6.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 12.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 18 | - | 6.3 | 0.3 | 0.8 | 1.1 | 1.4 | 0.1 | 0.1 | 0.7 | 0.2 | 0.1 | 0.2 |
| Total | 18 | - | 6.3 | 0.3 | 0.8 | 1.1 | 1.4 | 0.1 | 0.1 | 0.7 | 0.2 | 0.1 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 18 | - | 114 | 5 | 14 | 19 | 25 | 2 | 2 | 12 | 0.2 | 1 | 3 |
| Total | 18 | - | 114 | 5 | 14 | 19 | 25 | 2 | 2 | 12 | 0.2 | 1 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 18 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Total | 18 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 6.3 | 0.0-0.7 | 0.0 | 0.0-0.2 | 0.0 | 0.1-0.4 | 12.5 | 0.1 |
| Conference | 18 | - | 6.3 | 0.0-0.7 | 0.0 | 0.0-0.2 | 0.0 | 0.1-0.4 | 12.5 | 0.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 6.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 8 | - | 6.6 | 0.0-1.2 | 0.0 | 0.0-0.4 | 0.0 | 0.1-1.0 | 12.5 | 0.1 | |
| Neutral | 1 | - | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 18 | - | 6.3 | 0.0-0.7 | 0.0 | 0.0-0.2 | 0.0 | 0.1-0.4 | 12.5 | 0.1 | |
| Month | October | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 7 | - | 6.9 | 0.0-0.9 | 0.0 | 0.0-0.4 | 0.0 | 0.1-0.7 | 20.0 | 0.1 | |
| January | 3 | - | 7.7 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 0.0 | |
| February | 7 | - | 5.4 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 114 | 0-13 | 0.0 | 0-3 | 0.0 | 1-8 | 12.5 | 1 |
| Conference | 18 | - | 114 | 0-13 | 0.0 | 0-3 | 0.0 | 1-8 | 12.5 | 1 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 54 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 8 | - | 53 | 0-10 | 0.0 | 0-3 | 0.0 | 1-8 | 12.5 | 1 | |
| Neutral | 1 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 18 | - | 114 | 0-13 | 0.0 | 0-3 | 0.0 | 1-8 | 12.5 | 1 | |
| Month | October | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 7 | - | 48 | 0-6 | 0.0 | 0-3 | 0.0 | 1-5 | 20.0 | 1 | |
| January | 3 | - | 23 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 | |
| February | 7 | - | 38 | 0-5 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 6.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 12.5 | 0.0 |
| Conference | 18 | - | 6.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 12.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 8 | - | 6.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 12.5 | 0.0 | |
| Neutral | 1 | - | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 18 | - | 6.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 12.5 | 0.0 | |
| Month | October | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 7 | - | 6.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 20.0 | 0.0 | |
| January | 3 | - | 7.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| February | 7 | - | 5.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 6.3 | 0.3 | 0.8 | 1.1 | 1.4 | 0.1 | 0.1 | 0.7 | 0.2 | 0.1 | 0.2 |
| Conference | 18 | - | 6.3 | 0.3 | 0.8 | 1.1 | 1.4 | 0.1 | 0.1 | 0.7 | 0.2 | 0.1 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 6.0 | 0.2 | 0.7 | 0.9 | 1.0 | - | 0.1 | 0.6 | 0.2 | 0.0 | 0.1 |
| Away | 8 | - | 6.6 | 0.4 | 1.0 | 1.4 | 1.4 | 0.1 | 0.1 | 0.9 | 0.1 | 0.1 | 0.3 | |
| Neutral | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 5.0 | 1.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 18 | - | 6.3 | 0.3 | 0.8 | 1.1 | 1.4 | 0.1 | 0.1 | 0.7 | 0.2 | 0.1 | 0.2 | |
| Month | October | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 7 | - | 6.9 | 0.3 | 0.9 | 1.1 | 0.9 | - | 0.1 | 0.6 | 0.3 | 0.1 | 0.0 | |
| January | 3 | - | 7.7 | 0.0 | 0.7 | 0.7 | 2.3 | 0.3 | 0.3 | 1.3 | 0.3 | 0.0 | 0.7 | |
| February | 7 | - | 5.4 | 0.4 | 0.9 | 1.3 | 1.6 | 0.1 | 0.0 | 0.6 | 0.0 | 0.0 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 114 | 5 | 14 | 19 | 25 | 2 | 2 | 12 | 0.2 | 1 | 3 |
| Conference | 18 | - | 114 | 5 | 14 | 19 | 25 | 2 | 2 | 12 | 0.2 | 1 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 54 | 2 | 6 | 8 | 9 | - | 1 | 5 | 0.2 | 0 | 1 |
| Away | 8 | - | 53 | 3 | 8 | 11 | 11 | 1 | 1 | 7 | 0.1 | 1 | 2 | |
| Neutral | 1 | - | 7 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | - | 0 | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 18 | - | 114 | 5 | 14 | 19 | 25 | 2 | 2 | 12 | 0.2 | 1 | 3 | |
| Month | October | 1 | - | 5 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| November | 7 | - | 48 | 2 | 6 | 8 | 6 | - | 1 | 4 | 0.3 | 1 | 0 | |
| January | 3 | - | 23 | 0 | 2 | 2 | 7 | 1 | 1 | 4 | 0.3 | 0 | 2 | |
| February | 7 | - | 38 | 3 | 6 | 9 | 11 | 1 | 0 | 4 | 0.0 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 18 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 8 | - | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 18 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | October | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 7 | - | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 3 | - | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 7 | - | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Cougars Battle the Lions
The Men's Basketball team travelled to Sarnia Ontario to compete in back to back games against the Lambton Lions in OCAA action.
November 11, 2018









