Official Volleyball Box Score
Niagara at. Sault
10/26/2025 at 1:00 PM @ HWC Gym

Niagara (2-0, 2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tess Kelly.......... * 4 11 1 13 .769 1 2 2 0 2 1 0 0 0 14.0
2 Megan Patterson..... 4 0 0 0 .000 3 0 0 0 5 0 0 0 0 0.0
3 Abbey Gooder........ * 4 9 6 33 .091 0 2 1 0 12 0 0 0 1 11.0
4 Tia Kelly........... * 4 2 0 2 1.000 39 2 1 0 3 0 0 0 0 4.0
6 Laryssa Schipper.... * 4 8 0 15 .533 1 0 1 0 0 3 0 0 0 11.0
8 Sam Cormier......... * 4 12 5 32 .219 1 1 2 0 7 3 0 0 0 16.0
10 Emilie Dlouhy....... 4 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
11 Teegan Hyndman...... 4 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
14 Amy Barlow.......... * 4 8 2 37 .162 0 1 4 0 8 2 0 0 0 11.0
17 Sophia Harback...... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 14 132 .273 46 9 11 0 40 9 0 0 1 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 32 .000
2 18 1 30 .567
3 14 2 25 .480
4 10 4 25 .240
SET SCORES 1 2 3 4 TEAM RECORDS
Niagara............. (3) 22 25 25 25 2-0, 2-0
Sault............... (1) 25 17 17 23 0-1, 0-1
Sault (0-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Taryn Greco......... * 4 9 4 25 .200 0 0 2 0 4 0 0 0 0 9.0
4 Darby Sewell........ * 4 9 4 25 .200 0 1 5 0 15 0 0 0 0 10.0
6 Avery Baxter........ * 4 2 0 9 .222 1 2 0 0 0 3 0 0 2 7.0
7 Payton Baker........ * 4 3 0 8 .375 32 1 1 0 3 3 0 0 0 7.0
8 Alara Sheehan....... 4 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
12 Hailee Devoe........ 1 1 2 3 -.333 0 1 0 0 1 0 0 0 0 2.0
13 Addie Tremblay...... * 4 6 3 18 .167 0 3 3 0 0 1 0 0 0 10.0
16 Liz Gavey........... * 4 5 2 14 .214 0 2 3 0 8 0 0 0 0 7.0
18 Sophie Lamour....... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 15 102 .196 34 10 14 0 36 7 0 0 2 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 27 .296
2 8 2 20 .300
3 7 4 27 .111
4 9 6 28 .107
Site: HWC Gym
Date: 10/26/2025 Attend: 0 Time:
Referees:
* = Starter