Official Volleyball Box Score
Sault at. Humber
11/1/2025 at 6:00 PM @ Humber Athletic Centre

Sault (0-3, 0-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Taryn Greco......... * 3 1 2 13 -.077 1 0 1 0 3 0 0 0 0 1.0
4 Darby Sewell........ 3 5 4 19 .053 0 0 2 0 9 0 0 0 0 5.0
6 Avery Baxter........ * 3 1 0 5 .200 0 0 1 0 5 0 0 0 0 1.0
7 Payton Baker........ * 3 3 1 9 .222 7 1 1 0 5 0 0 0 1 4.0
8 Alara Sheehan....... * 3 0 0 0 .000 2 0 0 0 11 0 0 0 0 0.0
9 Juliette Lamour..... 1 0 0 1 .000 2 0 1 0 0 0 0 0 0 0.0
11 Alaina Rae Marolt... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Hailee Devoe........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Addie Tremblay...... * 3 3 0 6 .500 0 0 1 0 1 1 0 0 0 4.0
15 Jessica Sibenik..... 2 0 1 2 -.500 0 0 1 0 1 0 0 0 0 0.0
16 Liz Gavey........... * 3 2 2 16 .000 1 0 0 0 5 0 0 0 0 2.0
17 Lacey Levesque...... 1 1 0 4 .250 0 0 1 0 0 0 0 0 0 1.0
18 Sophie Lamour....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 16 10 75 .080 13 1 10 0 40 1 0 0 1 18.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 18 .333
2 2 2 16 .000
3 4 3 14 .071
SET SCORES 1 2 3 TEAM RECORDS
Sault............... (0) 22 9 13 0-3, 0-3
Humber.............. (3) 25 25 25 3-0, 3-0
Humber (3-0, 3-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Lexi Sabo........... * 2 5 0 7 .714 1 0 1 0 2 0 0 0 0 5.0
3 Claire Ramos........ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Caitlyn Labelle..... * 3 2 0 11 .182 0 1 2 0 7 0 0 0 0 3.0
5 Tayah Wilkins....... * 3 0 0 0 .000 18 0 1 0 7 0 0 0 0 0.0
6 Alaina Debock-Hubbard 1 0 0 1 .000 0 1 1 0 0 0 0 0 0 1.0
7 Ava Wiseman......... 1 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
8 Reese Cholette...... 3 0 0 1 .000 4 0 0 0 10 0 0 0 0 0.0
9 Faith Hughes........ * 3 5 1 10 .400 0 0 2 0 1 0 0 0 0 5.0
11 Lauren Bannister.... 2 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
12 Amy Connelly........ * 3 9 2 21 .333 0 1 2 0 6 1 0 0 0 11.0
13 Jiindazay White-Eye. 2 1 2 4 -.250 0 0 1 0 4 0 0 0 0 1.0
14 Lexie Zicari........ * 3 8 2 21 .286 0 7 1 0 7 0 0 0 0 15.0
16 Jessie McDonaugh.... 3 0 0 1 .000 5 1 0 0 2 0 0 0 0 1.0
17 Tristynn Kerr....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 7 79 .304 29 11 12 0 48 1 0 0 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 19 .474
2 9 1 8 1.000
3 9 2 14 .500
Site: Humber Athletic Centre
Date: 11/1/2025 Attend: 0 Time: 1:51
Referees:
* = Starter