Official Volleyball Box Score
Redeemer at. Sault
1/17/2026 at 1:00 PM @ HWC Gym

Redeemer (7-3, 7-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alana DeJong........ * 1 0 0 0 .000 13 0 0 0 3 0 0 0 0 0.0
2 Leah Lammers........ 3 3 0 5 .600 0 0 1 0 13 0 0 0 0 3.0
3 Kaila Bouwers....... 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Joelle Lammers...... * 4 5 1 10 .400 0 1 1 0 3 4 0 0 0 10.0
5 Ada Cook............ 3 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
6 Phoebe Sinke........ 3 1 0 3 .333 21 2 1 0 9 1 0 0 0 4.0
7 Avery Surette....... * 4 4 3 11 .091 0 0 2 0 13 1 0 0 0 5.0
9 Ally Salomons....... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
10 Kate DeJong......... * 4 15 4 33 .333 0 1 1 0 9 1 0 0 0 17.0
14 Scarlett Surette.... * 4 2 2 8 .000 0 2 3 0 5 3 0 0 0 7.0
16 Alanna Heidbuurt.... * 4 9 3 25 .240 0 0 0 0 13 1 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 39 13 95 .274 37 6 9 0 70 11 0 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 30 .300
2 12 5 25 .280
3 9 4 27 .185
4 6 0 13 .462
SET SCORES 1 2 3 4 TEAM RECORDS
Redeemer............ (3) 25 25 14 25 7-3, 7-3
Sault............... (1) 20 17 25 15 0-11, 0-11
Sault (0-11, 0-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Taryn Greco......... * 4 3 5 35 -.057 1 1 1 0 15 0 0 0 1 4.0
4 Darby Sewell........ * 4 5 4 29 .034 0 1 0 0 15 1 0 0 0 7.0
6 Avery Baxter........ * 3 3 1 8 .250 0 1 3 0 0 1 0 0 0 5.0
7 Payton Baker........ * 3 0 1 5 -.200 11 0 0 0 5 0 0 0 1 0.0
8 Alara Sheehan....... 4 0 0 0 .000 2 0 0 0 14 0 0 0 0 0.0
9 Juliette Lamour..... 3 0 0 0 .000 11 0 3 0 8 0 0 0 1 0.0
10 Amelia Stockley..... 2 1 0 6 .167 0 4 1 0 7 0 0 0 1 5.0
11 Alaina Rae Marolt... 4 5 0 11 .455 2 1 0 0 4 1 0 0 0 7.0
12 Hailee Devoe........ 2 0 2 4 -.500 0 1 1 0 0 0 0 0 0 1.0
13 Addie Tremblay...... * 2 0 0 3 .000 0 0 0 0 1 0 0 0 0 0.0
15 Jessica Sibenik..... 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
16 Liz Gavey........... * 4 11 4 36 .194 0 1 0 0 8 0 0 0 0 12.0
18 Sophie Lamour....... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 17 137 .080 28 10 9 0 78 3 0 0 4 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 34 .118
2 7 7 32 .000
3 7 2 36 .139
4 7 5 33 .061
Site: HWC Gym
Date: 1/17/2026 Attend: 0 Time:
Referees:
* = Starter