Official Volleyball Box Score
Sheridan at. Sault
1/31/2026 at 6:00 PM @ HWC Gym

Sheridan (0-13, 0-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rowan Agar.......... 3 3 4 12 -.083 0 0 1 0 12 0 0 0 0 3.0
3 Heidi Fuerth........ 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Emily Miller........ * 3 3 2 7 .143 0 0 3 0 2 0 0 0 0 3.0
7 Kayla St. Germain... * 4 2 0 4 .500 16 2 2 0 11 1 0 0 0 5.0
8 Ximena Jauregui..... * 3 1 2 9 -.111 0 2 0 0 7 0 0 0 0 3.0
11 Abbigail Ellis...... * 4 7 6 29 .034 0 2 0 0 11 0 0 0 1 9.0
15 Clare Han-Wang...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Keira Van Duyn...... 4 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
17 Shaelyn Craig....... 2 2 3 9 -.111 0 0 1 0 2 0 0 0 0 2.0
18 Julia Bakes......... * 4 2 4 12 -.167 1 1 0 0 2 0 0 0 0 3.0
19 Isabelle Roberge.... * 4 3 1 15 .133 0 1 0 0 1 2 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 23 22 97 .010 17 8 7 0 59 3 0 0 1 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 4 23 .043
2 7 6 26 .038
3 7 4 23 .130
4 4 8 25 -.160
SET SCORES 1 2 3 4 TEAM RECORDS
Sheridan............ (1) 23 25 13 16 0-13, 0-13
Sault............... (3) 25 22 25 25 1-13, 1-13
Sault (1-13, 1-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Taryn Greco......... * 4 11 4 40 .175 1 3 3 0 7 1 0 0 0 15.0
4 Darby Sewell........ * 4 9 4 19 .263 1 3 2 0 12 0 0 0 0 12.0
6 Avery Baxter........ * 4 8 3 14 .357 0 2 2 0 1 2 0 0 0 12.0
7 Payton Baker........ * 4 3 2 10 .100 31 2 2 0 6 4 0 0 0 9.0
8 Alara Sheehan....... 4 0 0 0 .000 3 0 0 0 15 0 0 0 0 0.0
9 Juliette Lamour..... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
11 Alaina Rae Marolt... 3 1 0 3 .333 0 0 0 0 0 3 0 0 0 4.0
12 Hailee Devoe........ 1 0 0 3 .000 0 0 1 0 0 0 0 0 0 0.0
13 Addie Tremblay...... * 2 3 2 8 .125 0 1 0 0 0 1 0 0 0 5.0
16 Liz Gavey........... * 4 12 6 33 .182 0 0 0 0 10 0 0 0 0 12.0
18 Sophie Lamour....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 21 130 .200 37 11 10 0 51 11 0 0 0 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 3 29 .414
2 11 8 39 .077
3 12 5 26 .269
4 8 5 29 .103
Site: HWC Gym
Date: 1/31/2026 Attend: 0 Time:
Referees:
* = Starter