#9 Colby Arbour () - Sault

gp
26
p
16
g
4
a
12
pim
60
+/-
0
Player Stats
  Overall Conf
Games 26 -
Points 16 0
Goals 4 -
Assists 12 -
PIM 60 -
+/- 0 -
Power-play goals 1 -
Short-handed goals 0 -
Empty net goals 0 -
Games started - -
Game-winning goals 0 -
Game-tying goals 0 -
Hat tricks 0 -
Shots 0 -
Recent Results
Date Opponent/Event Result
Jan 28 Central Michigan W, 5-4
Feb 3 Michigan State L, 6-4
Feb 4 Michigan State W, 5-4
Feb 11 Davenport W, 6-3
Feb 12 Davenport W, 6-1
Feb 24 at Michigan State L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 16 Miami (OH) L, 9-1 - 0 0 0 5 0 0 0 0 0 0 0 - 0 0 -
Sep 17 Miami (OH) L, 7-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 8 at Lake Superior L, 6-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 9 at Lake Superior W, 6-4 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 14 at Lindenwood L, 8-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 15 at Marian (Wis.) W, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 16 Florida Gulf Coast L, 9-3 - 1 2 3 6 0 0 0 0 0 0 0 - 0 0 -
Nov 11 Concordia Wisconsin L, 5-3 - 0 0 0 5 0 0 0 0 0 0 0 - 0 0 -
Nov 12 Concordia Wisconsin W, 7-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 at Florida Gulf Coast L, 7-5 - 2 0 2 2 0 1 0 0 0 0 0 - 0 0 -
Nov 19 at Florida Gulf Coast L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 20 at Florida Gulf Coast L, 11-4 - 0 0 0 12 0 0 0 0 0 0 0 - 0 0 -
Dec 9 at Central Michigan W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 10 at Central Michigan W, 8-3 - 0 0 0 14 0 0 0 0 0 0 0 - 0 0 -
Jan 14 Lake Superior W, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 15 Lake Superior W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 20 at Lindenwood L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 21 at Cincinnati L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 22 at Davenport L, 10-5 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 27 Central Michigan W, 7-4 - 0 3 3 0 0 0 0 0 0 0 0 - 0 0 -
Jan 28 Central Michigan W, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 3 Michigan State L, 6-4 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 4 Michigan State W, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 11 Davenport W, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 12 Davenport W, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 24 at Michigan State L, 4-3 - 0 1 1 10 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 26 4 12 16 60 0 1 0 0 0 0 0 0 0 0 0 -
Total 26 4 12 16 60 0 1 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 4 12 16 60 0 1 0 0 0 0 0 0 0 0 0 -
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 1 8 9 18 0 0 0 0 0 0 0 0 0 0 0 -
Away 13 3 4 7 42 0 1 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 12 1 5 6 16 0 0 0 0 0 0 0 0 0 0 0 -
Losses 14 3 7 10 44 0 1 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
September 2 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 -
October 5 2 3 5 8 0 0 0 0 0 0 0 0 0 0 0 -
November 5 2 0 2 19 0 1 0 0 0 0 0 0 0 0 0 -
December 2 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 -
January 7 0 6 6 2 0 0 0 0 0 0 0 0 0 0 0 -
February 5 0 3 3 12 0 0 0 0 0 0 0 0 0 0 0 -