Sault at Concordia Wisconsin
at Mequon,Wis
1/27/2024 at 12:30 PM
at Mequon,Wis
1/27/2024 at 12:30 PM
|
Sault
2 |
Concordia Wisconsin
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Sault (18-5-1) | 0 | 2 | 0 | 2 |
| Concordia Wisconsin (18-8-3, 8-1-1) | 3 | 2 | 1 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia Wisconsin | 04:28 | Chuck Emme ( unassisted) |
| Concordia Wisconsin | 13:31 | John Swiatek ( Chuck Emme & Trenton Sherman ) |
| Concordia Wisconsin | 18:09 | PP - Rex Staudacher ( Garrett Wilderman & Tommy Cassel ) |
| -- 2nd -- | ||
| Concordia Wisconsin | 05:05 | Trenton Sherman ( Easton Williams ) |
| Sault | 08:22 | Jackson Jaques ( Nick Jameus & Chase Johnson ) |
| Sault | 15:11 | Michael Chaffay ( Nick Jameus & Jordan Ritchie ) |
| Concordia Wisconsin | 17:05 | PP - Easton Williams ( Garrett Wilderman & Chuck Emme ) |
| -- 3rd -- | ||
| Concordia Wisconsin | 16:55 | Easton Williams ( Steven Delikat ) |
| Three Stars | ||
|---|---|---|
|
Ian Robertson
- Concordia Wisconsin Chuck Emme - Concordia Wisconsin Easton Williams - Concordia Wisconsin |
Sault | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Branden Kipling | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Jackson Jaques * | d | 1 | 0 | 0 | 5 | 0-1 | 0 |
| 5 | Dylan Winsor * | c | 0 | 0 | 0 | 3 | 6-9 | 2 |
| 6 | Jordan Ritchie * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 7 | Ethan Biggs * | rw | 0 | 0 | 0 | 0 | 0-2 | 2 |
| 9 | Ethan Esposito | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 10 | Jeremy Hachey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Russell Oldham | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 13 | Mateo Perri | 0 | 0 | 0 | 0 | 0-0 | 6 | |
| 14 | Kieran Nordman | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 15 | Chase Johnson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Keaston Blais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Brock Santa Maria | 0 | 0 | 0 | 1 | 9-11 | 0 | |
| 19 | Caleb Wood | 0 | 0 | 0 | 3 | 2-2 | 0 | |
| 21 | Ethan Novello | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 22 | Nick Jameus | 0 | 2 | 0 | 5 | 14-26 | 0 | |
| 23 | Jon Tagoona | 0 | 0 | 0 | 0 | 3-9 | 0 | |
| 28 | Gabriel Zimbaro * | lw | 0 | 0 | 0 | 3 | 0-1 | 0 |
| 32 | Trennis Riley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 72 | Michael Chaffay | 1 | 0 | 0 | 7 | 1-1 | 4 | |
| 77 | Kyle Finateri | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 41 | 37-65 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Trennis Riley | 6 | 60:00 | 26 | 32 | 0 | ||
Concordia Wisconsin | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Brandon Ballweg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Dylan Tschabold | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Jeff Coffin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Tommy Cassel | 0 | 1 | 0 | 3 | 12-27 | 2 | |
| 9 | Jaxon Hill * | d | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 10 | Chuck Emme * | lw | 1 | 2 | 0 | 8 | 0-4 | 4 |
| 14 | Nick Roberts | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Garrett Wilderman | 0 | 2 | 0 | 5 | 2-4 | 2 | |
| 18 | Trenton Sherman * | c | 1 | 1 | 0 | 2 | 3-11 | 0 |
| 21 | Jordan Carlson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Nolan Judge | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Easton Williams | 2 | 1 | 0 | 2 | 8-15 | 0 | |
| 33 | Dominic Falcone | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 36 | Steven Delikat | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 44 | Rex Staudacher * | d | 1 | 0 | 0 | 2 | 0-0 | 8 |
| 66 | Owen Almburg | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 68 | Lucas Kreuser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 80 | Ian Robertson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 90 | Rocco Cicirello | 0 | 0 | 0 | 5 | 2-2 | 0 | |
| 91 | John Swiatek * | rw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 98 | EJ Halleck | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 8 | 32 | 28-65 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 80 | Ian Robertson | 2 | 60:00 | 39 | 41 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia Wisconsin | 06:51 | EJ Halleck: INTERFERENCE | MINOR | 2 minutes | ||
| Sault | 15:30 | Michael Chaffay: BOARDING | MINOR | 2 minutes | ||
| Concordia Wisconsin | 15:30 | Garrett Wilderman: INTERFERENCE | MINOR | 2 minutes | ||
| Sault | 16:19 | Mateo Perri: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Concordia Wisconsin | 16:19 | Chuck Emme: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Sault | 17:59 | Dylan Winsor: BOARDING | MINOR | 2 minutes | ||
| Concordia Wisconsin | 18:43 | Tommy Cassel: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia Wisconsin | 00:00 | Rex Staudacher: CROSS-CHECKING | MINOR | 2 minutes | ||
| Sault | 00:06 | Kyle Finateri: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Sault | 03:19 | Ethan Biggs: INTERFERENCE | MINOR | 2 minutes | ||
| Concordia Wisconsin | 04:20 | Chuck Emme: INTERFERENCE | MINOR | 2 minutes | ||
| Sault | 06:55 | Michael Chaffay: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Concordia Wisconsin | 06:55 | Owen Almburg: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Sault | 16:07 | Mateo Perri: CROSS-CHECKING | MINOR | 2 minutes | ||
| Concordia Wisconsin | 18:46 | Steven Delikat: HIGH STICKING | MINOR | 2 minutes | ||
| Concordia Wisconsin | 19:09 | Rex Staudacher: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Sault | 02:15 | Mateo Perri: HIGH STICKING | MINOR | 2 minutes | ||
| Concordia Wisconsin | 03:40 | Rex Staudacher: INTERFERENCE | MINOR | 2 minutes | ||
| Concordia Wisconsin | 06:38 | Rex Staudacher: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sault | 8 | 18 | 15 | 41 |
| Concordia Wisconsin | 10 | 14 | 8 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:07 Attendance: 0 Scorer: Jeremy Crawford |
* Starter
