#1 Riley Richardson (G) - Sault
gp
4
gs
0
min
240:00
ga
3
gaa
0.75
sv
53
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 4 | ||
| Games started | 0 | 0 | ||
| Minutes | 240:00 | 240:00 | ||
| Goals against | 3 | 3 | ||
| Goals-against average | 0.75 | 0.75 | ||
| Saves | 53 | 53 | ||
| Save pct | .946 | .946 | ||
| Wins | 4 | 4 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 1.000 | 1.000 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | Adrian | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Adrian | W, 10-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 20 | at Loyola Chicago | W, 14-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 21 | at Loyola Chicago | W, 20-0 | 0 | 60:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 |
| Nov 3 # | Niagara University (W1) | W, 6-5 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 4 | at Northern Mich. | W, 10-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 5 | at Northern Mich. | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 11 | Central Mich. | W, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 12 | Central Mich. | W, 10-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 18 | at Bowling Green State University | W, 5-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 19 | at Bowling Green State University | W, 16-2 | 0 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Dec 2 | Notre Dame | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Notre Dame | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Lawrence Tech | W, 9-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 13 | Lawrence Tech | W, 12-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 19 | Assiniboine Community College | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 20 | Dakota College at Bottineau | W, 5-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 20 | Assiniboine Community College | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 26 | Miami (OH) | W, 11-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 27 | Miami (OH) | W, 10-1 | 0 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 |
| Feb 2 | at Niagara University | W, 6-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 3 | at Niagara University (W1) | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 4 | at Mercyhurst University | W, 6-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 9 | Michigan St. | W, 11-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 10 | Michigan St. | W, 10-0 | 0 | 60:00 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 0 |
| Feb 24 | Michigan St. | W, 12-0 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Adrian | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Mercyhurst University | W, 7-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 13 | Navy | W, 4-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 14 | Northeastern | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 15 | vs. Dakota College at Bottineau | W, 6-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 16 | Assiniboine College | W, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 0 | 240:00 | 3 | 0.75 | 53 | .946 | 4 | 0 | 0 | 1.000 |
| Total | 4 | 0 | 240:00 | 3 | 0.75 | 53 | .946 | 4 | 0 | 0 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 240:00 | 3 | 0.75 | 53 | .946 | 4 | 0 | 0 | 1.000 |
| Conference | 4 | 0 | 240:00 | 3 | 0.75 | 53 | .946 | 4 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| - | |||||||||||
| Home | 2 | 0 | 120:00 | 1 | 0.50 | 26 | .963 | 2 | 0 | 0 | 1.000 |
| Away | 2 | 0 | 120:00 | 2 | 1.00 | 27 | .931 | 2 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| - | |||||||||||
| Wins | 4 | 0 | 240:00 | 3 | 0.75 | 53 | .946 | 4 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 1 | 0 | 60:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1.000 |
| November | 1 | 0 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 | 1.000 |
| January | 1 | 0 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 | 1.000 |
| February | 1 | 0 | 60:00 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 0 | 1.000 |
| March | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |


