#33 Cassidy Dobson (G) - Sault
gp
10
gs
0
min
600:00
ga
8
gaa
0.80
sv
100
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | - | ||
| Games started | 0 | - | ||
| Minutes | 600:00 | 0:00 | ||
| Goals against | 8 | - | ||
| Goals-against average | 0.80 | - | ||
| Saves | 100 | - | ||
| Save pct | .926 | - | ||
| Wins | 8 | - | ||
| Losses | 1 | - | ||
| Ties | 1 | - | ||
| Win pct | .850 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 23 | Central Mich. | W, 6-0 |
| Mar 21 | Boston College | W, 4-2 |
| Mar 22 | University of Saint Thomas | W, 7-0 |
| Mar 23 | Boston University | W, 8-0 |
| Mar 24 | Wisconsin-Madison | W, 5-0 |
| Mar 25 | Assiniboine | W, 6-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Miami (OH) | W, 14-0 | 0 | 60:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 |
| Oct 6 | at Miami (OH) | W, 12-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Adrian | W, 12-0 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Adrian | W, 4-0 | 0 | 60:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 |
| Nov 8 | at Lawrence Tech | W, 7-1 | 0 | 60:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 |
| Nov 9 | at Lawrence Tech | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Niagara University | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Niagara University | L, 4-1 | 0 | 60:00 | 4 | 4.00 | 29 | .879 | 0 | 1 | 0 |
| Nov 30 | Niagara University | W, 10-1 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Niagara University | W, 3-2 | 0 | 60:00 | 2 | 2.00 | 8 | .800 | 1 | 0 | 0 |
| Jan 10 | at University of Michigan-Dearborn | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at University of Michigan-Dearborn | W, 5-1 | 0 | 60:00 | 1 | 1.00 | 36 | .973 | 1 | 0 | 0 |
| Jan 17 | at Dakota College at Bottineau | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Assiniboine Community College | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Assiniboine Community College | T, 1-1 | 0 | 60:00 | 1 | 1.00 | 0 | .000 | 0 | 0 | 1 |
| Feb 8 | at Central Mich. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Central Mich. | W, 3-0 | 0 | 60:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 |
| Feb 15 | University of Illinois | W, 10-0 | 0 | 60:00 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 0 |
| Feb 16 | University of Illinois | W, 12-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Michigan St. | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Aurora University | W, 5-0 | 0 | 60:00 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 0 |
| Feb 23 | Central Mich. | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Mar 21 | Boston College | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Mar 22 | University of Saint Thomas | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Mar 23 | Boston University | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Wisconsin-Madison | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Mar 25 | Assiniboine | W, 6-2 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 600:00 | 8 | 0.80 | 100 | .926 | 8 | 1 | 1 | .850 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 0 | 180:00 | 2 | 0.67 | 29 | .935 | 3 | 0 | 0 | 1.000 |
| Away | 7 | 0 | 420:00 | 6 | 0.86 | 71 | .922 | 5 | 1 | 1 | .786 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 8 | 0 | 480:00 | 3 | 0.38 | 71 | .959 | 8 | 0 | 0 | 1.000 |
| Losses | 1 | 0 | 60:00 | 4 | 4.00 | 29 | .879 | 0 | 1 | 0 | .000 |
| Ties | 1 | 0 | 60:00 | 1 | 1.00 | 0 | .000 | 0 | 0 | 1 | .500 |
| - | |||||||||||
| October | 2 | 0 | 120:00 | 0 | 0.00 | 6 | 1.000 | 2 | 0 | 0 | 1.000 |
| November | 2 | 0 | 120:00 | 4 | 2.00 | 29 | .879 | 1 | 1 | 0 | .500 |
| December | 1 | 0 | 60:00 | 2 | 2.00 | 8 | .800 | 1 | 0 | 0 | 1.000 |
| January | 2 | 0 | 120:00 | 2 | 1.00 | 36 | .947 | 1 | 0 | 1 | .750 |
| February | 3 | 0 | 180:00 | 0 | 0.00 | 21 | 1.000 | 3 | 0 | 0 | 1.000 |


