#17 Materia Land (F) - Sault

gp
22
p
35
g
20
a
15
pim
14
+/-
0
Player Stats
  Overall Conf
Games 22 -
Points 35 0
Goals 20 -
Assists 15 -
PIM 14 -
+/- 0 -
Power-play goals 1 -
Short-handed goals 0 -
Empty net goals 0 -
Games started - -
Game-winning goals 0 -
Game-tying goals 0 -
Hat tricks 2 -
Shots 0 -
Recent Results
Date Opponent/Event Result
Feb 23 Central Mich. W, 6-0
Mar 21 Boston College W, 4-2
Mar 22 University of Saint Thomas W, 7-0
Mar 23 Boston University W, 8-0
Mar 24 Wisconsin-Madison W, 5-0
Mar 25 Assiniboine W, 6-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 5 at Miami (OH) W, 14-0 - 2 0 2 0 0 0 0 0 0 0 0 - 0 0 -
Oct 6 at Miami (OH) W, 12-0 - 4 0 4 2 0 0 0 0 0 0 0 - 0 0 -
Oct 11 at Adrian W, 12-0 - 1 2 3 0 0 0 0 0 0 0 0 - 0 0 -
Oct 12 at Adrian W, 4-0 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 8 at Lawrence Tech W, 7-1 - 1 1 2 2 0 0 0 0 0 0 0 - 0 0 -
Nov 9 at Lawrence Tech W, 9-0 - 3 1 4 0 0 0 0 0 0 0 0 - 0 0 -
Nov 16 at Niagara University W, 3-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 17 at Niagara University L, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 30 Niagara University W, 10-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Dec 1 Niagara University W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 10 at University of Michigan-Dearborn W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 at University of Michigan-Dearborn W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 17 at Dakota College at Bottineau W, 5-0 - 1 2 3 0 0 0 0 0 0 0 0 - 0 0 -
Jan 18 at Assiniboine Community College L, 3-2 - 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Jan 19 at Assiniboine Community College T, 1-1 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Feb 8 at Central Mich. W, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 9 at Central Mich. W, 3-0 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Feb 15 University of Illinois W, 10-0 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Feb 16 University of Illinois W, 12-0 - 1 2 3 4 0 0 0 0 0 0 0 - 0 0 -
Feb 21 Michigan St. W, 5-0 - 2 0 2 0 0 0 0 0 0 0 0 - 0 0 -
Feb 22 Aurora University W, 5-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 23 Central Mich. W, 6-0 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Mar 21 Boston College W, 4-2 - - - - - - - - - - - - - - - -
Mar 22 University of Saint Thomas W, 7-0 - - - - - - - - - - - - - - - -
Mar 23 Boston University W, 8-0 - - - - - - - - - - - - - - - -
Mar 24 Wisconsin-Madison W, 5-0 - - - - - - - - - - - - - - - -
Mar 25 Assiniboine W, 6-2 - - - - - - - - - - - - - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 29 35 26 61 33 0 5 0 0 0 0 4 0 0 0 0 -
2024-25 22 20 15 35 14 0 1 0 0 0 0 2 0 0 0 0 -
2025-26 13 7 8 15 28 0 0 0 0 0 0 0 0 0 0 0 -
Total 64 62 49 111 75 0 6 0 0 0 0 6 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 22 20 15 35 14 0 1 0 0 0 0 2 0 0 0 0 -
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 7 5 6 11 4 0 0 0 0 0 0 0 0 0 0 0 -
Away 15 15 9 24 10 0 1 0 0 0 0 2 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 19 19 15 34 8 0 0 0 0 0 0 2 0 0 0 0 -
Losses 2 1 0 1 2 0 1 0 0 0 0 0 0 0 0 0 -
Ties 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 -
-
October 4 8 2 10 2 0 0 0 0 0 0 1 0 0 0 0 -
November 5 4 4 8 4 0 0 0 0 0 0 1 0 0 0 0 -
December 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
January 5 2 2 4 4 0 1 0 0 0 0 0 0 0 0 0 -
February 7 6 7 13 4 0 0 0 0 0 0 0 0 0 0 0 -