-
- Hometown:
- Sudbury, ON
-
- Position:
- Forward
-
- Year:
- 2
-
- Major:
- Bachelor of Science in Nursing
-
- gp
- 14
-
- p
- 27
-
- g
- 14
-
- a
- 13
-
- pim
- 6
-
- +/-
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 8 | at Ohio St. | W, 4-0 |
| Feb 14 | at Lake Superior State University | W, 5-0 |
| Feb 15 | at Lake Superior State University | T, 3-3 |
| Mar 15 | Ohio St. | W, 8-0 |
| Mar 16 | Rowan | W, 4-1 |
| Mar 17 | Providence College | W, 2-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | - | ||
| Points | 27 | 0 | ||
| Goals | 14 | - | ||
| Assists | 13 | - | ||
| PIM | 6 | - | ||
| +/- | 0 | - | ||
| Power-play goals | 2 | - | ||
| Short-handed goals | 0 | - | ||
| Empty net goals | 0 | - | ||
| Games started | - | - | ||
| Game-winning goals | 0 | - | ||
| Game-tying goals | 0 | - | ||
| Hat tricks | 2 | - | ||
| Shots | 0 | - | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Lake Region State College - ND | W, 9-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 3 | St. Thomas Tommies | W, 3-2 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 4 | at Wisconsin-Madison | W, 7-0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 5 | at Augustana University | W, 4-0 | - | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 24 | Adrian | W, 18-0 | - | 4 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 25 | Adrian | W, 4-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 7 | Minn. Duluth | W, 9-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 8 | at Assiniboine Community College | W, 1-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 9 | at North Dakota St. | W, 13-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 14 | Lawrence Tech | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Lawrence Tech | W, 10-2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 22 | Sudbury Lady Wolves | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Central Mich. | W, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dec 6 | Central Mich. | W, 7-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 9 | at Northwestern University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Northwestern University | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Niagara University | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Niagara University | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at University of Illinois | W, 11-0 | - | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 31 | at University of Illinois | W, 11-2 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 7 | at Ohio St. | W, 6-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 8 | at Ohio St. | W, 4-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 14 | at Lake Superior State University | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lake Superior State University | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Ohio St. | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Rowan | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Providence College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 13 | 27 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Exhibition | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Location | Home | 6 | 8 | 6 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| Away | 8 | 6 | 7 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 14 | 14 | 13 | 27 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 4 | 5 | 6 | 11 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| November | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| December | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| January | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| February | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
News Mentions
Sault College battles Assiniboine for glory and historic four-peat in the Clash of Cougars
Canadian rivals meet for third straight ACHA D2 final as Sault looks to cement its dynasty before moving up to Division I
March 18, 2026
Cougars dominate group, advance to ACHA Nationals Final Four
Sault College secures three straight wins, keeps four-peat hopes alive
March 17, 2026
Cougars aim to cap off dynasty with 4th straight title
Sault College heads to St. Louis with a dominant season record and prepares for a move to Division I next fall
March 13, 2026
Cougars Dominate Weekend Set Against Lawrence Tech with Explosive Offense
The Sault Cougars women’s hockey team delivered a statement weekend, overpowering Lawrence Tech University in back-to-back games with a...
November 18, 2025
Sault Cougars Women’s Hockey Dominates Weekend with Three Big Wins
The Sault Cougars women’s hockey team delivered a statement weekend, picking up three commanding victories to extend their winning streak...
November 11, 2025


