September 11, 2022 Sault at Sheridan

(0-1)
3

(0-1)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sault | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 3 |
| Sheridan | 0 | 4 | 0 | 0 | 3 | 0 | X | 7 | 10 | 3 |
Box Score
Sault
Sheridan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colin Sirois 2b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Curtis Chorba c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordan Ritchie rf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Lucas Ingratta 1b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Matthew Forsey p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joey Guzzo cf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Marc Chamberlain ss | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Owen Daynard 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Chris Deubel lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brad Curry | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 4 | 2 | 5 | 8 | 0 |
Batting
RBI:
Joey Guzzo
, Marc Chamberlain
Baserunning
SB:
Colin Sirois
Fielding
E:
Curtis Chorba
, Marc Chamberlain
, Chris Deubel
DP:
Curtis Chorba
, Lucas Ingratta
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Biemans cf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Ethan Chramow dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jesse Berney 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kyle Mucin c | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dylan Langlois rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Luca Bruno ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zach Davis 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Geric Aro-Zante 2b | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Aiden Wright lf | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Izayis Peart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtia Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 10 | 5 | 1 | 6 | 0 |
Batting
2B:
Kyle Mucin (2)
RBI:
Jesse Berney
, Kyle Mucin
, Luca Bruno
, Geric Aro-Zante
, Aiden Wright
Sac:
Ethan Chramow
Baserunning
SB:
Jack Biemans
, Zach Davis
Fielding
E:
Kyle Mucin
, Luca Bruno (2)
DP:
Zach Davis
, Geric Aro-Zante
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Forsey (L, 0-1) | 6.0 | 10 | 7 | 6 | 1 | 4 | 0 |
| Totals | 6.0 | 10 | 7 | 6 | 1 | 4 | 0 |
Pitching
Batters faced:
Matthew Forsey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Izayis Peart (W, 1-0) | 5.0 | 1 | 2 | 1 | 2 | 7 | 0 |
| Curtia Vandenburg (Sv, 1) | 2.0 | 3 | 3 | 2 | 3 | 1 | 0 |
| Totals | 7.0 | 4 | 5 | 3 | 5 | 8 | 0 |
Pitching
Batters faced:
Izayis Peart
, Curtia Vandenburg
HBP:
Izayis Peart
Other Information
| Location: | Clarkson Park |
| Attendance: | 0 |
| Duration: | 2:40 |