September 11, 2022 Sault at Sheridan

(0-0)
5

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sault | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 7 | 4 |
| Sheridan | 3 | 2 | 0 | 2 | 0 | 0 | X | 7 | 12 | 2 |
Box Score
Sault
Sheridan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lucas Ingratta 1b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Curtis Chorba c | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jordan Ritchie rf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Devin Dorrance dh | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Matthew Forsey 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Marc Chamberlain ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brad Curry lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Guzzo cf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Colin Sirois 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Malcolm McPhee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Daynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 7 | 5 | 1 | 8 | 0 |
Batting
3B:
Curtis Chorba (2)
RBI:
Curtis Chorba
, Jordan Ritchie (2)
, Marc Chamberlain
, Joey Guzzo
Baserunning
SB:
Marc Chamberlain
Fielding
E:
Lucas Ingratta
, Marc Chamberlain
, Joey Guzzo
, Colin Sirois
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Biemans cf | 4 | 3 | 3 | 0 | 0 | 1 | 0 |
| Ethan Chramow 3b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jesse Berney c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Drew Clark-Brewin lf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Dylan Langlois rf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Luca Bruno ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kyle Mucin p | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Connor Vivian | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zach Davis 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Geric Aro-Zante 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 12 | 6 | 1 | 6 | 0 |
Batting
2B:
Jack Biemans
3B:
Jack Biemans
, Jesse Berney
RBI:
Ethan Chramow
, Jesse Berney (2)
, Drew Clark-Brewin (2)
, Dylan Langlois
Sac:
Ethan Chramow
Baserunning
CS:
Kyle Mucin
, Zach Davis
, Geric Aro-Zante
Fielding
E:
Connor Vivian
, Geric Aro-Zante
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Malcolm McPhee (L, 0-1) | 5.0 | 12 | 7 | 6 | 1 | 4 | 0 |
| Owen Daynard | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 12 | 7 | 6 | 1 | 6 | 0 |
Pitching
Batters faced:
Malcolm McPhee
, Owen Daynard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Mucin | 3.0 | 3 | 3 | 3 | 1 | 5 | 0 |
| Connor Vivian (W, 1-0) | 4.0 | 4 | 2 | 2 | 0 | 3 | 0 |
| Totals | 7.0 | 7 | 5 | 5 | 1 | 8 | 0 |
Pitching
Batters faced:
Kyle Mucin
, Connor Vivian
WP:
Connor Vivian
HBP:
Connor Vivian
Other Information
| Location: | Clarkson park |
| Attendance: | 0 |