September 23, 2023 Sault at Lambton

(2-7)
5

(4-1)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sault | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 2 |
| Lambton | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 5 |
Box Score
Sault
Lambton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Rudge c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Valle 3b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Travis Rainey rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Nevills dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aiden Russell cf | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Jordan Ritchie lf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Marc Chamberlain 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Liam Nordby ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Sirois 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Forsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Lamming | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 7 | 5 | 0 | 3 | 0 |
Batting
2B:
Jayden Valle
, Aiden Russell
, Jordan Ritchie
RBI:
Jayden Valle
, Aiden Russell (2)
, Jordan Ritchie
, Marc Chamberlain
Baserunning
SB:
Jayden Valle
Fielding
E:
Jayden Valle
, Jordan Ritchie
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Buntrock cf | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| Tyler Gould ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steele Harris c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Noah Lester 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Prudom dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Eric Steeves 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavyn Vrbos-Clarkson 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Logan Klompstra lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid King rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cole Brydges p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Manning | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kerby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Douglas | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 3 | 7 | 3 | 4 | 2 | 0 |
Batting
2B:
Gavyn Vrbos-Clarkson
, Reid King
RBI:
Logan Buntrock (2)
, Steele Harris
Sac Fly:
Logan Buntrock
Baserunning
SB:
Logan Buntrock
, Noah Lester
, Reid King
Fielding
E:
Tyler Gould (2)
, Steele Harris
, Gavyn Vrbos-Clarkson
, Reed Douglas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Forsey | 3.2 | 4 | 2 | 1 | 1 | 0 | 0 |
| Cole Wright (W, 1-0) | 1.1 | 1 | 1 | 1 | 3 | 0 | 0 |
| Gavin Lamming | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 3 | 2 | 4 | 2 | 0 |
Pitching
Batters faced:
Matthew Forsey (18)
, Cole Wright (8)
, Gavin Lamming (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Brydges (L, 2-1) | 6.0 | 6 | 4 | 0 | 0 | 3 | 0 |
| Ryan Carey | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 5 | 0 | 0 | 3 | 0 |
Pitching
Batters faced:
Cole Brydges (26)
, Ryan Carey (4)
Other Information
| Location: | Errol Russell Park |
| Attendance: | 0 |
| Duration: | 2:05 |