September 23, 2023 Sault at Lambton

(3-7)
3

(4-2)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sault | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 |
| Lambton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 |
Box Score
Sault
Lambton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aiden Russell cf | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jayden Valle 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Travis Rainey rf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jordan Ritchie dh | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Marc Chamberlain 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liam Nordby ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dylan Rudge c | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Bryce Blixt lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Sirois 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Carter Gallivan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Masse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Nevills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Toni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 5 | 2 | 4 | 9 | 0 |
Batting
2B:
Travis Rainey
RBI:
Travis Rainey
, Jordan Ritchie
Sac Fly:
Jordan Ritchie
Baserunning
SB:
Jordan Ritchie
CS:
Dylan Rudge
Fielding
E:
Jayden Valle
, Liam Nordby
, Colin Sirois
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Buntrock cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reid King rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Steele Harris 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noah Lester 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Prudom dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Noble c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gavyn Vrbos-Clarkson 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody Johnston lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Gould ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Klompstra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Elliott | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Montague | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Taylor | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Reed Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 3 | 0 | 4 | 3 | 0 |
Baserunning
SB:
Logan Buntrock
Fielding
E:
Steele Harris
, Jake Noble
, Tyler Gould
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Gallivan (W, 1-1) | 6.0 | 2 | 1 | 0 | 4 | 2 | 0 |
| Cole Masse (Sv, 1) | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 3 | 2 | 0 | 4 | 3 | 0 |
Pitching
Batters faced:
Carter Gallivan (26)
, Cole Masse (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Klompstra (L, 0-1) | 6.0 | 5 | 3 | 1 | 4 | 9 | 0 |
| Trent Smith | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 3 | 1 | 4 | 9 | 0 |
Pitching
Batters faced:
Logan Klompstra (28)
, Trent Smith (4)
WP:
Logan Klompstra (2)
HBP:
Trent Smith
Other Information
| Location: | Errol Russell Park |
| Attendance: | 0 |
| Duration: | 2:35 |