September 21, 2024 Sault at Sheridan

(0-0)
4

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sault | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 |
| Sheridan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
Box Score
Sault
Sheridan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter Gallivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Masse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Bruzas | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ben Weatherbee | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Travis Rainey | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Jayden Valle | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Michael Starzomski | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dylan Rudge | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| Brooks Aylward | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bryce Blixt | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Aiden Russell | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 10 | 4 | 5 | 8 | 0 |
Batting
2B:
Ben Weatherbee
RBI:
Travis Rainey
, Jayden Valle
, Dylan Rudge
, Bryce Blixt
Sac:
Aiden Russell
Baserunning
SB:
Dylan Rudge
, Aiden Russell
Fielding
E:
Brooks Aylward
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vishay Chandarana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Bardoel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Berney | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Langlois | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Myles Del Rosario | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Linfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Bruno | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Marciello | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Chramow | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aiden Cowper | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Luke Ciavoliello | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Gloria | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Barbier | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Joseph Christophe | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 1 | 3 | 1 | 2 | 7 | 0 |
Batting
2B:
Tyler Barbier
RBI:
Aiden Cowper
Baserunning
CS:
Dylan Langlois
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Gallivan (W, 0-0) | 6.0 | 3 | 1 | 1 | 2 | 5 | 0 |
| Cole Masse | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 2 | 7 | 0 |
Pitching
Batters faced:
Carter Gallivan (23)
, Cole Masse (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Bardoel (L, 0-0) | 4.2 | 6 | 4 | 4 | 4 | 4 | 0 |
| Vishay Chandarana | 2.1 | 4 | 0 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 10 | 4 | 4 | 5 | 8 | 0 |
Pitching
Batters faced:
Matthew Bardoel (17)
, Vishay Chandarana (19)
HBP:
Vishay Chandarana
Other Information
| Location: | Quenippenon Park |
| Attendance: | 0 |