Cambrian at Sault October 1, 2022
Box Score
Cambrian
Sault
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Quinton Thompson | 0 | 0 | 0 | 0 | 90 |
| 2 - William Rivett | 0 | 0 | 0 | 0 | 59 |
| 5 - Luca Geada - Yellow card 34:12 | 1 | 1 | 0 | 0 | 90 |
| 9 - Matthew McGrouther | 7 | 6 | 2 | 0 | 90 |
| 10 - Aneirin Rankin-Walker | 1 | 1 | 0 | 0 | 90 |
| 11 - Jonah St. Catherine | 1 | 1 | 1 | 0 | 90 |
| 12 - Nick Iannazzo | 0 | 0 | 0 | 1 | 28 |
| 13 - Joseph Okunlola | 0 | 0 | 0 | 0 | 90 |
| 15 - Scott McGrouther | 1 | 1 | 0 | 0 | 90 |
| 18 - Aidan Martel | 0 | 0 | 0 | 0 | 90 |
| 19 - Adrian Josephs | 2 | 2 | 1 | 0 | 62 |
| 26 - Felix Akombo - Yellow card 51:12 | 1 | 1 | 0 | 0 | 86 |
| 95 - Richard Njoku | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 13 | 4 | 1 | 1045 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alessandro Ciampagila | 0 | 0 | 0 | 0 | 90 |
| 2 - Aiden Kaminski | 0 | 0 | 0 | 0 | 0 |
| 3 - Mitchell Kilby | 0 | 0 | 0 | 0 | 90 |
| 4 - Aman Khatkar | 0 | 0 | 0 | 0 | 67 |
| 5 - Tamas Kalenda - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Rashawn Bascoe | 0 | 0 | 0 | 0 | 90 |
| 10 - Oscar De Jesus Lancheros Molinares - Yellow card 34:21 | 0 | 0 | 0 | 0 | 90 |
| 13 - Aydon Roswell | 0 | 0 | 0 | 0 | 90 |
| 14 - Lukas Schlums | 0 | 0 | 0 | 0 | 90 |
| 17 - Aiden Lucyk - f - Yellow card 58:06 - Red card 85:07 | 0 | 0 | 0 | 0 | 85 |
| 18 - Kyle Finateri | 0 | 0 | 0 | 0 | 23 |
| 19 - Dylan Forsyth | 0 | 0 | 0 | 0 | 90 |
| 23 - Korbin Santos | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 985 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Quinton Thompson | 0 | 0 | 0 | 89:59 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alessandro Ciampagila | 12 | 4 | 8 | 89:59 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cambrian
1st
|
37:10 | Adrian Josephs (unassisted) - * | 1 - 0 |
|
Cambrian
2nd
|
75:22 | Matthew McGrouther (Nick Iannazzo) - * | 2 - 0 |
|
Cambrian
2nd
|
82:51 | Jonah St. Catherine (unassisted) - * | 3 - 0 |
|
Cambrian
2nd
|
87:46 | Matthew McGrouther (unassisted) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Cambrian
1st
|
34:12 | Yellow card - Luca Geada |
|
Cambrian
1st
|
34:21 | Yellow card - Oscar De Jesus Lancheros Molinares |
|
Cambrian
2nd
|
51:12 | Yellow card - Felix Akombo |
|
Cambrian
2nd
|
58:06 | Yellow card - Aiden Lucyk |
|
Cambrian
2nd
|
85:07 | Red card - Aiden Lucyk |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 6 | 8 | 14 |
| Sault | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 0 | 0 | 0 |
| Sault | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 5 | 1 | 6 |
| Sault | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 0 | 0 | 0 |
| Sault | 0 | 0 | 0 |
| Date/Time: | October 1, 2022 - 6:00 PM |
|---|---|
| Location: | Superior Heights |
| Attendance: | 0 |
| Scorer: | Sault OCAA |
Play By Play
| 0:00 | Alessandro Ciampagila at goalie for Sault. | ||
| 0:00 | Quinton Thompson at goalie for Cambrian. | ||
| 0:30 | Shot by Cambrian Scott McGrouther, Save (by goalie) Alessandro Ciampagila. | ||
| 3:58 | Substitution!Cambrian substitution: Felix Akombo for William Rivett. | ||
| 7:46 | Corner kick by Cambrian Aneirin Rankin-Walker [7:46]. | ||
| 8:29 | Corner kick by Cambrian Aneirin Rankin-Walker [8:29]. | ||
| 8:44 | Corner kick by Cambrian Aneirin Rankin-Walker [8:44]. | ||
| 13:01 | Corner kick by Sault Oscar De Jesus Lancheros Molinares [13:01]. | ||
| 13:28 | Shot by Cambrian Luca Geada, Save (by goalie) Alessandro Ciampagila. | ||
| 18:15 | Corner kick by Sault Oscar De Jesus Lancheros Molinares [18:15]. | ||
| 18:57 | Shot by Cambrian Matthew McGrouther, Save (by goalie) Alessandro Ciampagila. | ||
| 20:29 | Corner kick by Cambrian Aneirin Rankin-Walker [20:29]. | ||
| 21:41 | Shot by Cambrian Matthew McGrouther, Save (by goalie) Alessandro Ciampagila. | ||
| 22:49 | Substitution!Sault substitution: Aman Khatkar for Kyle Finateri. | ||
| 34:12 | Yellow card on Cambrian Luca Geada. | ||
| 34:21 | Yellow card on Sault Oscar De Jesus Lancheros Molinares. | ||
| 34:52 | Substitution!Cambrian substitution: William Rivett for Dhakal Niraj. | ||
| 37:10 | Goal!Cambrian Adrian Josephs PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 39:11 | Shot by Cambrian Matthew McGrouther, Save (by goalie) Alessandro Ciampagila. | ||
| 40:01 | Corner kick by Cambrian Aneirin Rankin-Walker [40:01]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:41 | Corner kick by Sault Oscar De Jesus Lancheros Molinares [46:41]. | ||
| 51:12 | Yellow card on Cambrian Felix Akombo. | ||
| 52:54 | Shot by Cambrian Matthew McGrouther, High. | ||
| 54:48 | Shot by Cambrian Aneirin Rankin-Walker, Defensive Save by Aydon Roswell. | ||
| 55:21 | Shot by Cambrian Matthew McGrouther, Save (by goalie) Alessandro Ciampagila. | ||
| 55:41 | Corner kick by Cambrian Aneirin Rankin-Walker [55:41]. | ||
| 58:06 | Yellow card on Sault Aiden Lucyk. | ||
| 58:38 | Shot by Cambrian Adrian Josephs, Save (by goalie) Alessandro Ciampagila. | ||
| 61:47 | Substitution!Cambrian substitution: Nick Iannazzo for Adrian Josephs. | ||
| 75:22 | Goal!GOAL by Cambrian Matthew McGrouther, Assist by Nick Iannazzo * ( 2 - 0 ) |
||
| 76:11 | Shot by Cambrian Felix Akombo, Save (by goalie) Alessandro Ciampagila. | ||
| 82:51 | Goal!GOAL by Cambrian Jonah St. Catherine * ( 3 - 0 ) |
||
| 85:07 | Red card on Sault Aiden Lucyk. | ||
| 87:46 | Goal!GOAL by Cambrian Matthew McGrouther * ( 4 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||






