1 Dylan Winsor
-
- Hometown:
- Thunder Bay, ON
-
- Position:
- Goalkeeper
-
- Year:
- 1
-
- Major:
- Graphic Design-Digital Media
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 8 | ||
| Games started | 7 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Algonquin | L, 11-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at St. Lawrence | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Algonquin | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Centennial | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at George Brown | L, 16-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Seneca | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Durham | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Fleming | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Seneca | L, 20-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Cambrian | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 67:30 | 10.88 | 14.50 | 14.75 | .576 |
| Conference | 8 | 8 | 67:30 | 10.88 | 14.50 | 14.75 | .576 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 4 | 4 | 45:00 | 8.50 | 17.00 | 10.50 | .553 |
| Away | 4 | 4 | 90:00 | 13.25 | 13.25 | 19.00 | .589 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 7 | 7 | 64:17 | 12.14 | 17.00 | 16.43 | .575 | |
| Month | September | 7 | 7 | 64:17 | 12.14 | 17.00 | 16.43 | .575 |
| October | 1 | 1 | 90:00 | 2.00 | 2.00 | 3.00 | .600 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 540:00 | 87 | 14.50 | 118 | .576 | 0 | 0 | 0 | 0/0 |
| Conference | 8 | 8 | 540:00 | 87 | 14.50 | 118 | .576 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 4 | 4 | 180:00 | 34 | 17.00 | 42 | .553 | 0 | 0 | 0 | 0/0 |
| Away | 4 | 4 | 360:00 | 53 | 13.25 | 76 | .589 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 7 | 7 | 450:00 | 85 | 17.00 | 115 | .575 | 0 | 0 | 0 | 0/0 | |
| Month | September | 7 | 7 | 450:00 | 85 | 17.00 | 115 | .575 | 0 | 0 | 0 | 0/0 |
| October | 1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 0 | 0 | 0/0 |




