Sault at George Brown September 29, 2019
Box Score
Sault
George Brown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Emily Weir - m - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Alissa Gilmar - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Sarah Ferguson | 0 | 0 | 0 | 0 | 0 |
| 11 - Kaitlyn Lambert-Mousseau | 1 | 0 | 0 | 0 | 0 |
| 12 - Megan Sizer - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Payden Schuurhuis - m | 1 | 0 | 0 | 0 | 0 |
| 15 - Jenna Laitinen - m | 4 | 0 | 0 | 0 | 0 |
| 16 - Taryn Gazankas - f | 0 | 0 | 1 | 0 | 0 |
| 17 - Sydney Pigeon - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Hannah Webb - d | 0 | 0 | 0 | 0 | 0 |
| 77 - Mikaela Caputo - g | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Makayla Cabral | 0 | 0 | 0 | 0 | 0 |
| 4 - Elisabeth Virelli | 2 | 0 | 0 | 0 | 0 |
| 5 - Kristina Anderson | 9 | 0 | 2 | 0 | 0 |
| 6 - Danielle Montecinos | 0 | 0 | 0 | 0 | 0 |
| 7 - Brianna Samuels-McLaughlin | 10 | 0 | 2 | 0 | 0 |
| 8 - Kristen Stellino | 4 | 0 | 0 | 0 | 0 |
| 10 - Cynthia Pellegrino | 2 | 0 | 0 | 0 | 0 |
| 11 - Mikyler Yakutchik | 0 | 0 | 0 | 0 | 0 |
| 13 - Laura Pietroiusti | 0 | 0 | 0 | 0 | 0 |
| 14 - Pamela Diaz | 2 | 0 | 0 | 0 | 0 |
| 15 - Jaelyn Wright | 0 | 0 | 0 | 0 | 0 |
| 16 - Alysia Hihnala | 0 | 0 | 0 | 0 | 0 |
| 17 - Tatyana Lopez | 1 | 0 | 0 | 0 | 0 |
| 20 - Brianna Smith | 0 | 0 | 0 | 0 | 0 |
| 22 - Angela Diaz | 0 | 0 | 0 | 0 | 0 |
| 23 - Mariacristina Nalli | 1 | 0 | 0 | 0 | 0 |
| 97 - Sydney Greenberg | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 0 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Mikaela Caputo | 23 | 4 | 19 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Sydney Greenberg | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sault
1st
|
15:00 | Taryn Gazankas (unassisted) | 1 - 0 |
|
George Brown
2nd
|
46:00 | Kristina Anderson (unassisted) | 1 - 1 |
|
George Brown
2nd
|
58:00 | Brianna Samuels-McLa (unassisted) | 1 - 2 |
|
George Brown
2nd
|
73:00 | Brianna Samuels-McLa (unassisted) | 1 - 3 |
|
George Brown
2nd
|
88:00 | Kristina Anderson (unassisted) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
George Brown
1st
|
0:00 | Yellow card - Emily Weir |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 2 | 4 | 6 |
| George Brown | 15 | 20 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 6 | 13 | 19 |
| George Brown | 15 | 20 | 35 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 0 | 3 | 3 |
| George Brown | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| Date/Time: | September 29, 2019 - 12:00 PM |
|---|---|
| Location: | Esther Shiner |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | George Brown OCAA |






