Fleming at Sault October 6, 2019
Box Score
Fleming
Sault
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mallory Wheeler | 0 | 0 | 0 | 0 | 0 |
| 6 - Rachel Condon | 0 | 0 | 0 | 0 | 0 |
| 7 - Raven Yateman | 0 | 0 | 0 | 0 | 0 |
| 8 - Alexandra Grenier | 0 | 0 | 0 | 0 | 0 |
| 9 - Haley Roy | 0 | 0 | 0 | 0 | 0 |
| 10 - Zoe Harrington - Yellow card 25:00 | 0 | 0 | 0 | 0 | 0 |
| 13 - Marianne Firlotte | 0 | 0 | 0 | 0 | 0 |
| 17 - Laura Davidson | 0 | 0 | 0 | 0 | 0 |
| 18 - Meg DeCarlo | 0 | 0 | 0 | 0 | 0 |
| 19 - Robyn Barker | 0 | 0 | 1 | 0 | 0 |
| 21 - Bethany Bolton | 0 | 0 | 0 | 0 | 0 |
| 22 - Emily Milley | 0 | 0 | 0 | 0 | 0 |
| 23 - Jayne Trebilcock | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 28 | 0 | 0 | 0 |
| TOTALS | 28 | 28 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Emily Weir - m | 0 | 0 | 0 | 0 | 0 |
| 3 - Alissa Gilmar - f | 0 | 0 | 1 | 0 | 0 |
| 6 - Taylor Elliot - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Sarah Ferguson - Yellow card 20:00 | 0 | 0 | 1 | 0 | 0 |
| 8 - Cassandra Smith - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Kaitlyn Lambert-Mousseau - Yellow card 21:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Megan Sizer - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Payden Schuurhuis - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Jenna Laitinen - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Taryn Gazankas - f | 0 | 0 | 0 | 0 | 0 |
| 17 - Sydney Pigeon - d - Yellow card 44:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Hannah Webb - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Alicia Solomon - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Kayla Short - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 19 | 0 | 0 | 0 |
| TOTALS | 19 | 19 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Alexandra Grenier (L, W) | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Payden Schuurhuis (W, W) | 21 | 1 | 20 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sault
2nd
|
50:00 | Sarah Ferguson (unassisted) | 0 - 1 |
|
Fleming
2nd
|
76:00 | Robyn Barker (unassisted) | 1 - 1 |
|
Sault
2nd
|
90:00 | Alissa Gilmar (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Sault
1st
|
20:00 | Yellow card - Sarah Ferguson |
|
Sault
1st
|
21:00 | Yellow card - Kaitlyn Lambert-Mousseau |
|
Sault
1st
|
25:00 | Yellow card - Zoe Harrington |
|
Sault
1st
|
44:00 | Yellow card - Sydney Pigeon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 12 | 16 | 28 |
| Sault | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 6 | 4 | 10 |
| Sault | 11 | 9 | 20 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 4 | 2 | 6 |
| Sault | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 0 | 0 | 0 |
| Sault | 0 | 0 | 0 |
| Date/Time: | October 6, 2019 - 1:00 PM |
|---|---|
| Location: | Sault |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Sault OCAA |






