Sault at George Brown October 2, 2021

(0-4-0, 0-2-0)
0
(2-2-0, 2-1-0)
4
Final 1 2 T
Sault 0 0 0
George Brown 4 0 4

Box Score

Sault
George Brown

Sault

PLAYER SH SOG G A MIN
1 - Jayna Petingalo 0 0 0 0 90
3 - Marley Coccimiglio 1 1 0 0 49
5 - Victoria Roswell 0 0 0 0 67
7 - Melissa Rodriguez Rios - Yellow card 27:41 2 2 0 0 77
8 - Hannah Webb 0 0 0 0 90
9 - Leah Thomson 0 0 0 0 90
10 - Cassidy Shannon 0 0 0 0 69
13 - Payden Schuurhuis 0 0 0 0 90
15 - Skylar Toms 0 0 0 0 82
19 - Ainslee Buchan 0 0 0 0 90
20 - Meagan Daley 1 0 0 0 81
21 - Madison McMinn 0 0 0 0 13
22 - Emma Scarlett 0 0 0 0 77
24 - Alyssa Turcotte 0 0 0 0 29
TM - Team 0 0 0 0 0
TOTALS 4 3 0 0 994

George Brown

PLAYER SH SOG G A MIN
2 - Makayla Cabral 0 0 0 0 0
4 - Deanna Salgado 1 1 0 0 74
5 - Kristina Anderson 0 0 0 0 74
6 - Melanie IIiev 0 0 0 0 0
7 - Brianna Samuels-McLaughlin 0 0 0 0 16
8 - Elisabeth Virelli 2 2 1 0 90
9 - Gabriela Dias 0 0 0 0 64
10 - Jennifer Seguin 5 5 3 0 90
11 - Mikyler Yakutchik 0 0 0 0 90
12 - Danielle Montecinos 2 2 0 0 90
13 - Maira Cardoso Monje 1 0 0 0 90
14 - Pamela Diaz 0 0 0 0 16
15 - Tanya Commandy-Sativel 0 0 0 0 57
17 - Haley Tice 0 0 0 0 90
20 - Maria Jose Saborio 0 0 0 0 26
22 - Angela Diaz Romero 1 0 0 0 90
42 - Mahima Patil 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 12 10 4 0 1047

Sault Goalies

GOALIES SOG GA SV Min
1 - Jayna Petingalo 10 4 6 90:00

George Brown Goalies

GOALIES SOG GA SV Min
42 - Mahima Patil 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 2:14 Jennifer Seguin (unassisted) 0 - 1
1st 20:00 Jennifer Seguin (unassisted) - * 0 - 2
1st 23:00 Jennifer Seguin (unassisted) - * 0 - 3
1st 29:00 Elisebeth Virelli (unassisted) 0 - 4

Penalty Summary

Period Time Fouls
1st 27:41 Yellow card - Melissa Rodriguez Ri
SHOTS 1 2 TOTAL
Sault 3 1 4
George Brown 9 3 12
SAVES 1 2 TOTAL
Sault 3 3 6
George Brown 2 1 3
CORNER KICKS 1 2 TOTAL
Sault 1 0 1
George Brown 3 0 3
FOULS 1 2 TOTAL
Sault 0 0 0
George Brown 0 0 0

Play By Play