Sault at Durham September 18, 2022

(0-2-0, 0-2-0)
0
(2-0-0, 2-0-0)
9
Final 1 2 T
Sault 0 0 0
Durham 4 5 9

Box Score

Sault
Durham

Sault

PLAYER SH SOG G A MIN
1 - Jayna Petingola 0 0 0 0 89
2 - Maddi Rouleau 0 0 0 0 89
3 - Marley Coccimiglio 0 0 0 0 89
4 - Lauren MacDonald 0 0 0 0 70
8 - Giulianna Flores 0 0 0 0 58
9 - Alex Cuccione 0 0 0 0 85
10 - Cassidy Shannon 0 0 0 0 63
11 - Melissa Rodriguez Rio 0 0 0 0 58
12 - Jessica Bannister 0 0 0 0 26
16 - Cassandra Breckenridge 0 0 0 0 89
17 - Heidi Willet 0 0 0 0 89
19 - Ainslee Buchan 0 0 0 0 89
20 - Megan Bassanello 0 0 0 0 36
22 - Emma Scarlett 0 0 0 0 33
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 963

Durham

PLAYER SH SOG G A MIN
3 - Sage Thomas-Roberts 12 9 3 2 73
5 - Stephanie Boivin 1 1 1 0 66
6 - Sinead Kappel 1 1 0 0 89
8 - Olivia Checchia 2 1 0 0 37
12 - Brianna Kelly 3 3 1 0 61
13 - Erika Bjorgum 4 2 0 1 61
14 - Sara Daley 1 1 1 0 16
15 - Jessica Ferreira 7 6 1 2 89
16 - Ericka Van Hezewijk 2 2 0 0 89
18 - Adrianna Vanderlaan - gk 0 0 0 0 89
19 - Shannon Brown 0 0 0 0 89
20 - Alexi Plante 0 0 0 0 16
21 - Jaime Pye 6 5 2 2 51
23 - Meg Sommerville 1 1 0 0 46
24 - Alayna Stanley 1 0 0 0 20
25 - Heather Arnott 0 0 0 0 89
TM - Team 0 0 0 0 0
TOTALS 41 32 9 7 981

Sault Goalies

GOALIES SOG GA SV Min
1 - Jayna Petingola 32 9 23 88:54

Durham Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
1st 1:13 Jaime Pye (unassisted) - * 0 - 1
1st 1:19 Jaime Pye (Sage Thomas-Roberts) - * 0 - 2
1st 7:00 Sage Thomas-Roberts (Jaime Pye) - * 0 - 3
1st 36:16 Sage Thomas-Roberts (Jessica Ferreira) - * 0 - 4
2nd 57:49 Stephanie Boivin (Jaime Pye) - * 0 - 5
2nd 59:56 Jessica Ferreira (Sage Thomas-Roberts) - * 0 - 6
2nd 60:59 Brianna Kelly (Erika Bjorgum) - * 0 - 7
2nd 60:59 Sage Thomas-Roberts (Jessica Ferreira) - * 0 - 8
2nd 83:10 Sara Daley (unassisted) - * 0 - 9
SHOTS 1 2 TOTAL
Sault 0 0 0
Durham 17 24 41
SAVES 1 2 TOTAL
Sault 8 15 23
Durham 0 0 0
CORNER KICKS 1 2 TOTAL
Sault 0 0 0
Durham 6 4 10
FOULS 1 2 TOTAL
Sault 0 0 0
Durham 0 0 0

Play By Play