Sault at Durham September 18, 2022
Box Score
Sault
Durham
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jayna Petingola | 0 | 0 | 0 | 0 | 89 |
| 2 - Maddi Rouleau | 0 | 0 | 0 | 0 | 89 |
| 3 - Marley Coccimiglio | 0 | 0 | 0 | 0 | 89 |
| 4 - Lauren MacDonald | 0 | 0 | 0 | 0 | 70 |
| 8 - Giulianna Flores | 0 | 0 | 0 | 0 | 58 |
| 9 - Alex Cuccione | 0 | 0 | 0 | 0 | 85 |
| 10 - Cassidy Shannon | 0 | 0 | 0 | 0 | 63 |
| 11 - Melissa Rodriguez Rio | 0 | 0 | 0 | 0 | 58 |
| 12 - Jessica Bannister | 0 | 0 | 0 | 0 | 26 |
| 16 - Cassandra Breckenridge | 0 | 0 | 0 | 0 | 89 |
| 17 - Heidi Willet | 0 | 0 | 0 | 0 | 89 |
| 19 - Ainslee Buchan | 0 | 0 | 0 | 0 | 89 |
| 20 - Megan Bassanello | 0 | 0 | 0 | 0 | 36 |
| 22 - Emma Scarlett | 0 | 0 | 0 | 0 | 33 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 963 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Sage Thomas-Roberts | 12 | 9 | 3 | 2 | 73 |
| 5 - Stephanie Boivin | 1 | 1 | 1 | 0 | 66 |
| 6 - Sinead Kappel | 1 | 1 | 0 | 0 | 89 |
| 8 - Olivia Checchia | 2 | 1 | 0 | 0 | 37 |
| 12 - Brianna Kelly | 3 | 3 | 1 | 0 | 61 |
| 13 - Erika Bjorgum | 4 | 2 | 0 | 1 | 61 |
| 14 - Sara Daley | 1 | 1 | 1 | 0 | 16 |
| 15 - Jessica Ferreira | 7 | 6 | 1 | 2 | 89 |
| 16 - Ericka Van Hezewijk | 2 | 2 | 0 | 0 | 89 |
| 18 - Adrianna Vanderlaan - gk | 0 | 0 | 0 | 0 | 89 |
| 19 - Shannon Brown | 0 | 0 | 0 | 0 | 89 |
| 20 - Alexi Plante | 0 | 0 | 0 | 0 | 16 |
| 21 - Jaime Pye | 6 | 5 | 2 | 2 | 51 |
| 23 - Meg Sommerville | 1 | 1 | 0 | 0 | 46 |
| 24 - Alayna Stanley | 1 | 0 | 0 | 0 | 20 |
| 25 - Heather Arnott | 0 | 0 | 0 | 0 | 89 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 41 | 32 | 9 | 7 | 981 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jayna Petingola | 32 | 9 | 23 | 88:54 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Durham
1st
|
1:13 | Jaime Pye (unassisted) - * | 0 - 1 |
|
Durham
1st
|
1:19 | Jaime Pye (Sage Thomas-Roberts) - * | 0 - 2 |
|
Durham
1st
|
7:00 | Sage Thomas-Roberts (Jaime Pye) - * | 0 - 3 |
|
Durham
1st
|
36:16 | Sage Thomas-Roberts (Jessica Ferreira) - * | 0 - 4 |
|
Durham
2nd
|
57:49 | Stephanie Boivin (Jaime Pye) - * | 0 - 5 |
|
Durham
2nd
|
59:56 | Jessica Ferreira (Sage Thomas-Roberts) - * | 0 - 6 |
|
Durham
2nd
|
60:59 | Brianna Kelly (Erika Bjorgum) - * | 0 - 7 |
|
Durham
2nd
|
60:59 | Sage Thomas-Roberts (Jessica Ferreira) - * | 0 - 8 |
|
Durham
2nd
|
83:10 | Sara Daley (unassisted) - * | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 0 | 0 | 0 |
| Durham | 17 | 24 | 41 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 8 | 15 | 23 |
| Durham | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 0 | 0 | 0 |
| Durham | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 0 | 0 | 0 |
| Durham | 0 | 0 | 0 |
| Date/Time: | September 18, 2022 - 1:00 PM |
|---|---|
| Location: | Oshawa |
| Stadium: | Vaso's Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Durham OCAA |
Play By Play
| 0:00 | Adrianna Vanderlaan at goalie for Durham. | ||
| 0:00 | Jayna Petingola at goalie for Sault. | ||
| 1:13 | Goal!GOAL by Durham Jaime Pye (FIRST GOAL) * ( 0 - 1 ) |
||
| 1:13 | Corner kick by Durham Erika Bjorgum [1:13]. | ||
| 1:19 | Goal!GOAL by Durham Jaime Pye, Assist by Sage Thomas-Roberts * ( 0 - 2 ) |
||
| 5:03 | Shot by Durham Jaime Pye, Save (by goalie) Jayna Petingola. | ||
| 6:15 | Shot by Durham Sage Thomas-Roberts, Save (by goalie) Jayna Petingola. | ||
| 7:00 | Goal!GOAL by Durham Sage Thomas-Roberts, Assist by Jaime Pye * ( 0 - 3 ) |
||
| 12:24 | Shot by Durham Sage Thomas-Roberts, Save (by goalie) Jayna Petingola. | ||
| 13:00 | Corner kick by Durham Erika Bjorgum [13:00]. | ||
| 14:14 | Shot by Durham Erika Bjorgum, Save (by goalie) Jayna Petingola. | ||
| 14:54 | Shot by Durham Olivia Checchia, Save (by goalie) Jayna Petingola. | ||
| 15:29 | Shot by Durham Jessica Ferreira, Save (by goalie) Jayna Petingola. | ||
| 16:32 | Shot by Durham Erika Bjorgum, Wide Right. | ||
| 20:05 | Shot by Durham Sage Thomas-Roberts, High. | ||
| 21:38 | Corner kick by Durham Erika Bjorgum [21:38]. | ||
| 24:03 | Shot by Durham Olivia Checchia, Hit Post. | ||
| 25:55 | Shot by Durham Jessica Ferreira, Wide Right. | ||
| 26:06 | Substitution!Sault substitution: Cassidy Shannon for Jessica Bannister. | ||
| 26:52 | Shot by Durham Sage Thomas-Roberts, Save (by goalie) Jayna Petingola. | ||
| 27:55 | Substitution!Durham substitution: Brianna Kelly for Erika Bjorgum. | ||
| 28:31 | Substitution!Sault substitution: Jessica Bannister for Alex Cuccione. | ||
| 31:19 | Substitution!Sault substitution: Melissa Rodriguez Ri for Giulianna Flores. | ||
| 32:15 | Shot by Durham Brianna Kelly, Save (by goalie) Jayna Petingola. | ||
| 32:26 | Substitution!Durham substitution: Meg Sommerville for Jaime Pye. | ||
| 32:26 | Substitution!Sault substitution: Alex Cuccione for Giulianna Flores. | ||
| 33:25 | Substitution!Sault substitution: Giulianna Flores for Emma Scarlett. | ||
| 34:26 | Offside against Durham. | ||
| 35:31 | Substitution!Sault substitution: Giulianna Flores for Megan Bassanello. | ||
| 35:31 | Substitution!Sault substitution: Heidi Willet for Lauren MacDonald. | ||
| 36:16 | Goal!GOAL by Durham Sage Thomas-Roberts, Assist by Jessica Ferreira * ( 0 - 4 ) |
||
| 36:16 | Shot by Durham Sage Thomas-Roberts, Wide Left. | ||
| 36:16 | Corner kick by Durham Stephanie Boivin [36:16]. | ||
| 36:31 | Substitution!Durham substitution: Erika Bjorgum for Olivia Checchia. | ||
| 38:07 | Corner kick by Durham Erika Bjorgum [38:07]. | ||
| 40:02 | Corner kick by Durham Erika Bjorgum [40:02]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:31 | Shot by Durham Jessica Ferreira, Save (by goalie) Jayna Petingola. | ||
| 46:02 | Shot by Durham Ericka Van Hezewijk, Save (by goalie) Jayna Petingola. | ||
| 49:21 | Shot by Durham Sage Thomas-Roberts, Save (by goalie) Jayna Petingola. | ||
| 52:12 | Corner kick by Durham Erika Bjorgum [52:12]. | ||
| 52:28 | Header Shot by Durham Sage Thomas-Roberts, Hit Crossbar. | ||
| 52:43 | Corner kick by Durham Erika Bjorgum [52:43]. | ||
| 54:06 | Shot by Durham Jessica Ferreira, Save (by goalie) Jayna Petingola. | ||
| 54:41 | Substitution!Durham substitution: Jaime Pye for Meg Sommerville. | ||
| 54:41 | Substitution!Sault substitution: Lauren MacDonald for Jessica Bannister. | ||
| 54:41 | Substitution!Sault substitution: Maddi Rouleau for Giulianna Flores. | ||
| 55:28 | Header Shot by Durham Jaime Pye, High. | ||
| 56:55 | Shot by Durham Sage Thomas-Roberts, Save (by goalie) Jayna Petingola. | ||
| 57:33 | Shot by Durham Jaime Pye, Save (by goalie) Jayna Petingola. | ||
| 57:49 | Goal!GOAL by Durham Stephanie Boivin, Assist by Jaime Pye * ( 0 - 5 ) |
||
| 58:28 | Shot by Durham Sage Thomas-Roberts, Save (by goalie) Jayna Petingola. | ||
| 59:25 | Shot by Durham Erika Bjorgum, Save (by goalie) Jayna Petingola. | ||
| 59:56 | Goal!GOAL by Durham Jessica Ferreira, Assist by Sage Thomas-Roberts * ( 0 - 6 ) |
||
| 59:56 | Shot by Durham Brianna Kelly, Save (by goalie) Jayna Petingola. | ||
| 60:29 | Corner kick by Durham Erika Bjorgum [60:29]. | ||
| 60:59 | Goal!GOAL by Durham Brianna Kelly, Assist by Erika Bjorgum * ( 0 - 7 ) |
||
| 60:59 | Goal!GOAL by Durham Sage Thomas-Roberts, Assist by Jessica Ferreira * ( 0 - 8 ) |
||
| 65:30 | Substitution!Durham substitution: Meg Sommerville for Stephanie Boivin. | ||
| 66:57 | Shot by Durham Jaime Pye, Save (by goalie) Jayna Petingola. | ||
| 67:30 | Shot by Durham Ericka Van Hezewijk, Save (by goalie) Jayna Petingola. | ||
| 69:16 | Shot by Durham Erika Bjorgum, High. | ||
| 69:23 | Substitution!Durham substitution: Alayna Stanley for Erika Bjorgum. | ||
| 72:43 | Substitution!Durham substitution: Sara Daley for Sage Thomas-Roberts. | ||
| 73:07 | Substitution!Durham substitution: Alexi Plante for Jaime Pye. | ||
| 74:16 | Corner kick by Durham Sinead Kappel [74:16]. | ||
| 79:46 | Shot by Durham Jessica Ferreira, Save (by goalie) Jayna Petingola. | ||
| 80:10 | Shot by Durham Alayna Stanley, Wide Left. | ||
| 82:28 | Shot by Durham Meg Sommerville, Save (by goalie) Jayna Petingola. | ||
| 83:10 | Goal!GOAL by Durham Sara Daley * ( 0 - 9 ) |
||
| 83:10 | Substitution!Sault substitution: Giulianna Flores for . | ||
| 83:41 | Shot by Durham Sinead Kappel, Save (by goalie) Jayna Petingola. | ||
| 88:40 | Shot by Durham Jessica Ferreira, Save (by goalie) Jayna Petingola. | ||
| -- End of 2nd Period -- | |||
| back to top | |||






