George Brown at Sault September 24, 2022

(2-1-1, 2-1-1)
4
(0-4-1, 0-4-1)
1
Final 1 2 T
George Brown 1 3 4
Sault 0 1 1

Box Score

George Brown
Sault

George Brown

PLAYER SH SOG G A MIN
2 - Julie MacDonald 2 2 0 1 90
3 - Makayla Cabral - f 3 3 2 0 82
7 - Saskia Peloquin 0 0 0 0 23
9 - Julia Kassner - m 4 4 1 0 74
10 - Cynthia Pellegrino 2 2 1 1 89
11 - Megan Mukheibir 0 0 0 0 19
12 - Laura Naranjo 0 0 0 0 73
14 - Alannah Mayne 1 1 0 0 31
15 - Brianna Samuels-McLaughlin 1 1 0 0 71
16 - Agnes Yung 2 2 0 0 71
17 - Mahima Patil 1 1 0 0 62
18 - Ruby Tureski 0 0 0 0 0
22 - Madison Hadeed 0 0 0 0 35
23 - Nicole Carvalho 2 2 0 0 90
26 - Bailey Heath 0 0 0 0 90
42 - Victoria Broomer 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 18 18 4 2 990

Sault

PLAYER SH SOG G A MIN
1 - Jayna Petingola 0 0 0 0 90
2 - Maddi Rouleau 1 1 0 1 90
3 - Marley Coccimiglio 1 1 1 0 90
4 - Lauren MacDonald 0 0 0 0 0
8 - Giulianna Flores 1 1 0 0 90
9 - Alex Cuccione 0 0 0 0 0
10 - Cassidy Shannon 0 0 0 0 90
11 - Melissa Rodriguez Rio 0 0 0 0 90
12 - Jessica Bannister 0 0 0 0 90
16 - Cassandra Breckenridge 0 0 0 0 90
19 - Ainslee Buchan 0 0 0 0 90
20 - Megan Bassanello 0 0 0 0 90
24 - Alyssa Turcotte 1 1 0 0 90
TM - Team 0 0 0 0 0
TOTALS 4 4 1 1 990

George Brown Goalies

GOALIES SOG GA SV Min
42 - Victoria Broomer 4 1 3 90:00

Sault Goalies

GOALIES SOG GA SV Min
1 - Jayna Petingola 14 4 10 90:00

Scoring Summary

Period Time Play V - H
1st 11:17 Makayla Cabral (unassisted) - * 1 - 0
2nd 55:57 Julia Kassner (Cynthia Pellegrino) - * 2 - 0
2nd 55:57 Cynthia Pellegrino (unassisted) - * 3 - 0
2nd 80:46 Marley Coccimiglio (Maddi Rouleau) - * 3 - 1
2nd 88:36 Makayla Cabral (Julie MacDonald) - * 4 - 1
SHOTS 1 2 TOTAL
George Brown 8 10 18
Sault 2 2 4
SAVES 1 2 TOTAL
George Brown 2 1 3
Sault 7 7 14
CORNER KICKS 1 2 TOTAL
George Brown 11 1 12
Sault 1 0 1
FOULS 1 2 TOTAL
George Brown 0 0 0
Sault 0 0 0

Play By Play