Sault at St. Lawrence September 10, 2023
Box Score
Sault
St. Lawrence
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Hannah Hiltz - defence | 0 | 0 | 0 | 0 | 0 |
| 5 - Farrah Farstad - defence | 0 | 0 | 0 | 0 | 0 |
| 6 - Fatima Torres - forward | 0 | 0 | 0 | 0 | 0 |
| 7 - Paige Alcock - midfield | 0 | 0 | 0 | 0 | 0 |
| 8 - Peyton Boylan - midfield | 0 | 0 | 0 | 0 | 0 |
| 10 - Kristen Hardy - defence | 0 | 0 | 0 | 0 | 0 |
| 14 - Alexis Armitage - midfield | 0 | 0 | 0 | 0 | 0 |
| 16 - Cassandra Breckenridge - defence | 0 | 0 | 0 | 0 | 0 |
| 17 - Heidi Willet - defence | 0 | 0 | 0 | 0 | 0 |
| 18 - Amanda Guzzo - midfield | 0 | 0 | 0 | 0 | 0 |
| 19 - Ainslee Buchan - midfield | 0 | 0 | 0 | 0 | 0 |
| 20 - Megan Bassanello - midfield | 0 | 0 | 0 | 0 | 0 |
| 21 - Julianna Porco-Planting - defence | 0 | 0 | 0 | 0 | 0 |
| 22 - Emma Scarlett - defence | 0 | 0 | 0 | 0 | 0 |
| 24 - Autumn Ouimette - midfield | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 3 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Eileigh Mckenzie - goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 3 - Mallory Armstrong - midfielder | 0 | 0 | 0 | 1 | 0 |
| 4 - Fiona MacDonald - midfielder | 0 | 0 | 0 | 1 | 0 |
| 5 - Ava Hope - forwarder | 0 | 0 | 1 | 2 | 0 |
| 6 - Samantha McDonald - forward | 0 | 0 | 3 | 0 | 0 |
| 7 - Meadow Braga - defender | 0 | 0 | 0 | 1 | 0 |
| 9 - Eli Parsons - midfielder | 0 | 0 | 3 | 1 | 0 |
| 10 - Kelsey Littlejohn - forward | 0 | 0 | 1 | 0 | 0 |
| 11 - Jordan Harry - defender | 0 | 0 | 0 | 0 | 0 |
| 12 - Ella Van Hal - forwarder | 0 | 0 | 3 | 0 | 0 |
| 14 - Sofia Gerretsen - midfielder | 0 | 0 | 0 | 1 | 0 |
| 15 - Gwen Arsenault - midfielder | 0 | 0 | 0 | 1 | 0 |
| 16 - Grace Van Hal - defender | 0 | 0 | 0 | 0 | 0 |
| 18 - Kayla McPherson - forwarder | 0 | 0 | 0 | 0 | 0 |
| 19 - Jammie Banks - defender | 0 | 0 | 0 | 0 | 0 |
| 21 - Bella Meban de Groot - forward | 0 | 0 | 1 | 0 | 0 |
| 22 - Lili Graham - defender | 0 | 0 | 0 | 0 | 0 |
| 23 - Chelsea Cayer - defender | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 60 | 0 | 0 | 0 | 0 |
| TOTALS | 60 | 0 | 12 | 8 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Amanda Guzzo | 45 | 12 | 33 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Jordan Harry | 1 | 0 | 1 | 45:00 | |
| 21 - Bella Meban de Groot | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Lawrence
1st
|
8:32 | Ella Van Hal (Gwen Arsenault) | 0 - 1 |
|
St. Lawrence
1st
|
23:30 | Eli Parsons (Fiona MacDonald) | 0 - 2 |
|
St. Lawrence
1st
|
26:36 | Ella Van Hal (Ava Hope) | 0 - 3 |
|
St. Lawrence
1st
|
30:30 | Samantha McDonald (Eli Parsons) | 0 - 4 |
|
St. Lawrence
2nd
|
49:40 | Eli Parsons (Sofia Gerretsen) | 0 - 5 |
|
St. Lawrence
2nd
|
54:00 | Ella Van Hal (unassisted) | 0 - 6 |
|
St. Lawrence
2nd
|
57:20 | Samantha McDonald (Meadow Braga) | 0 - 7 |
|
St. Lawrence
2nd
|
59:00 | Eli Parsons (Mallory Armstrong) | 0 - 8 |
|
St. Lawrence
2nd
|
64:25 | Samantha McDonald (unassisted) | 0 - 9 |
|
St. Lawrence
2nd
|
72:25 | Bella Meban de Groot (unassisted) | 0 - 10 |
|
St. Lawrence
2nd
|
85:35 | Ava Hope (unassisted) | 0 - 11 |
|
St. Lawrence
2nd
|
89:00 | Kelsey Littlejohn (Ava Hope) | 0 - 12 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 1 | 1 | 2 |
| St. Lawrence | 39 | 21 | 60 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 26 | 8 | 34 |
| St. Lawrence | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 0 | 0 | 0 |
| St. Lawrence | 6 | 6 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 0 | 0 | 0 |
| St. Lawrence | 0 | 0 | 0 |
| Date/Time: | September 10, 2023 - 12:00 PM |
|---|---|
| Location: | Kingston Main Field |
| Game Length: | 1:47 |
| Attendance: | 0 |
| Scorer: | St. Lawrence K OCAA |






