Sault at George Brown September 23, 2023
Box Score
Sault
George Brown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jayna Petingola - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Lauren MacDonald - defe | 0 | 0 | 0 | 0 | 90 |
| 5 - Farrah Farstad - defe | 0 | 0 | 0 | 0 | 90 |
| 9 - Leah Thomson - defe | 0 | 0 | 0 | 0 | 90 |
| 11 - Meadow Rankin - m | 0 | 0 | 0 | 0 | 90 |
| 16 - Cassandra Breckenridge - defe | 0 | 0 | 0 | 0 | 90 |
| 17 - Heidi Willet - defe | 0 | 0 | 0 | 0 | 90 |
| 18 - Francesca Pastore - midf | 0 | 0 | 0 | 0 | 90 |
| 19 - Ainslee Buchan - m | 0 | 0 | 0 | 0 | 90 |
| 20 - Megan Bassanello - m | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Sammy York - m | 3 | 2 | 0 | 1 | 58 |
| 3 - Thayna Pessoa | 1 | 1 | 0 | 1 | 45 |
| 4 - Rachel Foley - d | 3 | 2 | 0 | 0 | 70 |
| 5 - Emily Braam - d | 4 | 2 | 0 | 0 | 58 |
| 7 - Kesia Lozada | 1 | 0 | 0 | 0 | 45 |
| 8 - Annia Pavli - m | 10 | 8 | 1 | 0 | 58 |
| 9 - Ashley Altamirano - m | 8 | 6 | 1 | 1 | 77 |
| 10 - Jennifer Seguin | 0 | 0 | 0 | 0 | 0 |
| 11 - Sonia Chwalek - m | 5 | 5 | 2 | 0 | 68 |
| 12 - Jessica Shantz - d/m | 3 | 1 | 0 | 0 | 76 |
| 14 - Senna Mathew Mundackal | 0 | 0 | 0 | 1 | 45 |
| 15 - Brianna Samuels-McLaughlin - d/f | 3 | 3 | 1 | 0 | 77 |
| 17 - Megan Morgado - d | 4 | 4 | 1 | 0 | 66 |
| 18 - Agnes Yung | 0 | 0 | 0 | 0 | 45 |
| 21 - Ashley Osorio | 5 | 4 | 3 | 2 | 45 |
| 24 - Iman Bhanji - m | 6 | 2 | 1 | 1 | 67 |
| 42 - Victoria Broomer - gk | 3 | 3 | 1 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 59 | 43 | 11 | 7 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jayna Petingola | 42 | 11 | 31 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 42 - Victoria Broomer | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
George Brown
1st
|
4:29 | Sonia Chwalek (unassisted) - * | 0 - 1 |
|
George Brown
1st
|
5:17 | Annia Pavli (Iman Bhanji) | 0 - 2 |
|
George Brown
1st
|
5:56 | Iman Bhanji (unassisted) - * | 0 - 3 |
|
George Brown
1st
|
29:20 | Megan Morgado (unassisted) | 0 - 4 |
|
George Brown
2nd
|
53:37 | Ashley Altamirano (Senna Mathew Mundack) - * | 0 - 5 |
|
George Brown
2nd
|
64:22 | Ashley Osorio (Ashley Altamirano) - * | 0 - 6 |
|
George Brown
2nd
|
66:17 | Victoria Broomer (unassisted) - * | 0 - 7 |
|
George Brown
2nd
|
73:13 | Brianna Samuels-McLa (Ashley Osorio) - * | 0 - 8 |
|
George Brown
2nd
|
79:04 | Ashley Osorio (Thayna Pessoa) - * | 0 - 9 |
|
George Brown
2nd
|
83:46 | Sonia Chwalek (Ashley Osorio) - * | 0 - 10 |
|
George Brown
2nd
|
85:40 | Ashley Osorio (Sammy York) - * | 0 - 11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 0 | 0 | 0 |
| George Brown | 34 | 25 | 59 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 22 | 10 | 32 |
| George Brown | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 0 | 0 | 0 |
| George Brown | 7 | 8 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| Date/Time: | September 23, 2023 - 1:00 PM |
|---|---|
| Location: | Esther Shiner |
| Attendance: | 0 |
| Scorer: | Melanie Gerin-Lajoie |
Play By Play
| 0:00 | Jayna Petingola at goalie for Sault. | ||
| 0:00 | Victoria Broomer at goalie for George Brown. | ||
| 1:34 | Shot by George Brown Sonia Chwalek, Save (by goalie) Jayna Petingola. | ||
| 2:13 | Shot by George Brown Iman Bhanji, Wide Left. | ||
| 4:17 | Shot by George Brown Brianna Samuels-McLa, Defensive Save by Cassandra Breckenrid. | ||
| 4:24 | Shot by George Brown Annia Pavli, Save (by goalie) Jayna Petingola. | ||
| 4:29 | Goal!GOAL by George Brown Sonia Chwalek (FIRST GOAL) * ( 0 - 1 ) |
||
| 5:17 | Goal!GOAL by George Brown Annia Pavli, Assist by Iman Bhanji ( 0 - 2 ) |
||
| 5:56 | Goal!George Brown Iman Bhanji PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 3 ) |
||
| 8:53 | Offside against George Brown. | ||
| 10:14 | Shot by George Brown Annia Pavli, Save (by goalie) Jayna Petingola. | ||
| 10:50 | Shot by George Brown Ashley Altamirano, Save (by goalie) Jayna Petingola. | ||
| 13:12 | Shot by George Brown Megan Morgado, Save (by goalie) Jayna Petingola. | ||
| 13:44 | Corner kick by George Brown Emily Braam [13:44]. | ||
| 14:17 | Shot by George Brown Annia Pavli, Save (by goalie) Jayna Petingola. | ||
| 15:02 | Shot by George Brown Ashley Altamirano, Blocked. | ||
| 15:19 | Shot by George Brown Annia Pavli, Blocked. | ||
| 16:10 | Corner kick by George Brown Emily Braam [16:10]. | ||
| 16:38 | Shot by George Brown Sammy York, Wide Right. | ||
| 16:45 | Corner kick by George Brown Emily Braam [16:45]. | ||
| 19:41 | Shot by George Brown Annia Pavli, Save (by goalie) Jayna Petingola. | ||
| 21:09 | Corner kick by George Brown Emily Braam [21:09]. | ||
| 21:59 | Shot by George Brown Emily Braam, Hit Crossbar. | ||
| 22:11 | Shot by George Brown Annia Pavli, Save (by goalie) Jayna Petingola. | ||
| 22:24 | Corner kick by George Brown Emily Braam [22:24]. | ||
| 22:51 | Shot by George Brown Emily Braam, Save (by goalie) Jayna Petingola. | ||
| 22:55 | Shot by George Brown Ashley Altamirano, Save (by goalie) Jayna Petingola. | ||
| 25:25 | Corner kick by George Brown Emily Braam [25:25]. | ||
| 25:51 | Shot by George Brown Ashley Altamirano, Save (by goalie) Jayna Petingola. | ||
| 26:34 | Shot by George Brown Jessica Shantz, Save (by goalie) Jayna Petingola. | ||
| 27:38 | Shot by George Brown Emily Braam, Save (by goalie) Jayna Petingola. | ||
| 28:38 | Shot by George Brown Brianna Samuels-McLa, Save (by goalie) Jayna Petingola. | ||
| 29:20 | Goal!GOAL by George Brown Megan Morgado ( 0 - 4 ) |
||
| 29:52 | Shot by George Brown Sonia Chwalek, Save (by goalie) Jayna Petingola. | ||
| 30:43 | Shot by George Brown Iman Bhanji, High. | ||
| 33:29 | Shot by George Brown Rachel Foley, Save (by goalie) Jayna Petingola. | ||
| 34:09 | Shot by George Brown Victoria Broomer, Save (by goalie) Jayna Petingola. | ||
| 34:56 | Shot by George Brown Sammy York, Save (by goalie) Jayna Petingola. | ||
| 36:24 | Corner kick by George Brown Emily Braam [36:24]. | ||
| 36:59 | Shot by George Brown Jessica Shantz, Hit Crossbar. | ||
| 37:09 | Shot by George Brown Ashley Altamirano, Blocked. | ||
| 37:26 | Shot by George Brown Annia Pavli, Save (by goalie) Jayna Petingola. | ||
| 40:07 | Shot by George Brown Ashley Altamirano, Save (by goalie) Jayna Petingola. | ||
| 41:34 | Offside against George Brown. | ||
| 43:00 | Shot by George Brown Ashley Altamirano, Save (by goalie) Jayna Petingola. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Sault: #1 Jayna Petingola, #4 Lauren MacDonald, #5 Farrah Farstad, #9 Leah Thomson, #11 Meadow Rankin, #16 Cassandra Breckenrid, #17 Heidi Willet, #18 Francesca Pastore, #19 Ainslee Buchan, #20 Megan Bassanello. | ||
| 45:00 | For George Brown: #3 Thayna Pessoa, #4 Rachel Foley, #7 Kesia Lozada, #9 Ashley Altamirano, #14 Senna Mathew Mundack, #15 Brianna Samuels-McLa, #17 Megan Morgado, #18 Agnes Yung, #21 Ashley Osorio, #24 Iman Bhanji, #42 Victoria Broomer. | ||
| 49:13 | Offside against George Brown. | ||
| 51:00 | Shot by George Brown Iman Bhanji, Save (by goalie) Jayna Petingola. | ||
| 52:48 | Shot by George Brown Rachel Foley, Save (by goalie) Jayna Petingola. | ||
| 53:37 | Goal!GOAL by George Brown Ashley Altamirano, Assist by Senna Mathew Mundack * ( 0 - 5 ) |
||
| 54:58 | Shot by George Brown Iman Bhanji, Blocked. | ||
| 55:02 | Shot by George Brown Thayna Pessoa, Save (by goalie) Jayna Petingola. | ||
| 56:12 | Shot by George Brown Ashley Osorio, High. | ||
| 57:06 | Shot by George Brown Megan Morgado, Save (by goalie) Jayna Petingola. | ||
| 58:00 | Corner kick by George Brown Megan Morgado [58:00]. | ||
| 58:29 | Shot by George Brown Iman Bhanji, Wide. | ||
| 58:38 | Substitution!George Brown substitution: Jessica Shantz for Megan Morgado. | ||
| 59:49 | Corner kick by George Brown Thayna Pessoa [59:49]. | ||
| 60:11 | Shot by George Brown Rachel Foley, High. | ||
| 60:53 | Corner kick by George Brown Thayna Pessoa [60:53]. | ||
| 61:06 | Corner kick by George Brown Ashley Altamirano [61:06]. | ||
| 62:55 | Offside against George Brown. | ||
| 64:05 | Corner kick by George Brown Ashley Altamirano [64:05]. | ||
| 64:22 | Goal!GOAL by George Brown Ashley Osorio, Assist by Ashley Altamirano * ( 0 - 6 ) |
||
| 66:17 | Goal!George Brown Victoria Broomer PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 7 ) |
||
| 67:19 | Substitution!George Brown substitution: Sonia Chwalek for Iman Bhanji. | ||
| 69:44 | Substitution!George Brown substitution: Emily Braam for Rachel Foley. | ||
| 71:09 | Shot by George Brown Sonia Chwalek, Save (by goalie) Jayna Petingola. | ||
| 72:10 | Shot by George Brown Jessica Shantz, Wide Right. | ||
| 72:54 | Corner kick by George Brown Emily Braam [72:54]. | ||
| 73:13 | Goal!GOAL by George Brown Brianna Samuels-McLa, Assist by Ashley Osorio * ( 0 - 8 ) |
||
| 74:32 | Shot by George Brown Kesia Lozada, Wide Right. | ||
| 76:24 | Offside against Sault. | ||
| 77:13 | Offside against George Brown. | ||
| 77:16 | Substitution!George Brown substitution: Sammy York for Ashley Altamirano. | ||
| 77:16 | Substitution!George Brown substitution: Annia Pavli for Brianna Samuels-McLa. | ||
| 79:04 | Goal!GOAL by George Brown Ashley Osorio, Assist by Thayna Pessoa * ( 0 - 9 ) |
||
| 80:49 | Shot by George Brown Emily Braam, Blocked. | ||
| 82:29 | Substitution!George Brown substitution: Megan Morgado for Emily Braam. | ||
| 82:42 | Corner kick by George Brown Megan Morgado [82:42]. | ||
| 83:06 | Shot by George Brown Annia Pavli, Save (by goalie) Jayna Petingola. | ||
| 83:46 | Goal!GOAL by George Brown Sonia Chwalek, Assist by Ashley Osorio * ( 0 - 10 ) |
||
| 84:34 | Shot by George Brown Sammy York, Save (by goalie) Jayna Petingola. | ||
| 85:40 | Goal!GOAL by George Brown Ashley Osorio, Assist by Sammy York * ( 0 - 11 ) |
||
| 87:22 | Shot by George Brown Victoria Broomer, Save (by goalie) Jayna Petingola. | ||
| 87:54 | Shot by George Brown Annia Pavli, High. | ||
| 88:50 | Shot by George Brown Megan Morgado, Save (by goalie) Jayna Petingola. | ||
| 88:59 | Corner kick by George Brown Megan Morgado [88:59]. | ||
| 89:13 | Shot by George Brown Ashley Osorio, Save (by goalie) Jayna Petingola. | ||
| -- End of 2nd Period -- | |||
| back to top | |||






