Durham at Sault September 30, 2023
Box Score
Durham
Sault
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kelsa O’Donoghue - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Maya South - def | 0 | 0 | 0 | 0 | 0 |
| 3 - Sage Thomas-Roberts - stk | 9 | 0 | 4 | 0 | 0 |
| 4 - Shelby Khan - def | 2 | 0 | 0 | 0 | 0 |
| 5 - Raene Messias - def | 0 | 0 | 0 | 0 | 0 |
| 6 - Erin Michalicka - def | 3 | 0 | 2 | 1 | 0 |
| 8 - Isabel Sullivan - stk | 7 | 0 | 1 | 0 | 0 |
| 13 - Erika Bjorgum - stk | 5 | 0 | 2 | 1 | 0 |
| 14 - Chloe Hercia - mid | 0 | 0 | 0 | 0 | 0 |
| 15 - Jessica Ferreira - mid | 1 | 0 | 0 | 0 | 0 |
| 16 - Olivia Checchia - mid | 2 | 0 | 0 | 0 | 0 |
| 18 - Malina Amidovski - fwd | 5 | 0 | 0 | 1 | 0 |
| 21 - Jaime Pye - stk | 4 | 0 | 2 | 0 | 0 |
| 24 - Emily Arn - def | 3 | 0 | 1 | 0 | 0 |
| 25 - Heather Wright - mid | 1 | 0 | 0 | 0 | 0 |
| 26 - Serena Rodrigues - mid | 1 | 0 | 1 | 0 | 0 |
| 27 - Faith Holmes - def | 1 | 0 | 0 | 0 | 0 |
| 30 - Kayla Edelhofer - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 44 | 0 | 13 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jayna Petingola - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Hannah Hiltz - def | 0 | 0 | 0 | 0 | 0 |
| 4 - Lauren MacDonald - defence | 0 | 0 | 0 | 0 | 0 |
| 5 - Farrah Farstad - defence | 0 | 0 | 0 | 0 | 0 |
| 6 - Fatima Torres - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Paige Alcock - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Peyton Boylan - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Jade Vresk - midfield | 0 | 0 | 0 | 0 | 0 |
| 11 - Meadow Rankin - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Francesca Pastore - midfield | 0 | 0 | 0 | 0 | 0 |
| 16 - Cassandra Breckenridge - defence | 0 | 0 | 0 | 0 | 0 |
| 17 - Heidi Willet - defence | 0 | 0 | 0 | 0 | 0 |
| 18 - Amanda Guzzo - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Ainslee Buchan - m | 0 | 0 | 0 | 0 | 0 |
| 20 - Megan Bassanello - m | 0 | 0 | 0 | 0 | 0 |
| 21 - Julianna Porco-Planting - defence | 0 | 0 | 0 | 0 | 0 |
| 22 - Emma Scarlett - defence | 0 | 0 | 0 | 0 | 0 |
| 24 - Ana Oliveira - midfield | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kelsa O’Donoghue | 0 | 0 | 0 | 27:00 | |
| 30 - Kayla Edelhofer | 0 | 0 | 0 | 63:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jayna Petingola | 43 | 13 | 30 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Durham
1st
|
21:00 | Erika Bjorgum (unassisted) | 1 - 0 |
|
Durham
1st
|
26:00 | Erika Bjorgum (Erin Michalicka) | 2 - 0 |
|
Durham
1st
|
29:00 | Sage Thomas-Roberts (unassisted) | 3 - 0 |
|
Durham
1st
|
34:00 | Sage Thomas-Roberts (unassisted) | 4 - 0 |
|
Durham
1st
|
37:00 | Erin Michalicka (unassisted) | 5 - 0 |
|
Durham
1st
|
39:00 | Jaime Pye (unassisted) | 6 - 0 |
|
Durham
1st
|
43:00 | Emily Arn (Erika Bjorgum) | 7 - 0 |
|
Durham
1st
|
44:00 | Erin Michalicka (unassisted) | 8 - 0 |
|
Durham
2nd
|
48:00 | Jaime Pye (unassisted) | 9 - 0 |
|
Durham
2nd
|
51:00 | Serena Rodrigues (unassisted) | 10 - 0 |
|
Durham
2nd
|
62:00 | Isabel Sullivan (unassisted) | 11 - 0 |
|
Durham
2nd
|
65:00 | Sage Thomas-Roberts (unassisted) | 12 - 0 |
|
Durham
2nd
|
67:00 | Sage Thomas-Roberts (Malina Amidovski) | 13 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 22 | 22 | 44 |
| Sault | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 15 | 16 | 31 |
| Sault | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 3 | 3 | 6 |
| Sault | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 0 | 0 | 0 |
| Sault | 0 | 0 | 0 |
| Date/Time: | September 30, 2023 - 12:00 PM |
|---|---|
| Location: | Superior Heights |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Sault OCAA |






