2018-2019 Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School | |
|---|---|---|---|---|---|---|---|
| 1 | No.: 1 | Jimmy Thai | Pos.: Guard | Cl.: 1 | Ht.: 5'7" | Wt.: | Hometown/High School: Etobicoke, ON / |
| 2 | No.: 2 | Sheldon Goulbourne | Pos.: Guard | Cl.: 1 | Ht.: 6'1" | Wt.: | Hometown/High School: Scarborough, ON / |
| 3 | No.: 3 | Andrew O'Brien | Pos.: Guard / Forward | Cl.: 3 | Ht.: 6'1" | Wt.: | Hometown/High School: Sault Ste. Marie, ON / |
| 5 | No.: 5 | Kevin Ramos | Pos.: Guard | Cl.: 4 | Ht.: | Wt.: | Hometown/High School: Brampton, ON / |
| 6 | No.: 6 | Rowen Rio Alfonso | Pos.: Guard | Cl.: 1 | Ht.: 5'8" | Wt.: | Hometown/High School: Sault Ste. Marie, ON / |
| 9 | No.: 9 | Ahmed Kurdi | Pos.: Guard | Cl.: 1 | Ht.: 6'1" | Wt.: | Hometown/High School: Toronto, ON / |
| 10 | No.: 10 | Jacob Lamontagne | Pos.: Guard | Cl.: 1 | Ht.: 6'0" | Wt.: | Hometown/High School: Hanmer, ON / |
| 11 | No.: 11 | Jeremy Okonmah | Pos.: Guard/Forward | Cl.: 1 | Ht.: 6'0" | Wt.: | Hometown/High School: Timmins, ON / |
| 12 | No.: 12 | Aaron Bossio | Pos.: Forward | Cl.: 1 | Ht.: 6'4" | Wt.: | Hometown/High School: Sault Ste. Marie, ON / |
| 15 | No.: 15 | James Skalko | Pos.: Forward | Cl.: 1 | Ht.: 6'8" | Wt.: | Hometown/High School: Hamilton, ON / |
| 23 | No.: 23 | Stephen Miller | Pos.: Guard | Cl.: 1 | Ht.: 6'0" | Wt.: | Hometown/High School: Toronto, ON / |
| 24 | No.: 24 | Kevon Clarke | Pos.: Forward | Cl.: 1 | Ht.: 6'3" | Wt.: | Hometown/High School: Toronto, ON / |









