#11 Russell Oldham () - Sault

gp
26
p
32
g
13
a
19
pim
21
+/-
0
Player Stats
  Overall Conf
Games 26 -
Points 32 0
Goals 13 -
Assists 19 -
PIM 21 -
+/- 0 -
Power-play goals 3 -
Short-handed goals 0 -
Empty net goals 0 -
Games started 1 -
Game-winning goals 0 -
Game-tying goals 0 -
Hat tricks 1 -
Shots 0 -
Recent Results
Date Opponent/Event Result
Jan 28 Central Michigan W, 5-4
Feb 3 Michigan State L, 6-4
Feb 4 Michigan State W, 5-4
Feb 11 Davenport W, 6-3
Feb 12 Davenport W, 6-1
Feb 24 at Michigan State L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 16 Miami (OH) L, 9-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Sep 17 Miami (OH) L, 7-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 8 at Lake Superior L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 9 at Lake Superior W, 6-4 - 1 3 4 0 0 0 0 0 0 0 0 - 0 0 -
Oct 14 at Lindenwood L, 8-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 15 at Marian (Wis.) W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 16 Florida Gulf Coast L, 9-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 11 Concordia Wisconsin L, 5-3 1 0 2 2 5 0 0 0 0 0 0 0 - 0 0 -
Nov 12 Concordia Wisconsin W, 7-3 - 2 3 5 0 0 1 0 0 0 0 0 - 0 0 -
Nov 18 at Florida Gulf Coast L, 7-5 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 19 at Florida Gulf Coast L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 20 at Florida Gulf Coast L, 11-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 9 at Central Michigan W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 10 at Central Michigan W, 8-3 - 3 0 3 0 0 0 0 0 0 0 0 - 0 0 -
Jan 14 Lake Superior W, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 15 Lake Superior W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 20 at Lindenwood L, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 21 at Cincinnati L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 22 at Davenport L, 10-5 - 0 1 1 10 0 0 0 0 0 0 0 - 0 0 -
Jan 27 Central Michigan W, 7-4 - 2 1 3 0 0 0 0 0 0 0 0 - 0 0 -
Jan 28 Central Michigan W, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 3 Michigan State L, 6-4 - 0 1 1 4 0 0 0 0 0 0 0 - 0 0 -
Feb 4 Michigan State W, 5-4 - 1 1 2 0 0 1 0 0 0 0 0 - 0 0 -
Feb 11 Davenport W, 6-3 - 0 3 3 0 0 0 0 0 0 0 0 - 0 0 -
Feb 12 Davenport W, 6-1 - 2 0 2 0 0 1 0 0 0 0 0 - 0 0 -
Feb 24 at Michigan State L, 4-3 - 1 0 1 2 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 26 13 19 32 21 0 3 0 0 0 0 1 0 0 0 0 -
2023-24 26 11 19 30 28 0 2 0 0 0 0 1 5 0 0 0 -
2024-25 23 7 15 22 22 0 3 0 0 0 0 0 0 0 0 0 -
Total 75 31 53 84 71 0 8 0 0 0 0 2 5 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 13 19 32 21 0 3 0 0 0 0 1 0 0 0 0 -
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 7 14 21 9 0 3 0 0 0 0 0 0 0 0 0 -
Away 13 6 5 11 12 0 0 0 0 0 0 1 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 12 11 13 24 0 0 3 0 0 0 0 1 0 0 0 0 -
Losses 14 2 6 8 21 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
September 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
October 5 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 -
November 5 3 5 8 5 0 1 0 0 0 0 0 0 0 0 0 -
December 2 3 0 3 0 0 0 0 0 0 0 1 0 0 0 0 -
January 7 2 5 7 10 0 0 0 0 0 0 0 0 0 0 0 -
February 5 4 5 9 6 0 2 0 0 0 0 0 0 0 0 0 -