2022-23 Ice hockey Statistics - Sault

Games
26
Goals
112
Assists
167
Goals-
4.31
Shots-
7.6
Team Summary
Title Record
Overall 12-14 (.462)
Conference 0-0 (.000)
Streak Lost 1
Home 8-5
Away 4-9
Neutral 0-0
Recent Results
Date Opponent Result
Jan 28 Central Michigan W, 5-4
Feb 3 Michigan State L, 6-4
Feb 4 Michigan State W, 5-4
Feb 11 Davenport W, 6-3
Feb 12 Davenport W, 6-1
Feb 24 at Michigan State L, 4-3
Team Stats
Statistics Overall Conf
Games 26 -
Goals 112 -
Assists 167 -
Goals-per game 4.31 0.00
Shots 197 -
Shots-per game 7.6 0.0
Empty net goals for 0 -
PIM 521 -
Power-play goals 15 -
Power-play opportunities 46 -
Power-play percentage 32.6 0.0
Power-play goals against 15 -
Times Short-handed 56 -
Penalty kill percentage 73.2 100.0
Short-handed goals 6 -
Goals against 121 -
Goals-against average 5.02 -
Saves 599 -
Save percentage .832 .000
Empty net goals against 0 -
Short-handed goals against 0 -
Home Attendance 0 -
Home Attendance average 0 -
Loading...
Loading...
Loading...
Loading...
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 16 Miami (OH) L, 9-1 1 2 38 15 0 4 0.0 0 6 50.0 0 0 9 9.00 42 .824 0
Sep 17 Miami (OH) L, 7-3 3 4 42 22 0 5 0.0 0 7 100.0 0 0 7 7.00 37 .841 0
Oct 8 at Lake Superior L, 6-3 3 5 36 12 0 0 0.0 0 0 100.0 0 0 6 6.00 36 .857 0
Oct 9 at Lake Superior W, 6-4 6 9 31 26 0 0 0.0 0 0 100.0 0 0 4 4.00 40 .909 0
Oct 14 at Lindenwood L, 8-3 3 4 16 32 1 0 0.0 0 0 100.0 0 0 8 8.00 36 .818 0
Oct 15 at Marian (Wis.) W, 4-3 4 2 0 16 1 0 0.0 0 0 100.0 0 0 3 2.77 0 .000 0
Oct 16 Florida Gulf Coast L, 9-3 3 5 34 43 0 0 0.0 0 0 100.0 0 0 9 9.00 39 .813 0
Nov 11 Concordia Wisconsin L, 5-3 3 6 0 20 1 4 25.0 1 4 75.0 0 0 5 5.00 0 .000 0
Nov 12 Concordia Wisconsin W, 7-3 7 12 0 28 2 10 20.0 1 12 91.7 1 0 3 3.00 40 .930 0
Nov 18 at Florida Gulf Coast L, 7-5 5 8 0 31 1 10 10.0 0 12 100.0 0 0 7 7.00 0 .000 0
Nov 19 at Florida Gulf Coast L, 5-3 3 5 0 10 1 0 0.0 0 0 100.0 0 0 0 - 0 .000 0
Nov 20 at Florida Gulf Coast L, 11-4 4 6 0 54 0 13 0.0 0 15 100.0 0 0 11 11.00 0 .000 0
Dec 9 at Central Michigan W, 4-3 4 7 0 16 2 0 0.0 0 0 100.0 0 0 3 3.00 0 .000 0
Dec 10 at Central Michigan W, 8-3 8 0 0 44 0 0 0.0 0 0 100.0 0 0 3 3.00 0 .000 0
Jan 14 Lake Superior W, 4-2 4 7 0 10 0 0 0.0 0 0 100.0 0 0 2 2.00 0 .000 0
Jan 15 Lake Superior W, 5-2 5 8 0 0 0 0 0.0 0 0 100.0 0 0 2 2.00 0 .000 0
Jan 20 at Lindenwood L, 4-3 3 3 0 16 1 0 0.0 0 0 100.0 0 0 4 3.93 59 .937 0
Jan 21 at Cincinnati L, 3-2 2 4 0 10 1 0 0.0 0 0 100.0 0 0 3 3.00 15 .833 0
Jan 22 at Davenport L, 10-5 5 6 0 20 1 0 0.0 0 0 100.0 2 0 10 10.00 37 .787 0
Jan 27 Central Michigan W, 7-4 7 14 0 6 0 0 0.0 0 0 100.0 0 0 4 4.00 32 .889 0
Jan 28 Central Michigan W, 5-4 5 8 0 13 0 0 0.0 0 0 100.0 0 0 4 4.00 40 .909 0
Feb 3 Michigan State L, 6-4 4 5 0 26 1 0 0.0 0 0 100.0 0 0 6 6.00 37 .860 0
Feb 4 Michigan State W, 5-4 5 10 0 0 1 0 0.0 0 0 100.0 0 0 0 - 0 .000 0
Feb 11 Davenport W, 6-3 6 11 0 0 0 0 0.0 0 0 100.0 1 0 3 3.00 33 .917 0
Feb 12 Davenport W, 6-1 6 10 0 9 1 0 0.0 0 0 100.0 1 0 1 1.00 39 .975 0
Feb 24 at Michigan State L, 4-3 3 6 0 42 0 0 0.0 0 0 100.0 1 0 4 4.00 37 .902 0
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 26 112 167 4.31 197 521 15 46 32.6 15 56 73.2 6 0 121 5.02 599 .832 0
Conference - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 13 59 102 4.54 114 192 6 23 26.1 10 29 65.5 3 0 55 4.58 339 .860 0
Away 13 53 65 4.08 83 329 9 23 39.1 5 27 81.5 3 0 66 5.45 260 .798 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 12 67 98 5.58 31 168 7 10 70.0 6 12 50.0 3 0 32 2.89 224 .875 0
Losses 14 45 69 3.21 166 353 8 36 22.2 9 44 79.5 3 0 89 6.84 375 .808 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
September 2 4 6 2.00 80 37 0 9 0.0 3 13 76.9 0 0 16 8.00 79 .832 0
October 5 19 25 3.80 117 129 2 0 0.0 2 0 100.0 0 0 30 5.90 151 .834 0
November 5 22 37 4.40 0 143 5 37 13.5 4 43 90.7 1 0 26 6.50 40 .606 0
December 2 12 7 6.00 0 60 2 0 0.0 0 0 100.0 0 0 6 3.00 0 .000 0
January 7 31 50 4.43 0 75 3 0 0.0 1 0 100.0 2 0 29 4.13 183 .863 0
February 5 24 42 4.80 0 77 3 0 0.0 5 0 100.0 3 0 14 3.50 146 .912 0
Date Opponent Score Attend
Sep 16 Miami (OH) L, 9-1 0
Sep 17 Miami (OH) L, 7-3 0
Oct 8 at Lake Superior L, 6-3 0
Oct 9 at Lake Superior W, 6-4 0
Oct 14 at Lindenwood L, 8-3 0
Oct 15 at Marian (Wis.) W, 4-3 0
Oct 16 Florida Gulf Coast L, 9-3 0
Nov 11 Concordia Wisconsin L, 5-3 0
Nov 12 Concordia Wisconsin W, 7-3 0
Nov 18 at Florida Gulf Coast L, 7-5 0
Nov 19 at Florida Gulf Coast L, 5-3 0
Nov 20 at Florida Gulf Coast L, 11-4 0
Dec 9 at Central Michigan W, 4-3 0
Dec 10 at Central Michigan W, 8-3 0
Jan 14 Lake Superior W, 4-2 0
Jan 15 Lake Superior W, 5-2 0
Jan 20 at Lindenwood L, 4-3 0
Jan 21 at Cincinnati L, 3-2 0
Jan 22 at Davenport L, 10-5 0
Jan 27 Central Michigan W, 7-4 0
Jan 28 Central Michigan W, 5-4 0
Feb 3 Michigan State L, 6-4 0
Feb 4 Michigan State W, 5-4 0
Feb 11 Davenport W, 6-3 0
Feb 12 Davenport W, 6-1 0
Feb 24 at Michigan State L, 4-3 0