#22 Nick Jameus (F) - Sault

gp
28
p
58
g
7
a
51
pim
8
+/-
0
Player Stats
  Overall Conf
Games 28 -
Points 58 0
Goals 7 -
Assists 51 -
PIM 8 -
+/- 0 -
Power-play goals 1 -
Short-handed goals 0 -
Empty net goals 0 -
Games started 1 -
Game-winning goals 0 -
Game-tying goals 0 -
Hat tricks 0 -
Shots 13 -
Recent Results
Date Opponent/Event Result
Jan 26 at Concordia Wisconsin W by SO, 6-5
Jan 27 at Concordia Wisconsin L, 6-2
Feb 2 Northern Michigan W, 5-3
Feb 3 Northern Michigan W, 13-1
Feb 11 Davenport W, 8-1
Feb 23 Drury University L, 5-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 30 at Michigan Tech W, 5-4 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Oct 1 at Michigan Tech L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 5 Concordia Wisconsin L, 6-4 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Oct 6 at Davenport W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 7 at Davenport W, 5-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 13 Lake Superior W, 2-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 14 Lake Superior W, 6-2 - 0 3 3 4 0 0 0 0 0 0 0 - 0 0 -
Oct 20 Central Michigan W, 18-1 - 0 5 5 0 0 0 0 0 0 0 0 - 0 0 -
Oct 27 at Wisconsin W, 4-3 - 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Oct 28 at Wisconsin W, 4-3 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 3 Michigan Tech W, 5-2 - 1 2 3 0 0 0 0 0 0 0 0 - 0 0 -
Nov 4 Michigan Tech W, 5-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 10 at Lake Superior L, 8-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 11 at Lake Superior W, 5-4 - 0 3 3 0 0 0 0 0 0 0 0 - 0 0 -
Nov 17 # Redeemer University W, 15-2 - 0 3 3 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 # Redeemer University W, 8-1 - 1 3 4 0 0 0 0 0 0 0 0 - 0 0 -
Dec 2 at Northern Michigan W, 11-2 - 1 2 3 0 0 0 0 0 0 0 0 - 0 0 -
Dec 3 at Northern Michigan W, 5-1 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Dec 9 at Central Michigan W, 19-1 - 0 6 6 0 0 0 0 0 0 0 0 - 0 0 -
Dec 10 at Central Michigan W, 16-2 - 1 4 5 0 0 0 0 0 0 0 0 - 0 0 -
Jan 13 Cincinnati   - - - - - - - - - - - - - - - -
Jan 14 Cincinnati W, 8-2 - 0 4 4 0 0 0 0 0 0 0 0 - 0 0 -
Jan 19 at Miami (OH) W, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 20 at Davenport W, 8-2 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Jan 21 Concordia Wisconsin L, 6-3 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 26 at Concordia Wisconsin W by SO, 6-5 - 1 1 2 0 0 0 0 0 0 0 8 - 14 6 .700
Jan 27 at Concordia Wisconsin L, 6-2 - 0 2 2 0 0 0 0 0 0 0 5 - 14 12 .538
Feb 2 Northern Michigan W, 5-3 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Feb 3 Northern Michigan W, 13-1 - 0 4 4 0 0 0 0 0 0 0 0 - 0 0 -
Feb 11 Davenport W, 8-1 - 0 5 5 0 0 0 0 0 0 0 0 - 0 0 -
Feb 23 Drury University L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 28 7 51 58 8 0 1 0 0 0 0 0 13 46 28 18 .609
2024-25 21 5 22 27 36 0 1 0 0 0 0 0 0 0 0 0 -
2025-26 2 3 1 4 2 0 0 0 0 1 0 0 9 40 29 11 .725
Total 51 15 74 89 46 0 2 0 0 1 0 0 22 86 57 29 .663
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 7 51 58 8 0 1 0 0 0 0 0 13 46 28 18 .609
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition 2 1 6 7 0 0 0 0 0 0 0 0 0 0 0 0 -
-
Home 12 2 27 29 6 0 0 0 0 0 0 0 0 0 0 0 -
Away 16 5 24 29 2 0 1 0 0 0 0 0 13 46 28 18 .609
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 22 7 48 55 6 0 1 0 0 0 0 0 8 20 14 6 .700
Losses 6 0 3 3 2 0 0 0 0 0 0 0 5 26 14 12 .538
Ties - - - 0 - - - - - - - - - 0 - - -
-
September 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
October 9 2 11 13 6 0 1 0 0 0 0 0 0 0 0 0 -
November 4 1 6 7 0 0 0 0 0 0 0 0 0 0 0 0 -
December 4 2 14 16 0 0 0 0 0 0 0 0 0 0 0 0 -
January 6 1 9 10 0 0 0 0 0 0 0 0 13 46 28 18 .609
February 4 1 10 11 0 0 0 0 0 0 0 0 0 0 0 0 -