#30 Emily Hansen (G) - Sault
gp
15
gs
0
min
900:09
ga
13
gaa
0.87
sv
176
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | - | ||
| Games started | 0 | - | ||
| Minutes | 900:09 | 0:00 | ||
| Goals against | 13 | - | ||
| Goals-against average | 0.87 | - | ||
| Saves | 176 | - | ||
| Save pct | .931 | - | ||
| Wins | 15 | - | ||
| Losses | 0 | - | ||
| Ties | 0 | - | ||
| Win pct | 1.000 | - | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Thunder Bay Queens U22 | W, 2-0 | 0 | 50:00 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 0 |
| Sep 24 # | at Thunder Bay Queens U22 | W, 12-5 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 25 # | at Thunder Bay Queens U22 | W, 6-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 4 # | Soo Jr. Greyhounds U18 | W, 5-0 | 0 | 29:10 | 0 | 0.00 | 0 | - | 1 | 0 | 0 |
| Oct 15 | at Northern Mich. | W, 10-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 16 | at Northern Mich. | W, 11-2 | 0 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 |
| Oct 22 | Minn. Duluth | W, 9-1 | 0 | 60:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 |
| Oct 23 | Minn. Duluth | W, 9-1 | 0 | 60:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 |
| Oct 25 # | Soo Jr. Greyhounds U18 | W, 5-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 5 | Bowling Green State University | W, 19-0 | 0 | 60:00 | 0 | 0.00 | 11 | 1.000 | 1 | 0 | 0 |
| Nov 6 | Bowling Green State University | W, 8-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 12 | Loyola Chicago | W, 15-0 | 0 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Nov 13 | Loyola Chicago | W, 20-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 18 | at Miami (OH) | W, 9-0 | 0 | 60:00 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 |
| Nov 19 | at Miami (OH) | W, 10-0 | 0 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Nov 22 # | Soo Jr. Greyhounds U18 | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 3 | at Michigan St. | W, 9-2 | 0 | 60:00 | 2 | 2.00 | 0 | .000 | 1 | 0 | 0 |
| Dec 4 | at Michigan St. | W, 8-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 10 | at Adrian | W, 6-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 11 | at Adrian | W, 4-1 | 0 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Jan 13 | Assiniboine Community College | W, 2-0 | 0 | 60:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 |
| Jan 14 | Assiniboine Community College | W, 4-3 | 0 | 60:00 | 3 | 3.00 | 0 | .000 | 1 | 0 | 0 |
| Jan 21 | at Central Mich. | W, 2-1 | 0 | 60:09 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Jan 22 | at Central Mich. | W, 4-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 28 | Dakota College at Bottineau | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 29 | Dakota College at Bottineau | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 4 | Notre Dame | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Notre Dame | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Adrian | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Central Mich. | W, 11-0 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Michigan St. | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Adrian | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Mar 16 | Rowan | W, 6-1 | 0 | 60:00 | 1 | 1.00 | 12 | .923 | 1 | 0 | 0 |
| Mar 17 | Delaware | W, 10-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 18 | Providence College | W, 9-0 | 0 | 60:00 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 |
| Mar 19 | Dakota College at Bottineau | W, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 20 | Northeastern | W, 6-1 | 0 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 0 | 900:09 | 13 | 0.87 | 176 | .931 | 15 | 0 | 0 | 1.000 |
| Total | 15 | 0 | 900:09 | 13 | 0.87 | 176 | .931 | 15 | 0 | 0 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0 | 900:09 | 13 | 0.87 | 176 | .931 | 15 | 0 | 0 | 1.000 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 0 | 79:10 | 0 | 0.00 | 12 | 1.000 | 2 | 0 | 0 | 1.000 |
| - | |||||||||||
| Home | 9 | 0 | 540:00 | 7 | 0.78 | 91 | .929 | 9 | 0 | 0 | 1.000 |
| Away | 6 | 0 | 360:09 | 6 | 1.00 | 85 | .934 | 6 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 15 | 0 | 900:09 | 13 | 0.87 | 176 | .931 | 15 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 3 | 0 | 180:00 | 4 | 1.33 | 29 | .879 | 3 | 0 | 0 | 1.000 |
| November | 4 | 0 | 240:00 | 0 | 0.00 | 68 | 1.000 | 4 | 0 | 0 | 1.000 |
| December | 2 | 0 | 120:00 | 3 | 1.50 | 15 | .833 | 2 | 0 | 0 | 1.000 |
| January | 3 | 0 | 180:09 | 4 | 1.33 | 20 | .833 | 3 | 0 | 0 | 1.000 |
| March | 3 | 0 | 180:00 | 2 | 0.67 | 44 | .957 | 3 | 0 | 0 | 1.000 |


