Durham at Sault September 21, 2019
Box Score
Durham
Sault
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kevon Grant | 0 | 0 | 0 | 0 | 0 |
| 2 - Ryan Cullen | 0 | 0 | 0 | 0 | 0 |
| 3 - Tyreik Bryan | 0 | 0 | 0 | 0 | 0 |
| 4 - Nicholas Payne | 0 | 0 | 2 | 0 | 0 |
| 5 - Devin Smith | 0 | 0 | 0 | 0 | 0 |
| 7 - Joshua Lee | 0 | 0 | 2 | 0 | 0 |
| 9 - LeRohne Young | 0 | 0 | 2 | 0 | 0 |
| 10 - Nicholas Spittle | 0 | 0 | 0 | 0 | 0 |
| 11 - Marcellus Paul | 0 | 0 | 2 | 0 | 0 |
| 12 - Jeremy Bangala | 0 | 0 | 1 | 0 | 0 |
| 13 - Dylan Toland | 0 | 0 | 0 | 0 | 0 |
| 15 - Kevin Thibodeau | 0 | 0 | 0 | 0 | 0 |
| 16 - Colin Reilly | 0 | 0 | 1 | 0 | 0 |
| 17 - Marco Brusco | 0 | 0 | 0 | 0 | 0 |
| 18 - Khalil Wentworth-John | 0 | 0 | 0 | 0 | 0 |
| 19 - Nathanial Paine | 0 | 0 | 0 | 0 | 0 |
| 21 - Isiah Passley - Yellow card 60:00 | 0 | 0 | 0 | 0 | 0 |
| 26 - Ifiok Ibionoh | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 33 | 0 | 0 | 0 |
| TOTALS | 33 | 33 | 10 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Saajan D’CRUZ | 0 | 0 | 0 | 0 | 0 |
| 3 - Brett DAVIE | 0 | 0 | 0 | 0 | 0 |
| 4 - Corey CONFORZI | 0 | 0 | 0 | 0 | 0 |
| 5 - Brandon MILLER | 0 | 0 | 0 | 0 | 0 |
| 7 - Aidan MCBURNEY | 0 | 0 | 0 | 0 | 0 |
| 8 - Tirath SINGH - Yellow card 20:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Noah CARTER | 0 | 0 | 0 | 0 | 0 |
| 10 - Mitchel MEYERS | 0 | 0 | 0 | 0 | 0 |
| 12 - Connor TAIT - Yellow card 81:00 | 0 | 0 | 0 | 0 | 0 |
| 13 - Basil Motty | 0 | 0 | 0 | 0 | 0 |
| 14 - Daniel Van Boerdonk | 0 | 0 | 0 | 0 | 0 |
| 15 - Christian Moreno | 0 | 0 | 0 | 0 | 0 |
| 16 - Sadiq MUKKIL | 0 | 0 | 0 | 0 | 0 |
| 17 - Santiago QUINTERO | 0 | 0 | 0 | 0 | 0 |
| 20 - Aaron Bumbacco | 0 | 0 | 0 | 0 | 0 |
| 21 - Lucas SCHLUMS | 0 | 0 | 0 | 0 | 0 |
| 23 - Tyler Clarke | 0 | 0 | 0 | 0 | 0 |
| 77 - Tyler DAVIE | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 7 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kevon Grant | 2 | 0 | 2 | 59:00 | |
| 13 - Dylan Toland | 2 | 0 | 2 | 31:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Tyler DAVIE | 21 | 10 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Durham
1st
|
3:00 | Marcellus Paul (unassisted) | 1 - 0 |
|
Durham
1st
|
15:00 | LeRohne Young (unassisted) | 2 - 0 |
|
Durham
1st
|
24:00 | Nicholas Payne (unassisted) | 3 - 0 |
|
Durham
1st
|
40:00 | Nicholas Payne (unassisted) | 4 - 0 |
|
Durham
2nd
|
49:00 | Colin Reilly (unassisted) | 5 - 0 |
|
Durham
2nd
|
55:00 | Joshua Lee (unassisted) | 6 - 0 |
|
Durham
2nd
|
65:00 | LeRohne Young (unassisted) | 7 - 0 |
|
Durham
2nd
|
79:00 | Marcellus Paul (unassisted) | 8 - 0 |
|
Durham
2nd
|
83:00 | Jeremy Bangala (unassisted) | 9 - 0 |
|
Durham
2nd
|
88:00 | Joshua Lee (unassisted) | 10 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Durham
1st
|
20:00 | Yellow card - Tirath SINGH |
|
Durham
2nd
|
60:00 | Yellow card - Isiah Passley |
|
Durham
2nd
|
81:00 | Yellow card - Connor TAIT |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 21 | 12 | 33 |
| Sault | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 2 | 2 | 4 |
| Sault | 7 | 4 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 10 | 0 | 10 |
| Sault | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Durham | 0 | 0 | 0 |
| Sault | 0 | 0 | 0 |
| Date/Time: | September 21, 2019 - 3:30 PM |
|---|---|
| Location: | Sault |
| Game Length: | 1:25 |
| Attendance: | 0 |
| Scorer: | Sault OCAA |






