Sault at George Brown October 2, 2021
Box Score
Sault
George Brown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Harman Chakal - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Brett Davie | 1 | 1 | 0 | 0 | 90 |
| 4 - Fortune Joseph | 0 | 0 | 0 | 0 | 72 |
| 5 - Jainil Modi | 0 | 0 | 0 | 0 | 0 |
| 6 - Olamipo Ogunnote | 0 | 0 | 0 | 0 | 85 |
| 7 - Rushawn Bascoe | 0 | 0 | 0 | 0 | 90 |
| 8 - Mitchel Meyers | 2 | 1 | 0 | 0 | 90 |
| 9 - Hernando Martinez | 0 | 0 | 0 | 0 | 5 |
| 11 - Daniel Baquero | 1 | 0 | 0 | 0 | 90 |
| 12 - Tomas Webb | 0 | 0 | 0 | 0 | 90 |
| 13 - Kahlil Martin | 0 | 0 | 0 | 0 | 90 |
| 14 - Lukas Schlums | 0 | 0 | 0 | 0 | 90 |
| 15 - Ayden Roswell | 0 | 0 | 0 | 0 | 0 |
| 16 - Daylan Wilson-Leroux | 0 | 0 | 0 | 0 | 18 |
| 24 - Giovanni Campanelli | 0 | 0 | 0 | 0 | 90 |
| 31 - Jesse McLaughlin | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Abubakar Hussein | 0 | 0 | 0 | 0 | 0 |
| 4 - Tiago De Jesus - gk | 0 | 0 | 0 | 0 | 90 |
| 5 - Christian Lamana - Yellow card 83:56 | 0 | 0 | 0 | 0 | 0 |
| 6 - Steve Knezevic | 1 | 1 | 0 | 0 | 26 |
| 7 - Anas El-Bogi - m | 4 | 1 | 0 | 0 | 90 |
| 8 - Mark-Luis Do Coito - d | 3 | 3 | 2 | 1 | 90 |
| 9 - Yonis Jama - f | 6 | 4 | 2 | 0 | 90 |
| 10 - Alon Steinbach - m | 0 | 0 | 0 | 0 | 90 |
| 12 - Ryan Husyni - m | 2 | 2 | 1 | 0 | 55 |
| 13 - Habel Abdi | 0 | 0 | 0 | 0 | 0 |
| 14 - Christopher Badibengi - f | 2 | 2 | 1 | 0 | 90 |
| 17 - Mashhood Rehman | 2 | 1 | 0 | 0 | 0 |
| 18 - Javae Hall | 0 | 0 | 0 | 0 | 53 |
| 22 - Tiago Torres - m | 0 | 0 | 0 | 0 | 32 |
| 24 - Max Jordan - d | 1 | 1 | 0 | 0 | 90 |
| 25 - Matteo Raponi - Yellow card 61:09 | 1 | 1 | 0 | 0 | 33 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 16 | 6 | 1 | 829 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Harman Chakal | 16 | 6 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Tiago De Jesus | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
George Brown
1st
|
23:00 | Ryan Husyni (unassisted) - * | 0 - 1 |
|
George Brown
1st
|
25:00 | Christopher Badibeng (unassisted) | 0 - 2 |
|
George Brown
1st
|
41:00 | Yonis Jama (Mark-Luis Do Coito) | 0 - 3 |
|
George Brown
2nd
|
58:00 | Yonis Jama (unassisted) | 0 - 4 |
|
George Brown
2nd
|
72:00 | Mark-Luis Do Coito (unassisted) - * | 0 - 5 |
|
George Brown
2nd
|
79:00 | Mark-Luis Do Coito (unassisted) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
George Brown
2nd
|
61:09 | Yellow card - Matteo Raponi |
|
George Brown
2nd
|
83:56 | Yellow card - Christian Lamana |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 3 | 1 | 4 |
| George Brown | 11 | 11 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 4 | 6 | 10 |
| George Brown | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 0 | 0 | 0 |
| George Brown | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| Date/Time: | October 2, 2021 - 2:30 PM |
|---|---|
| Location: | Esther Shiner |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Melanie Gerin-Lajoie |
Play By Play
| 0:00 | Harman Chakal at goalie for Sault. | ||
| 0:00 | Tiago De Jesus at goalie for George Brown. | ||
| 4:03 | Shot by George Brown Yonis Jama, Save (by goalie) Harman Chakal. | ||
| 5:53 | Shot by George Brown Anas El-Bogi, Wide. | ||
| 6:59 | Shot by George Brown Max Jordan, Save (by goalie) Harman Chakal. | ||
| 11:59 | Shot by George Brown Mashhood Rehman, Hit Crossbar. | ||
| 13:00 | Shot by George Brown Mark-Luis Do Coito, Save (by goalie) Harman Chakal. | ||
| 14:02 | Shot by George Brown Anas El-Bogi, Wide Left. | ||
| 15:00 | Corner kick by George Brown Ryan Husyni [15:00]. | ||
| 22:00 | Corner kick by George Brown Anas El-Bogi [22:00]. | ||
| 23:00 | Goal!GOAL by George Brown Ryan Husyni (FIRST GOAL) * ( 0 - 1 ) |
||
| 25:00 | Goal!GOAL by George Brown Christopher Badibeng ( 0 - 2 ) |
||
| 27:15 | Corner kick by George Brown Mark-Luis Do Coito [27:15]. | ||
| 27:52 | Shot by George Brown Mashhood Rehman, Save (by goalie) Harman Chakal. | ||
| 28:27 | Shot by George Brown Yonis Jama, Blocked. | ||
| 30:00 | Shot by Sault Daniel Baquero, Wide Left. | ||
| 31:58 | Substitution!George Brown substitution: Matteo Raponi for Tiago Torres. | ||
| 32:00 | Shot by Sault Mitchel Meyers, Wide Right. | ||
| 35:59 | Shot by Sault Brett Davie, Save (by goalie) Tiago De Jesus. | ||
| 37:15 | Substitution!George Brown substitution: Javae Hall for Ryan Husyni. | ||
| 41:00 | Goal!GOAL by George Brown Yonis Jama, Assist by Mark-Luis Do Coito ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:50 | Shot by Sault Mitchel Meyers, Save (by goalie) Tiago De Jesus. | ||
| 52:35 | Shot by George Brown Christopher Badibeng, Save (by goalie) Harman Chakal. | ||
| 53:42 | Shot by George Brown Matteo Raponi, Save (by goalie) Harman Chakal. | ||
| 56:00 | Shot by George Brown Yonis Jama, Blocked. | ||
| 58:00 | Goal!George Brown Yonis Jama PENALTY KICK GOAL, goal number 0 for season. ( 0 - 4 ) |
||
| 61:09 | Yellow card on George Brown Matteo Raponi. | ||
| 64:28 | Substitution!George Brown substitution: Steve Knezevic for Matteo Raponi. | ||
| 66:00 | Shot by George Brown Anas El-Bogi, Save (by goalie) Harman Chakal. | ||
| 67:48 | Shot by George Brown Steve Knezevic, Save (by goalie) Harman Chakal. | ||
| 72:00 | Substitution!George Brown substitution: Ryan Husyni for Mashhood Rehman. | ||
| 72:00 | Goal!GOAL by George Brown Mark-Luis Do Coito * ( 0 - 5 ) |
||
| 72:20 | Substitution!Sault substitution: Daylan Wilson-Leroux for Olamipo Ogunnote. | ||
| 72:20 | Substitution!Sault substitution: Hernando Martinez for Fortune Joseph. | ||
| 73:00 | Corner kick by George Brown Ryan Husyni [73:00]. | ||
| 77:10 | Substitution!Sault substitution: Olamipo Ogunnote for Hernando Martinez. | ||
| 79:00 | Goal!GOAL by George Brown Mark-Luis Do Coito ( 0 - 6 ) |
||
| 81:47 | Shot by George Brown Ryan Husyni, Save (by goalie) Harman Chakal. | ||
| 83:56 | Yellow card on George Brown Christian Lamana. | ||
| 86:21 | Shot by George Brown Anas El-Bogi, Wide Right. | ||
| 87:43 | Shot by George Brown Yonis Jama, Save (by goalie) Harman Chakal. | ||
| -- End of 2nd Period -- | |||
| back to top | |||






