31 Alexandro Lopez
-
- Hometown:
- Brampton, ON
-
- Position:
- Goalkeeper
-
- Year:
- 1
-
- Major:
- Aviation
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 8 | ||
| Games started | 1 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Algonquin | L, 11-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at St. Lawrence | L, 14-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Algonquin | L, 13-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Centennial | L, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at George Brown | L, 16-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Seneca | L, 12-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Durham | L, 12-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Fleming | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Seneca | L, 20-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Cambrian | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 11:15 | 2.50 | 20.00 | 1.75 | .412 |
| Conference | 1 | 1 | 11:15 | 2.50 | 20.00 | 1.75 | .412 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 1 | 1 | 22:30 | 5.00 | 20.00 | 3.50 | .412 |
| Away | - | - | 0:00 | - | - | - | - | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 1 | 1 | 12:51 | 2.86 | 20.00 | 2.00 | .412 | |
| Month | September | - | - | 0:00 | - | - | - | - |
| October | 1 | 1 | 45:00 | 10.00 | 20.00 | 7.00 | .412 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 90:00 | 20 | 20.00 | 14 | .412 | 0 | 0 | 0 | 0/0 |
| Conference | 1 | 1 | 90:00 | 20 | 20.00 | 14 | .412 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 1 | 1 | 90:00 | 20 | 20.00 | 14 | .412 | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 1 | 90:00 | 20 | 20.00 | 14 | .412 | 0 | 0 | 0 | 0/0 | |
| Month | September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| October | 1 | 1 | 90:00 | 20 | 20.00 | 14 | .412 | 0 | 0 | 0 | 0/0 |




