1 Jayna Petingola
-
- Hometown:
- Sault Ste. Marie, ON
-
- Position:
- Goalkeeper
-
- Year:
- 3
-
- Major:
- Bachelor of Science in Nursing
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 7 | ||
| Games started | 7 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Algonquin | L, 11-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at St. Lawrence | L, 12-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Loyalist | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Centennial | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at George Brown | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Seneca | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Durham | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Fleming | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Seneca | L, 20-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Cambrian | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 64:17 | 11.00 | 15.40 | 19.29 | .637 |
| Conference | 7 | 7 | 64:17 | 11.00 | 15.40 | 19.29 | .637 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 5 | 5 | 54:00 | 10.20 | 17.00 | 19.00 | .651 |
| Away | 2 | 2 | 90:00 | 13.00 | 13.00 | 20.00 | .606 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 7 | 7 | 64:17 | 11.00 | 15.40 | 19.29 | .637 | |
| Month | September | 5 | 5 | 54:00 | 10.60 | 17.67 | 21.00 | .665 |
| October | 2 | 2 | 90:00 | 12.00 | 12.00 | 15.00 | .556 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 450:00 | 77 | 15.40 | 135 | .637 | 0 | 0 | 0 | 0/0 |
| Conference | 7 | 7 | 450:00 | 77 | 15.40 | 135 | .637 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 5 | 5 | 270:00 | 51 | 17.00 | 95 | .651 | 0 | 0 | 0 | 0/0 |
| Away | 2 | 2 | 180:00 | 26 | 13.00 | 40 | .606 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 7 | 7 | 450:00 | 77 | 15.40 | 135 | .637 | 0 | 0 | 0 | 0/0 | |
| Month | September | 5 | 5 | 270:00 | 53 | 17.67 | 105 | .665 | 0 | 0 | 0 | 0/0 |
| October | 2 | 2 | 180:00 | 24 | 12.00 | 30 | .556 | 0 | 0 | 0 | 0/0 |




