#14 Camille Venn () - Sault

gp
28
p
13
g
4
a
9
pim
10
+/-
0
Player Stats
  Overall Conf
Games 28 -
Points 13 0
Goals 4 -
Assists 9 -
PIM 10 -
+/- 0 -
Power-play goals 0 -
Short-handed goals 0 -
Empty net goals 0 -
Games started - -
Game-winning goals 0 -
Game-tying goals 0 -
Hat tricks 0 -
Shots 0 -
Recent Results
Date Opponent/Event Result
Feb 26 Adrian W, 3-0
Mar 16 Rowan W, 6-1
Mar 17 Delaware W, 10-0
Mar 18 Providence College W, 9-0
Mar 19 Dakota College at Bottineau W, 3-0
Mar 20 Northeastern W, 6-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 23 # at Thunder Bay Queens U22 W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 24 # at Thunder Bay Queens U22 W, 12-5 - 1 0 1 2 0 0 0 0 0 0 0 - 0 0 -
Sep 25 # at Thunder Bay Queens U22 W, 6-1 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Oct 4 # Soo Jr. Greyhounds U18 W, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 15 at Northern Mich. W, 10-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 16 at Northern Mich. W, 11-2 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Oct 22 Minn. Duluth W, 9-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 23 Minn. Duluth W, 9-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 25 # Soo Jr. Greyhounds U18 W, 5-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 5 Bowling Green State University W, 19-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 6 Bowling Green State University W, 8-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 12 Loyola Chicago W, 15-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 13 Loyola Chicago W, 20-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 at Miami (OH) W, 9-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 19 at Miami (OH) W, 10-0 - 1 2 3 0 0 0 0 0 0 0 0 - 0 0 -
Nov 22 # Soo Jr. Greyhounds U18 W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 3 at Michigan St. W, 9-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 4 at Michigan St. W, 8-1 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Dec 10 at Adrian W, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 11 at Adrian W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 13 Assiniboine Community College W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 14 Assiniboine Community College W, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 21 at Central Mich. W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 22 at Central Mich. W, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 28 Dakota College at Bottineau W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 29 Dakota College at Bottineau W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 4 Notre Dame W, 4-0 - - - - - - - - - - - - - - - -
Feb 5 Notre Dame W, 4-0 - - - - - - - - - - - - - - - -
Feb 24 Adrian W, 6-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 25 Central Mich. W, 11-0 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 25 Michigan St. W, 9-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 26 Adrian W, 3-0 - - - - - - - - - - - - - - - -
Mar 16 Rowan W, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Mar 17 Delaware W, 10-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Mar 18 Providence College W, 9-0 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Mar 19 Dakota College at Bottineau W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Mar 20 Northeastern W, 6-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 28 4 9 13 10 0 0 0 0 0 0 0 0 0 0 0 -
Total 28 4 9 13 10 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 4 9 13 10 0 0 0 0 0 0 0 0 0 0 0 -
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition 6 2 2 4 2 0 0 0 0 0 0 0 0 0 0 0 -
-
Home 18 1 4 5 8 0 0 0 0 0 0 0 0 0 0 0 -
Away 10 3 5 8 2 0 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 28 4 9 13 10 0 0 0 0 0 0 0 0 0 0 0 -
Losses - - - 0 - - - - - - - - - 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 4 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 -
November 6 1 4 5 0 0 0 0 0 0 0 0 0 0 0 0 -
December 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 -
January 6 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 -
February 3 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 -
March 5 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 -