#6 Emma Lee () - Sault

gp
29
p
58
g
25
a
33
pim
6
+/-
0
Player Stats
  Overall Conf
Games 29 -
Points 58 0
Goals 25 -
Assists 33 -
PIM 6 -
+/- 0 -
Power-play goals 0 -
Short-handed goals 2 -
Empty net goals 0 -
Games started - -
Game-winning goals 0 -
Game-tying goals 0 -
Hat tricks 1 -
Shots 0 -
Recent Results
Date Opponent/Event Result
Feb 26 Adrian W, 3-0
Mar 16 Rowan W, 6-1
Mar 17 Delaware W, 10-0
Mar 18 Providence College W, 9-0
Mar 19 Dakota College at Bottineau W, 3-0
Mar 20 Northeastern W, 6-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 23 # at Thunder Bay Queens U22 W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 24 # at Thunder Bay Queens U22 W, 12-5 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Sep 25 # at Thunder Bay Queens U22 W, 6-1 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 4 # Soo Jr. Greyhounds U18 W, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 15 at Northern Mich. W, 10-1 - 1 0 1 0 0 0 1 0 0 0 0 - 0 0 -
Oct 16 at Northern Mich. W, 11-2 - 1 1 2 2 0 0 0 0 0 0 0 - 0 0 -
Oct 22 Minn. Duluth W, 9-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 23 Minn. Duluth W, 9-1 - 2 2 4 2 0 0 0 0 0 0 0 - 0 0 -
Oct 25 # Soo Jr. Greyhounds U18 W, 5-0 - 3 0 3 0 0 0 0 0 0 0 0 - 0 0 -
Nov 5 Bowling Green State University W, 19-0 - 3 4 7 0 0 0 0 0 0 0 0 - 0 0 -
Nov 6 Bowling Green State University W, 8-1 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 12 Loyola Chicago W, 15-0 - 2 1 3 0 0 0 0 0 0 0 0 - 0 0 -
Nov 13 Loyola Chicago W, 20-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 at Miami (OH) W, 9-0 - 2 1 3 0 0 0 0 0 0 0 0 - 0 0 -
Nov 19 at Miami (OH) W, 10-0 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Nov 22 # Soo Jr. Greyhounds U18 W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 3 at Michigan St. W, 9-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 4 at Michigan St. W, 8-1 - 2 2 4 0 0 0 0 0 0 0 0 - 0 0 -
Dec 10 at Adrian W, 6-1 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Dec 11 at Adrian W, 4-1 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Jan 13 Assiniboine Community College W, 2-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 14 Assiniboine Community College W, 4-3 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 21 at Central Mich. W, 2-1 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 22 at Central Mich. W, 4-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 28 Dakota College at Bottineau W, 3-2 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 29 Dakota College at Bottineau W, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 4 Notre Dame W, 4-0 - - - - - - - - - - - - - - - -
Feb 5 Notre Dame W, 4-0 - - - - - - - - - - - - - - - -
Feb 24 Adrian W, 6-0 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Feb 25 Central Mich. W, 11-0 - 0 3 3 0 0 0 0 0 0 0 0 - 0 0 -
Feb 25 Michigan St. W, 9-1 - 1 1 2 0 0 0 1 0 0 0 0 - 0 0 -
Feb 26 Adrian W, 3-0 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Mar 16 Rowan W, 6-1 - 1 2 3 0 0 0 0 0 0 0 0 - 0 0 -
Mar 17 Delaware W, 10-0 - 2 1 3 2 0 0 0 0 0 0 0 - 0 0 -
Mar 18 Providence College W, 9-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Mar 19 Dakota College at Bottineau W, 3-0 - 0 3 3 0 0 0 0 0 0 0 0 - 0 0 -
Mar 20 Northeastern W, 6-1 - 1 2 3 0 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 13 17 9 26 6 0 0 1 0 0 0 3 0 0 0 0 -
2022-23 29 25 33 58 6 0 0 2 0 0 0 1 0 0 0 0 -
2023-24 29 37 23 60 15 0 8 0 0 0 0 3 0 0 0 0 -
2024-25 22 20 22 42 14 0 5 0 0 0 0 0 0 0 0 0 -
2025-26 14 8 13 21 2 0 0 0 0 0 0 0 0 0 0 0 -
Total 107 107 100 207 43 0 13 3 0 0 0 7 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 29 25 33 58 6 0 0 2 0 0 0 1 0 0 0 0 -
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition 6 5 0 5 0 0 0 0 0 0 0 1 0 0 0 0 -
-
Home 19 16 25 41 4 0 0 1 0 0 0 1 0 0 0 0 -
Away 10 9 8 17 2 0 0 1 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 29 25 33 58 6 0 0 2 0 0 0 1 0 0 0 0 -
Losses - - - 0 - - - - - - - - - 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 4 4 4 8 4 0 0 1 0 0 0 0 0 0 0 0 -
November 6 9 7 16 0 0 0 0 0 0 0 1 0 0 0 0 -
December 4 3 4 7 0 0 0 0 0 0 0 0 0 0 0 0 -
January 6 3 3 6 0 0 0 0 0 0 0 0 0 0 0 0 -
February 4 2 6 8 0 0 0 1 0 0 0 0 0 0 0 0 -
March 5 4 9 13 2 0 0 0 0 0 0 0 0 0 0 0 -