St. Clair at Sault
@ HWC
11/16/2025 at 1:00 PM
@ HWC
11/16/2025 at 1:00 PM
|
St. Clair
3 |
Sault
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Clair (5-1, 5-1) | 25 | 25 | 25 | 3 |
| Sault (0-8, 0-8) | 8 | 14 | 19 | 0 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 17 | .471 |
| 2 | 12 | 2 | 31 | .323 |
| 3 | 9 | 3 | 23 | .261 |
Sault |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 19 | .053 |
| 2 | 8 | 7 | 31 | .032 |
| 3 | 7 | 7 | 26 | .000 |
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooke Vickers * | 3 | 1 | 0 | 1 | 1.000 | 23 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Hannah Gill | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Samantha Clements * | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Kiana Huggins * | 3 | 9 | 2 | 19 | .368 | 0 | 2 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Faith Kailer * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Gabby Arbour | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Harley Smith * | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 17 | Brianne Hobbin * | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 28 | 5 | 71 | .324 | 24 | 3 | 11 | 0 | 34 | 4 | 0 | 0 | 0 | 35.0 | ||
Sault |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Taryn Greco * | 3 | 3 | 5 | 21 | -.095 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Darby Sewell * | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Avery Baxter * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Payton Baker | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alara Sheehan | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Juliette Lamour * | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1.0 |
| 11 | Alaina Rae Marolt | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hailee Devoe | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Addie Tremblay * | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Liz Gavey * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Sophie Lamour | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 19 | 77 | .026 | 20 | 0 | 9 | 0 | 38 | 2 | 0 | 0 | 1 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter









