Sault at Mohawk
@ DBARC - Fennell Campus
1/24/2026 at 5:00 PM

Final 1 2 3 4 Score
Sault (0-13, 0-13) 29 17 25 23 1
Mohawk (5-6, 5-6) 27 25 27 25 3

Sault

Set K E TA PCT
1 16 5 39 .282
2 9 5 19 .211
3 14 1 29 .448
4 5 6 15 -.067

Mohawk

Set K E TA PCT
1 15 6 38 .237
2 12 2 24 .417
3 15 3 45 .267
4 17 5 39 .308

Sault

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Taryn Greco * 4 6 5 19 .053 1 1 0 0 3 0 1 0 0 7.5
4 Darby Sewell * 4 16 6 34 .294 0 1 1 0 6 1 0 0 1 18.0
6 Avery Baxter * 4 3 0 7 .429 0 1 2 0 2 0 1 0 0 4.5
7 Payton Baker * 4 2 0 4 .500 30 3 2 0 5 0 0 0 1 5.0
8 Alara Sheehan 4 0 0 0 .000 1 0 0 0 13 0 0 0 0 0.0
10 Amelia Stockley 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Alaina Rae Marolt 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Hailee Devoe 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Addie Tremblay * 4 3 0 7 .429 0 0 0 0 1 0 0 0 0 3.0
15 Jessica Sibenik 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
16 Liz Gavey * 4 13 5 29 .276 0 1 1 0 4 0 0 0 0 14.0
Totals 44 17 102 .265 32 7 6 0 34 1 2 0 2 53.0

Mohawk

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kyrah Cameron * 4 7 1 17 .353 14 0 1 0 6 0 0 0 0 7.0
2 Jaidyn Rattray 3 2 1 9 .111 0 1 3 0 0 0 0 0 0 3.0
4 Sofia Spoljar 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
5 Kendra Baker * 3 2 3 9 -.111 0 1 2 0 0 0 1 0 0 3.5
7 Megan Battersby 4 1 0 2 .500 37 1 0 0 2 0 0 0 0 2.0
12 Emily Berni 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Maggie Galand * 4 8 1 14 .500 2 1 3 0 1 1 2 0 0 11.0
14 Olivia Rosewell * 4 13 5 38 .211 0 3 1 0 2 0 0 0 0 16.0
15 Avery McConkey * 4 20 4 43 .372 0 3 1 0 1 1 3 0 0 25.5
19 Ashley Gibbons * 3 6 1 14 .357 0 1 0 0 0 0 0 0 0 7.0
Totals 59 16 146 .295 54 11 12 0 19 2 6 0 0 75.0
Other Information
Attendance: 0
Time:
* = Starter