Sault at Mohawk
@ DBARC - Fennell Campus
1/25/2026 at 10:00 AM

Final 1 2 3 Score
Sault (1-13, 1-13) 25 25 25 3
Mohawk (5-7, 5-7) 22 16 22 0

Sault

Set K E TA PCT
1 11 5 29 .207
2 9 2 19 .368
3 12 2 9 1.111

Mohawk

Set K E TA PCT
1 13 5 57 .140
2 8 6 31 .065
3 10 3 34 .206

Sault

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Taryn Greco * 3 5 2 13 .231 0 2 3 0 5 0 0 0 0 7.0
4 Darby Sewell * 3 7 2 16 .312 0 2 1 0 5 1 0 0 0 10.0
6 Avery Baxter * 3 4 1 7 .429 0 2 0 0 1 2 0 0 0 8.0
7 Payton Baker * 3 3 1 4 .500 26 3 0 0 5 0 1 0 0 6.5
8 Alara Sheehan 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
13 Addie Tremblay * 3 4 2 8 .250 0 0 2 0 0 0 1 0 0 4.5
16 Liz Gavey * 3 9 1 23 .348 0 0 1 0 7 0 0 0 0 9.0
Totals 32 9 71 .324 26 10 7 0 29 3 2 0 0 46.0

Mohawk

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kyrah Cameron * 3 1 0 4 .250 27 1 0 0 12 0 0 0 0 2.0
2 Jaidyn Rattray * 3 2 1 16 .062 0 0 1 0 2 0 0 0 0 2.0
4 Sofia Spoljar 3 0 0 1 .000 1 0 0 0 12 0 0 0 0 0.0
5 Kendra Baker * 3 6 1 19 .263 0 1 0 0 7 1 1 0 0 8.5
11 Naomi Moreton 1 1 0 5 .200 0 0 0 0 0 0 0 0 0 1.0
12 Emily Berni 3 1 1 7 .000 0 0 2 0 7 0 0 0 0 1.0
13 Maggie Galand 2 5 2 11 .273 0 2 0 0 1 0 0 0 0 7.0
14 Olivia Rosewell * 3 2 3 21 -.048 0 0 1 0 5 0 1 0 1 2.5
15 Avery McConkey * 3 8 5 22 .136 1 1 0 0 9 0 0 0 0 9.0
17 Destiny Reimer 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
19 Ashley Gibbons * 2 5 1 14 .286 0 1 1 0 3 0 2 0 1 7.0
Totals 31 14 120 .142 29 6 5 0 59 1 4 0 2 40.0
Other Information
Attendance: 0
Time:
* = Starter